RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
9/30/2017 - Salina Highbanks Speedway
Salina, OK
5th Annual Sooner Showdown - Finale
Pole Dashes for Pure Stock, Super Stock, and B-Mod. B-Mains and A-Mains for all classes plus a full program of Sharp Mini Late Models
$750 to win, $100 to start for Pure Stocks
$1,500 to win, $200 to start for Super Stocks and B-Mods
$3,000 to win, $400 to start for Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Lakeland Real Estate NE OK Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 | |
2 | 2 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
3 | 5 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 2 | |
4 | 4 | 1 | Mitch Keeter Webb City, MO | Webb City, MO | - | |
5 | 6 | 91 | Joe Duvall Justice, OK | Justice, OK | 1 | |
6 | 9 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 3 | |
7 | 7 | 123 | Logan Robertson Newcastle, OK | Newcastle, OK | - | |
8 | 12 | 55 | Nathan Hagar Adair, OK | Adair, OK | 4 | |
9 | 11 | 34 | Mickey Lassiter Piedmont, OK | Piedmont, OK | 2 | |
10 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | -9 | |
11 | 18 | 73 | Jay Arnold Haskell, OK | Haskell, OK | 7 | |
12 | 17 | 74 | Kent Bright Broken Arrow, OK | Broken Arrow, OK | 5 | |
13 | 16 | G51 | Lucas Gibbs Udall, KS | Udall, KS | 3 | |
14 | 15 | 292 | Kyle Thompson Joplin, MO | Joplin, MO | 1 | |
15 | 10 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | -5 | |
16 DNF | 13 | 13 | Jonathon Beyer Inola, OK | Inola, OK | -3 | |
17 DNF | 14 | 127 | Andy Morris Fort Gibson, OK | Fort Gibson, OK | -3 | |
18 DNF | 20 | 0 | Collin Wiseley Bixby, OK | Bixby, OK | 2 | |
19 DNF | 8 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -11 | |
20 DNF | 19 | 98 | Allan Beatty Chandler, OK | Chandler, OK | -1 | |
21 DNF | 21 | 91T | Ryan Taylor Springdale, AR | Springdale, AR | - |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Cody Jolly Jasper, MO | Jasper, MO | - | |
2 | 2 | 55 | Mike Hailmann Reed Spring, MO | Reed Spring, MO | - | |
3 | 3 | 14S | Shawn Strong Billings, MO | Billings, MO | - | |
4 | 7 | 17 | Brady Walsh Chouteau, OK | Chouteau, OK | 3 | |
5 | 6 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 1 | |
6 | 14 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 8 | |
7 | 8 | 4D | Doug Tye Troy, IL | Troy, IL | 1 | |
8 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | -3 | |
9 | 9 | 19 | Dylan Cantwell Salina, OK | Salina, OK | - | |
10 | 11 | 20 | Jared Thulin Edmond, OK | Edmond, OK | 1 | |
11 | 10 | 63 | Keith Campbell | -1 | ||
12 | 12 | 5C | Cody Couch Chouteau, OK | Chouteau, OK | - | |
13 | 18 | 17L | Luke Leatherman Muskogee, OK | Muskogee, OK | 5 | |
14 | 13 | 14 | James Little Tulsa, OK | Tulsa, OK | -1 | |
15 | 16 | 26R | Stefan Palmer Lowell, AR | Lowell, AR | 1 | |
16 | 17 | 8T | Tony Quinton Tahlequah, OK | Tahlequah, OK | 1 | |
17 | 19 | 8 | Jeff Scroggins Brookline, MO | Brookline, MO | 2 | |
18 | 20 | M1 | Richard Magee Oologah, OK | Oologah, OK | 2 | |
19 DNF | 4 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -15 | |
20 DNF | 15 | 84 | Caden Ellis Wagoner, OK | Wagoner, OK | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
2 | 3 | 63 | Keith Campbell | 1 | ||
3 | 2 | 5C | Cody Couch Chouteau, OK | Chouteau, OK | -1 | |
4 | 4 | 14 | James Little Tulsa, OK | Tulsa, OK | - | |
5 | 5 | 84 | Caden Ellis Wagoner, OK | Wagoner, OK | - | |
6 | 6 | 8T | Tony Quinton Tahlequah, OK | Tahlequah, OK | - | |
Top 6 transfer | ||||||
7 | 10 | 8 | Jeff Scroggins Brookline, MO | Brookline, MO | 3 | |
8 | 7 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
9 | 8 | 18 | Casey Lindell Porter, OK | Porter, OK | -1 | |
10 | 11 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | 1 | |
DNS | 9 | 12C | AJ Chancellor Salina, OK | Salina, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | - | |
2 | 3 | 20 | Jared Thulin Edmond, OK | Edmond, OK | 1 | |
3 | 2 | 110 | J.D. Jackson | -1 | ||
4 | 10 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 6 | |
5 | 6 | 26R | Stefan Palmer Lowell, AR | Lowell, AR | 1 | |
6 | 7 | 17L | Luke Leatherman Muskogee, OK | Muskogee, OK | 1 | |
Top 6 transfer | ||||||
7 | 5 | M1 | Richard Magee Oologah, OK | Oologah, OK | -2 | |
8 | 9 | 40 | Jacob Stoll Mounds, OK | Mounds, OK | 1 | |
9 | 4 | 67 | Mike Northrup Coweta, OK | Coweta, OK | -5 | |
10 | 8 | 98 B | Allan Beatty Chandler, OK | Chandler, OK | -2 |
Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Cody Jolly Jasper, MO | Jasper, MO | - | |
2 | 2 | 55 | Mike Hailmann Reed Spring, MO | Reed Spring, MO | - | |
3 | 3 | 14S | Shawn Strong Billings, MO | Billings, MO | - | |
4 | 8 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 4 | |
5 | 5 | 54 | Tyler Kidwell Chanute, KS | Chanute, KS | - | |
6 | 6 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | - | |
7 | 7 | 17 | Brady Walsh Chouteau, OK | Chouteau, OK | - | |
8 DNF | 4 | 98 | John Allen Chanute, KS | Chanute, KS | -4 | |
All transfer |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | 2 | |
2 | 4 | UFO | Ted Holt | 2 | ||
3 | 1 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | -2 | |
4 | 5 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | 1 | |
5 | 6 | 26 | Darin Rigney Gentry, AR | Gentry, AR | 1 | |
6 | 10 | 21E | Ronnie Barbee Siloam Springs, AR | Siloam Springs, AR | 4 | |
7 | 2 | 11 | Kyle Davis Jay, OK | Jay, OK | -5 | |
8 | 8 | 27 | Andy Davis Bartlesville, OK | Bartlesville, OK | - | |
9 | 7 | 333 | Tyler Hopson Fort Gibson, OK | Fort Gibson, OK | -2 | |
10 | 13 | 10 | Daniel Johnson Hulbert, OK | Hulbert, OK | 3 | |
11 | 11 | 27D | Dan Morris Fort Gibson, OK | Fort Gibson, OK | - | |
12 | 12 | 1 DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | - | |
13 DNF | 16 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | 3 | |
14 DNF | 14 | 18 | Jason Anderson Bartlesville, OK | Bartlesville, OK | - | |
15 DNF | 17 | 46 | Calvin Wright | 2 | ||
16 DNF | 9 | 19S | Kyle Slader Muskogee, OK | Muskogee, OK | -7 | |
17 DNF | 15 | 62 | Mitchell Crain Tulsa, OK | Tulsa, OK | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19S | Kyle Slader Muskogee, OK | Muskogee, OK | - | |
2 | 2 | 21E | Ronnie Barbee Siloam Springs, AR | Siloam Springs, AR | - | |
3 | 3 | 27D | Dan Morris Fort Gibson, OK | Fort Gibson, OK | - | |
4 | 4 | 1 DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | - | |
5 | 5 | 10 | Daniel Johnson Hulbert, OK | Hulbert, OK | - | |
6 | 7 | 18 | Jason Anderson Bartlesville, OK | Bartlesville, OK | 1 | |
7 | 6 | 62 | Mitchell Crain Tulsa, OK | Tulsa, OK | -1 | |
8 DNF | 9 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | 1 | |
9 DNF | 8 | 46 | Calvin Wright | -1 | ||
All transfer |
Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | 2 | |
2 | 1 | 11 | Kyle Davis Jay, OK | Jay, OK | -1 | |
3 | 2 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | -1 | |
4 | 6 | UFO | Ted Holt | 2 | ||
5 | 4 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | -1 | |
6 | 5 | 26 | Darin Rigney Gentry, AR | Gentry, AR | -1 | |
7 | 7 | 333 | Tyler Hopson Fort Gibson, OK | Fort Gibson, OK | - | |
8 | 8 | 27 | Andy Davis Bartlesville, OK | Bartlesville, OK | - | |
All transfer |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | - | |
2 | 2 | 9 | Wade Palmer Adair, OK | Adair, OK | - | |
3 | 16 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 13 | |
4 | 9 | 52 | Brett Testerman Miami, OK | Miami, OK | 5 | |
5 | 13 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 8 | |
6 | 11 | 45 | Matthew Thulin Miami, OK | Miami, OK | 5 | |
7 | 5 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | -2 | |
8 | 18 | 5C | Cody Couch Chouteau, OK | Chouteau, OK | 10 | |
9 | 3 | 19 | Tommy Cantwell Salina, OK | Salina, OK | -6 | |
10 | 12 | 22 | Jimmy White Pryor, OK | Pryor, OK | 2 | |
11 | 14 | 19S | Stanley Slader | 3 | ||
12 | 10 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | -2 | |
13 | 15 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 2 | |
14 | 19 | 55 | Justin Green Mounds, OK | Mounds, OK | 5 | |
15 | 4 | 22X | Steve Freeman Claremore, OK | Claremore, OK | -11 | |
16 DNF | 17 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | 1 | |
17 DNF | 7 | 25M | Mike Moschak Muskogee, OK | Muskogee, OK | -10 | |
18 DNF | 6 | 7K | Jack Kirby Pryor, OK | Pryor, OK | -12 | |
19 DNF | 8 | 6M | Mark Martin Tahlequah, OK | Tahlequah, OK | -11 | |
20 DNF | 20 | W2 | Cody Mackey Muskogee, OK | Muskogee, OK | - | |
21 DNF | 21 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Brett Testerman Miami, OK | Miami, OK | 1 | |
2 | 4 | 45 | Matthew Thulin Miami, OK | Miami, OK | 2 | |
3 | 3 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | - | |
4 | 1 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -3 | |
5 | 5 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | - | |
6 | 10 | 55 | Justin Green Mounds, OK | Mounds, OK | 4 | |
Top 6 transfer | ||||||
7 | 7 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | - | |
8 | 9 | 56 | Jesse James Chelsea, OK | Chelsea, OK | 1 | |
DNS | 6 | 37 | Ronnie Phillips Jr Inola, OK | Inola, OK | - | |
DNS | 8 | 21M | Wes Mackey Braggs, OK | Braggs, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 1 | |
2 | 1 | 22 | Jimmy White Pryor, OK | Pryor, OK | -1 | |
3 | 3 | 19S | Stanley Slader | - | ||
4 | 9 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 5 | |
5 | 7 | 5C | Cody Couch Chouteau, OK | Chouteau, OK | 2 | |
6 | 6 | W2 | Cody Mackey Muskogee, OK | Muskogee, OK | - | |
Top 6 transfer | ||||||
7 | 8 | 1 | Bobby Jack Potts Hulbert, OK | Hulbert, OK | 1 | |
8 | 5 | 21C | Juan Diaz Braggs, OK | Braggs, OK | -3 | |
9 | 4 | 70 | Darren Blevins Eucha, OK | Eucha, OK | -5 |
Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 2 | |
2 | 2 | 9 | Wade Palmer Adair, OK | Adair, OK | - | |
3 | 5 | 19 | Tommy Cantwell Salina, OK | Salina, OK | 2 | |
4 | 4 | 22X | Steve Freeman Claremore, OK | Claremore, OK | - | |
5 | 1 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | -4 | |
6 | 6 | 7K | Jack Kirby Pryor, OK | Pryor, OK | - | |
7 | 8 | 25M | Mike Moschak Muskogee, OK | Muskogee, OK | 1 | |
DNS | 7 | 6M | Mark Martin Tahlequah, OK | Tahlequah, OK | - | |
All transfer |
Dirt Mini Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 109 | Art Westbrook Afton, OK | Afton, OK | 4 | |
2 | 8 | 97 | Chris Gerdmann | 6 | ||
3 | 3 | 08 | Wyatt Sopha | - | ||
4 | 7 | 07 | Scott Sopha Ketchum, OK | Ketchum, OK | 3 | |
5 | 6 | KC1 | Kash WIlson | 1 | ||
6 | 4 | W6 | Randy Thurman | -2 | ||
7 | 1 | 09HER | Angela Sopha | -6 | ||
8 DNF | 2 | 09 | Mike Sopha Ketchum, OK | Ketchum, OK | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Chris Gerdmann | 5 | ||
2 | 1 | 07 | Scott Sopha Ketchum, OK | Ketchum, OK | -1 | |
3 | 2 | KC1 | Kash WIlson | -1 | ||
4 | 5 | 109 | Art Westbrook Afton, OK | Afton, OK | 1 | |
5 | 4 | W6 | Randy Thurman | -1 | ||
6 | 8 | 08 | Wyatt Sopha | 2 | ||
7 | 3 | 09 | Mike Sopha Ketchum, OK | Ketchum, OK | -4 | |
8 | 7 | 09HER | Angela Sopha | -1 | ||
All transfer |