RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
4/14/2018 - Salina Highbanks Speedway
Salina, OK
Weekly Points Racing
Classes
Track Contact
Full Event Information on MyRacePass
Lakeland Real Estate NE OK Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | - | |
2 | 2 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | |
3 | 18 | 1 | Mitch Keeter Webb City, MO | Webb City, MO | 15 | |
4 | 3 | 5 | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -1 | |
5 | 5 | 34 | Mickey Lassiter Piedmont, OK | Piedmont, OK | - | |
6 | 7 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | 1 | |
7 | 4 | 26 | Brian Williams Fayetteville, AR | Fayetteville, AR | -3 | |
8 | 11 | 27L | Trevor Latham Rogers, AR | Rogers, AR | 3 | |
9 | 8 | 13 | Jonathon Beyer Inola, OK | Inola, OK | -1 | |
10 | 14 | 55 | Nathan Hagar Adair, OK | Adair, OK | 4 | |
11 | 6 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -5 | |
12 | 9 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -3 | |
13 | 12 | 44 | Delaney Erickson Pryor Creek, OK | Pryor Creek, OK | -1 | |
14 DNF | 10 | T13 | Tyler Chambers Welling, OK | Welling, OK | -4 | |
15 DNF | 13 | 3 | JR Taggart Dewey, OK | Dewey, OK | -2 | |
16 DNF | 17 | 10 | Kyle Schmidt Lowell, AR | Lowell, AR | 1 | |
DNS | 15 | 73 | Jay Arnold Haskell, OK | Haskell, OK | - | |
DNS | 16 | 19M | David Marez Huntsville, AR | Huntsville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 | |
2 | 8 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 6 | |
3 | 2 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | -1 | |
4 | 1 | 13 | Jonathon Beyer Inola, OK | Inola, OK | -3 | |
5 | 3 | 27L | Trevor Latham Rogers, AR | Rogers, AR | -2 | |
6 | 6 | 44 | Delaney Erickson Pryor Creek, OK | Pryor Creek, OK | - | |
7 | 7 | 55 | Nathan Hagar Adair, OK | Adair, OK | - | |
8 DNF | 9 | 73 | Jay Arnold Haskell, OK | Haskell, OK | 1 | |
9 DNF | 4 | 10 | Kyle Schmidt Lowell, AR | Lowell, AR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 3 | |
2 | 7 | 26 | Brian Williams Fayetteville, AR | Fayetteville, AR | 5 | |
3 | 2 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | -1 | |
4 | 8 | 34 | Mickey Lassiter Piedmont, OK | Piedmont, OK | 4 | |
5 | 6 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 1 | |
6 | 9 | T13 | Tyler Chambers Welling, OK | Welling, OK | 3 | |
7 | 3 | 3 | JR Taggart Dewey, OK | Dewey, OK | -4 | |
8 DNF | 1 | 19M | David Marez Huntsville, AR | Huntsville, AR | -7 | |
9 DNF | 5 | 1 | Mitch Keeter Webb City, MO | Webb City, MO | -4 |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | 1 | |
2 | 6 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 4 | |
3 | 4 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 1 | |
4 | 7 | 88B | Hunter Byers Rogers, AR | Rogers, AR | 3 | |
5 | 5 | 00 | Cody Jolly Jasper, MO | Jasper, MO | - | |
6 | 1 | 17 W | Brady Walsh Chouteau, OK | Chouteau, OK | -5 | |
7 | 9 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 2 | |
8 | 13 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 5 | |
9 | 3 | 5 | Jonathan Shoemaker Inola, OK | Inola, OK | -6 | |
10 | 8 | 40 | Zack Tuggle Inola, OK | Inola, OK | -2 | |
11 | 14 | 18 | Casey Lindell Porter, OK | Porter, OK | 3 | |
12 | 15 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 3 | |
13 | 17 | 14 | James Little Tulsa, OK | Tulsa, OK | 4 | |
14 | 18 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 4 | |
15 | 12 | 20 | Jared Thulin Edmond, OK | Edmond, OK | -3 | |
16 | 20 | 31 | Charlie Lloyd Supulpa, OK | Supulpa, OK | 4 | |
17 DNF | 19 | M1 | Richard Magee Oologah, OK | Oologah, OK | 2 | |
18 DNF | 10 | 4$ | Brian Williams Fayetteville, AR | Fayetteville, AR | -8 | |
19 DNF | 11 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | -8 | |
20 DNF | 16 | 98K | Kenton Allen Chanute, KS | Chanute, KS | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 2 | |
2 | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
3 | 2 | 14 | James Little Tulsa, OK | Tulsa, OK | -1 | |
4 | 10 | M1 | Richard Magee Oologah, OK | Oologah, OK | 6 | |
Top 4 transfer | ||||||
5 | 4 | 15 | Brent Bates Tulsa, OK | Tulsa, OK | -1 | |
6 | 8 | 36 | Jacoby Frailey Chouteau, OK | Chouteau, OK | 2 | |
7 | 5 | 16 | Justus Boydstun Pryor, OK | Pryor, OK | -2 | |
DNS | 6 | 28 | Dean Green Siloam Springs, AR | Siloam Springs, AR | - | |
DNS | 7 | 53 | Tye Hollingsworth Springdale, AR | Springdale, AR | - | |
DNS | 9 | 5 J | Justin Shoemaker Inola, OK | Inola, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Casey Lindell Porter, OK | Porter, OK | - | |
2 | 4 | 98K | Kenton Allen Chanute, KS | Chanute, KS | 2 | |
3 | 2 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
4 | 3 | 31 | Charlie Lloyd Supulpa, OK | Supulpa, OK | -1 | |
Top 4 transfer | ||||||
5 | 5 | 23 | Matt Taylor Pryor, OK | Pryor, OK | - | |
6 | 6 | 707 | Jamie Judy Joplin, MO | Joplin, MO | - | |
7 | 7 | 55 | Jake Lloyd Inola, OK | Inola, OK | - | |
8 | 8 | 99 | Kevin Myers Springdale, AR | Springdale, AR | - | |
9 DNF | 10 | 07 | Paul Cates Spavinaw, OK | Spavinaw, OK | 1 | |
10 DNF | 9 | 1T | Mike Thrash Locust Grove, OK | Locust Grove, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Mike Striegel Hermitage, MO | Hermitage, MO | 4 | |
2 | 7 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 5 | |
3 | 1 | 20 | Jared Thulin Edmond, OK | Edmond, OK | -2 | |
4 | 6 | 18 | Casey Lindell Porter, OK | Porter, OK | 2 | |
5 | 2 | 31 | Charlie Lloyd Supulpa, OK | Supulpa, OK | -3 | |
6 | 3 | 23 | Matt Taylor Pryor, OK | Pryor, OK | -3 | |
7 | 9 | 53 | Tye Hollingsworth Springdale, AR | Springdale, AR | 2 | |
DNS | 4 | M1 | Richard Magee Oologah, OK | Oologah, OK | - | |
DNS | 8 | 07 | Paul Cates Spavinaw, OK | Spavinaw, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Jonathan Shoemaker Inola, OK | Inola, OK | 3 | |
2 | 2 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | - | |
3 | 7 | 88B | Hunter Byers Rogers, AR | Rogers, AR | 4 | |
4 | 3 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
5 | 5 | 98K | Kenton Allen Chanute, KS | Chanute, KS | - | |
6 | 6 | 707 | Jamie Judy Joplin, MO | Joplin, MO | - | |
7 | 1 | 55 | Jake Lloyd Inola, OK | Inola, OK | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 W | Brady Walsh Chouteau, OK | Chouteau, OK | 6 | |
2 | 1 | 40 | Zack Tuggle Inola, OK | Inola, OK | -1 | |
3 | 3 | 19 | Dylan Cantwell Salina, OK | Salina, OK | - | |
4 | 6 | 14 | James Little Tulsa, OK | Tulsa, OK | 2 | |
5 | 2 | 15 | Brent Bates Tulsa, OK | Tulsa, OK | -3 | |
6 | 8 | 16 | Justus Boydstun Pryor, OK | Pryor, OK | 2 | |
7 | 5 | 99 | Kevin Myers Springdale, AR | Springdale, AR | -2 | |
8 DNF | 4 | 5 J | Justin Shoemaker Inola, OK | Inola, OK | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | - | |
2 | 6 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 4 | |
3 | 4 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 1 | |
4 | 8 | 4$ | Brian Williams Fayetteville, AR | Fayetteville, AR | 4 | |
5 | 7 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 2 | |
6 | 3 | 28 | Dean Green Siloam Springs, AR | Siloam Springs, AR | -3 | |
7 | 2 | 36 | Jacoby Frailey Chouteau, OK | Chouteau, OK | -5 | |
8 DNF | 5 | 1T | Mike Thrash Locust Grove, OK | Locust Grove, OK | -3 |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19S | Kyle Slader Muskogee, OK | Muskogee, OK | - | |
2 | 4 | 17 | Neil Johnston Fort Smith, AR | Fort Smith, AR | 2 | |
3 | 3 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | - | |
4 | 2 | 6 | Jeff Metcalf Gentry, AR | Gentry, AR | -2 | |
5 | 6 | 77 | Jason Wayne Wann, OK | Wann, OK | 1 | |
6 | 10 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | 4 | |
7 | 5 | 23 | Charlie Tuggle Inola, OK | Inola, OK | -2 | |
8 | 9 | 71W | William Parker Vinita, OK | Vinita, OK | 1 | |
9 | 11 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | 2 | |
10 DNF | 8 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -2 | |
11 DNF | 7 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | -4 | |
DNS | 12 | R41 | Tyler Roberts Owasso, OK | Owasso, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Jeff Metcalf Gentry, AR | Gentry, AR | 1 | |
2 | 6 | 19S | Kyle Slader Muskogee, OK | Muskogee, OK | 4 | |
3 | 5 | 23 | Charlie Tuggle Inola, OK | Inola, OK | 2 | |
4 | 1 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | -3 | |
5 | 3 | 71W | William Parker Vinita, OK | Vinita, OK | -2 | |
DNS | 4 | R41 | Tyler Roberts Owasso, OK | Owasso, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | 1 | |
2 | 4 | 17 | Neil Johnston Fort Smith, AR | Fort Smith, AR | 2 | |
3 | 5 | 77 | Jason Wayne Wann, OK | Wann, OK | 2 | |
4 | 1 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -3 | |
5 | 3 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | -2 | |
6 | 6 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 2 | |
2 | 8 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 6 | |
3 | 1 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | -2 | |
4 | 2 | 22X | Steve Freeman Claremore, OK | Claremore, OK | -2 | |
5 | 5 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | - | |
6 | 4 | 110 | J.D. Jackson Chouteau, OK | Chouteau, OK | -2 | |
7 | 7 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | - | |
8 | 10 | 11 | Justin Walters Pryor, OK | Pryor, OK | 2 | |
9 | 11 | 22 | Jimmy White Pryor, OK | Pryor, OK | 2 | |
10 | 12 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 2 | |
11 | 23 | 25 | Susan Lindell Muskogee, OK | Muskogee, OK | 12 | |
12 | 9 | 6 | Susan Stand Evansville, AR | Evansville, AR | -3 | |
13 | 19 | 11M | Paul Fears Kansas, OK | Kansas, OK | 6 | |
14 | 16 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | 2 | |
15 | 21 | 19 | Randy Kennell Chouteau, OK | Chouteau, OK | 6 | |
16 | 14 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | -2 | |
17 | 20 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | 3 | |
18 | 17 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | -1 | |
19 DNF | 22 | 54 | Josh Bradley Chelsea, OK | Chelsea, OK | 3 | |
20 DNF | 18 | 4T | Tyler Richards Chelsea, OK | Chelsea, OK | -2 | |
21 DNF | 6 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | -15 | |
22 DNF | 13 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -9 | |
23 DNF | 15 | 52 | Brett Testerman Miami, OK | Miami, OK | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 2 | |
2 | 6 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 4 | |
3 | 2 | 6 | Susan Stand Evansville, AR | Evansville, AR | -1 | |
4 | 4 | 2L | Brandon Leland Claremore, OK | Claremore, OK | - | |
5 | 1 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | -4 | |
6 | 5 | 4T | Tyler Richards Chelsea, OK | Chelsea, OK | -1 | |
7 | 7 | 19 | Randy Kennell Chouteau, OK | Chouteau, OK | - | |
8 | 8 | 25 | Susan Lindell Muskogee, OK | Muskogee, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 2 | |
2 | 6 | 110 | J.D. Jackson Chouteau, OK | Chouteau, OK | 4 | |
3 | 4 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 1 | |
4 | 7 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 3 | |
5 | 8 | 22 | Jimmy White Pryor, OK | Pryor, OK | 3 | |
6 | 1 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | -5 | |
7 | 5 | 11M | Paul Fears Kansas, OK | Kansas, OK | -2 | |
8 | 2 | 54 | Josh Bradley Chelsea, OK | Chelsea, OK | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 3 | |
2 | 6 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | 4 | |
3 | 3 | 11 | Justin Walters Pryor, OK | Pryor, OK | - | |
4 | 1 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | -3 | |
5 | 2 | 52 | Brett Testerman Miami, OK | Miami, OK | -3 | |
6 | 7 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | 1 | |
7 | 5 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | -2 |