RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
8/11/2018 - Salina Highbanks Speedway
Salina, OK
Whelen Engineering Night at the Races - Weekly Points Racing plus Powder Puff Races
Classes
Track Contact
Full Event Information on MyRacePass
Lakeland Real Estate NE OK Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 10 | |
2 | 6 | 1 | Mitch Keeter Webb City, MO | Webb City, MO | 4 | |
3 | 12 | 12 | Jason Hughes Watts, OK | Watts, OK | 9 | |
4 | 7 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 3 | |
5 | 5 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | - | |
6 | 8 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 2 | |
7 | 9 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 2 | |
8 | 4 | 84 | John Yeoman Joplin, MO | Joplin, MO | -4 | |
9 | 3 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -6 | |
10 | 15 | 75 | Joe Wright Beggs, OK | Beggs, OK | 5 | |
11 | 1 | 27 | Dan Morris Fort Gibson, OK | Fort Gibson, OK | -10 | |
12 | 17 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | 5 | |
13 | 13 | 20E | James Edmond Sapulpa, OK | Sapulpa, OK | - | |
14 | 18 | 4 | Joshua Tyre Kiefer, OK | Kiefer, OK | 4 | |
15 | 21 | 9 | Casey Buechler Claremore, OK | Claremore, OK | 6 | |
16 | 20 | 8S | Chris Spencer Tulsa, OK | Tulsa, OK | 4 | |
17 DNF | 10 | F5 | zzzFausten zzzWilhite Tahlequah, OK | Tahlequah, OK | -7 | |
18 DNF | 14 | 1W | Mike Wroblewski Muskogee, OK | Muskogee, OK | -4 | |
19 DNF | 16 | 98 | Allan Beatty Chandler, OK | Chandler, OK | -3 | |
20 DNF | 2 | 55 | Nathan Hagar Adair, OK | Adair, OK | -18 | |
DNS | 19 | 13 | Jonathon Beyer Inola, OK | Inola, OK | - | |
DNS | 22 | 3 | JR Taggart Dewey, OK | Dewey, OK | - | |
DNS | 23 | T13 | Tyler Chambers Welling, OK | Welling, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Jason Hughes Watts, OK | Watts, OK | 1 | |
2 | 4 | 4W | Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 | |
3 | 6 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 3 | |
4 | 7 | F5 | zzzFausten zzzWilhite Tahlequah, OK | Tahlequah, OK | 3 | |
5 | 1 | 20E | James Edmond Sapulpa, OK | Sapulpa, OK | -4 | |
6 | 5 | 98 | Allan Beatty Chandler, OK | Chandler, OK | -1 | |
7 DNF | 3 | 13 | Jonathon Beyer Inola, OK | Inola, OK | -4 | |
8 DNF | 8 | 3 | JR Taggart Dewey, OK | Dewey, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 5 | |
2 | 4 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | 2 | |
3 | 5 | 55 | Nathan Hagar Adair, OK | Adair, OK | 2 | |
4 | 1 | 84 | John Yeoman Joplin, MO | Joplin, MO | -3 | |
5 | 2 | 1W | Mike Wroblewski Muskogee, OK | Muskogee, OK | -3 | |
6 | 7 | 24 | Justin Cartwright Sperry, OK | Sperry, OK | 1 | |
7 | 3 | 8S | Chris Spencer Tulsa, OK | Tulsa, OK | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Mitch Keeter Webb City, MO | Webb City, MO | - | |
2 | 2 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | - | |
3 | 5 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 2 | |
4 | 3 | 27 | Dan Morris Fort Gibson, OK | Fort Gibson, OK | -1 | |
5 | 8 | 75 | Joe Wright Beggs, OK | Beggs, OK | 3 | |
6 | 4 | 4 | Joshua Tyre Kiefer, OK | Kiefer, OK | -2 | |
7 | 7 | 9 | Casey Buechler Claremore, OK | Claremore, OK | - | |
8 DNF | 6 | T13 | Tyler Chambers Welling, OK | Welling, OK | -2 | |
All transfer |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 4 | |
2 | 7 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 5 | |
3 | 8 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 5 | |
4 | 15 | 14C | Cam Perry Lincoln, AR | Lincoln, AR | 11 | |
5 | 4 | 57 | Carl Conley Porter, OK | Porter, OK | -1 | |
6 | 2 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | -4 | |
7 | 24 | 52 | Dillon Rupe Tulsa, OK | Tulsa, OK | 17 | |
8 | 13 | 18 | Casey Lindell Porter, OK | Porter, OK | 5 | |
9 | 6 | 17 | Brady Walsh Chouteau, OK | Chouteau, OK | -3 | |
10 | 17 | 66 | Jason Thurman Chanute, KS | Chanute, KS | 7 | |
11 | 3 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -8 | |
12 | 16 | 15 | Brent Bates Tulsa, OK | Tulsa, OK | 4 | |
13 | 20 | 42C | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | 7 | |
14 | 22 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 8 | |
15 | 14 | 40 | Chris Smith Coweta, OK | Coweta, OK | -1 | |
16 | 18 | 1B | Tylor Black Carthage, MO | Carthage, MO | 2 | |
17 DNF | 19 | 99 | Kevin Myers Springdale, AR | Springdale, AR | 2 | |
18 DNF | 21 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | 3 | |
19 DNF | 11 | 98K | Kenton Allen Chanute, KS | Chanute, KS | -8 | |
20 DNF | 12 | 11 | Ryan Lowe Muskogee, OK | Muskogee, OK | -8 | |
21 DNF | 9 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -12 | |
22 DNF | 10 | 00 | Cody Jolly Jasper, MO | Jasper, MO | -12 | |
23 DNF | 23 | 19 | Dylan Cantwell Salina, OK | Salina, OK | - | |
24 DNF | 1 | 40 T | Zack Tuggle Inola, OK | Inola, OK | -23 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 4 | |
2 | 1 | 98K | Kenton Allen Chanute, KS | Chanute, KS | -1 | |
3 | 6 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 3 | |
4 | 2 | 57 | Carl Conley Porter, OK | Porter, OK | -2 | |
5 | 3 | 18 | Casey Lindell Porter, OK | Porter, OK | -2 | |
6 | 7 | 15 | Brent Bates Tulsa, OK | Tulsa, OK | 1 | |
7 | 4 | 99 | Kevin Myers Springdale, AR | Springdale, AR | -3 | |
8 | 8 | 13 | Mike Duvall Owasso, OK | Owasso, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 5 | |
2 | 2 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | - | |
3 | 5 | 11 | Ryan Lowe Muskogee, OK | Muskogee, OK | 2 | |
4 | 7 | 40 T | Zack Tuggle Inola, OK | Inola, OK | 3 | |
5 | 8 | 40 | Chris Smith Coweta, OK | Coweta, OK | 3 | |
6 | 4 | 66 | Jason Thurman Chanute, KS | Chanute, KS | -2 | |
7 | 3 | 42C | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -4 | |
DNS | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 2 | |
2 | 6 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 4 | |
3 | 2 | 17 | Brady Walsh Chouteau, OK | Chouteau, OK | -1 | |
4 | 7 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 3 | |
5 | 8 | 14C | Cam Perry Lincoln, AR | Lincoln, AR | 3 | |
6 | 4 | 1B | Tylor Black Carthage, MO | Carthage, MO | -2 | |
7 | 5 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | -2 | |
8 DNF | 1 | 52 | Dillon Rupe Tulsa, OK | Tulsa, OK | -7 | |
All transfer |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | 5 | |
2 | 7 | 77 | Jason Wayne Wann, OK | Wann, OK | 5 | |
3 | 5 | 9D | Kyle Davis Jay, OK | Jay, OK | 2 | |
4 | 8 | 6 | Jeff Metcalf Gentry, AR | Gentry, AR | 4 | |
5 | 10 | 12 | Cory Green Nowata, OK | Nowata, OK | 5 | |
6 | 2 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | -4 | |
7 | 9 | 73 | Jay Arnold Haskell, OK | Haskell, OK | 2 | |
8 | 4 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -4 | |
9 | 3 | 23 | Charlie Tuggle Inola, OK | Inola, OK | -6 | |
10 | 11 | 11S | AJ Smith Gentry, AR | Gentry, AR | 1 | |
11 | 13 | 42 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 2 | |
12 | 14 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | 2 | |
13 DNF | 15 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | 2 | |
14 DNF | 12 | 13 | Matt Arnold Chouteau, OK | Chouteau, OK | -2 | |
15 DNF | 1 | 71W | William Parker Vinita, OK | Vinita, OK | -14 | |
16 DNF | 18 | 12A | Austin McSperitt | 2 | ||
17 DNF | 17 | 111 | Graden Penner Chouteau, OK | Chouteau, OK | - | |
18 DNF | 16 | 711 | Jacky Griffin Salina, OK | Salina, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 | |
2 | 3 | 6 | Jeff Metcalf Gentry, AR | Gentry, AR | 1 | |
3 | 1 | 77 | Jason Wayne Wann, OK | Wann, OK | -2 | |
4 | 6 | 9D | Kyle Davis Jay, OK | Jay, OK | 2 | |
5 | 5 | 12 | Cory Green Nowata, OK | Nowata, OK | - | |
6 | 9 | 11S | AJ Smith Gentry, AR | Gentry, AR | 3 | |
7 DNF | 8 | 42 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 DNF | 2 | 24 | Toby Lindell Muskogee, OK | Muskogee, OK | -6 | |
9 DNF | 7 | 111 | Graden Penner Chouteau, OK | Chouteau, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | 2 | |
2 | 2 | 73 | Jay Arnold Haskell, OK | Haskell, OK | - | |
3 | 5 | 0 | Ray Roberts Owasso, OK | Owasso, OK | 2 | |
4 | 7 | 23 | Charlie Tuggle Inola, OK | Inola, OK | 3 | |
5 | 8 | 71W | William Parker Vinita, OK | Vinita, OK | 3 | |
6 | 6 | 13 | Matt Arnold Chouteau, OK | Chouteau, OK | - | |
7 | 4 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | -3 | |
8 | 1 | 711 | Jacky Griffin Salina, OK | Salina, OK | -7 | |
9 | 9 | 12A | Austin McSperitt | - | ||
All transfer |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 1 | |
2 | 6 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 4 | |
3 | 7 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | 4 | |
4 | 9 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 5 | |
5 | 10 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 5 | |
6 | 8 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 2 | |
7 | 4 | 52 | Brett Testerman Miami, OK | Miami, OK | -3 | |
8 | 5 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | -3 | |
9 | 3 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | -6 | |
10 | 14 | 22 | Jimmy White Pryor, OK | Pryor, OK | 4 | |
11 | 12 | 45 | Matthew Thulin Miami, OK | Miami, OK | 1 | |
12 | 20 | 11M | Paul Fears Kansas, OK | Kansas, OK | 8 | |
13 | 19 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 6 | |
14 DNF | 18 | 25 L | Susan Lindell Muskogee, OK | Muskogee, OK | 4 | |
15 DNF | 1 | 19 | Randy Kennell Chouteau, OK | Chouteau, OK | -14 | |
16 DNF | 13 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | -3 | |
17 DNF | 17 | 55 | Jake Lloyd Inola, OK | Inola, OK | - | |
18 DNF | 11 | 19C | Tommy Cantwell Salina, OK | Salina, OK | -7 | |
19 DNF | 15 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | -4 | |
20 DNF | 16 | 2W | Wesley Swafford Salina, OK | Salina, OK | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | 9 | |
2 | 5 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 3 | |
3 | 1 | 55 | Jake Lloyd Inola, OK | Inola, OK | -2 | |
4 | 8 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 4 | |
Top 4 transfer | ||||||
5 | 7 | 6 | Susan Stand Evansville, AR | Evansville, AR | 2 | |
6 | 4 | 16A | Billy Arnold Chouteau, OK | Chouteau, OK | -2 | |
7 | 9 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 2 | |
8 | 2 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | -6 | |
9 | 6 | 16 | Norman Teel Kansas, OK | Kansas, OK | -3 | |
10 DNF | 3 | 1 | Bobby Jack Potts Hulbert, OK | Hulbert, OK | -7 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Jimmy White Pryor, OK | Pryor, OK | 3 | |
2 | 1 | 2W | Wesley Swafford Salina, OK | Salina, OK | -1 | |
3 | 9 | 25 L | Susan Lindell Muskogee, OK | Muskogee, OK | 6 | |
4 | 2 | 11M | Paul Fears Kansas, OK | Kansas, OK | -2 | |
Top 4 transfer | ||||||
5 | 6 | 0 | Tray Roberts Owasso, OK | Owasso, OK | 1 | |
6 | 3 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | -3 | |
7 | 8 | 51 | Randy Blackwell Pryor, OK | Pryor, OK | 1 | |
8 | 10 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 2 | |
DNS | 5 | 18 | Josh Hall Claremore, OK | Claremore, OK | - | |
DNS | 7 | 54 | Jason Metcalf Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Matthew Thulin Miami, OK | Miami, OK | - | |
2 | 2 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | - | |
3 | 4 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 1 | |
Top 3 transfer | ||||||
4 | 6 | 55 | Jake Lloyd Inola, OK | Inola, OK | 2 | |
5 | 3 | 1 | Bobby Jack Potts Hulbert, OK | Hulbert, OK | -2 | |
6 | 8 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 2 | |
7 | 7 | 6 | Susan Stand Evansville, AR | Evansville, AR | - | |
8 | 5 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | 4 | |
2 | 4 | 52 | Brett Testerman Miami, OK | Miami, OK | 2 | |
3 | 1 | 19 | Randy Kennell Chouteau, OK | Chouteau, OK | -2 | |
Top 3 transfer | ||||||
4 | 8 | 2W | Wesley Swafford Salina, OK | Salina, OK | 4 | |
5 | 7 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | 2 | |
6 | 3 | 18 | Josh Hall Claremore, OK | Claremore, OK | -3 | |
7 | 6 | 54 | Jason Metcalf Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 DNF | 2 | 25 L | Susan Lindell Muskogee, OK | Muskogee, OK | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19C | Tommy Cantwell Salina, OK | Salina, OK | 1 | |
2 | 3 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | 1 | |
3 | 4 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 1 | |
Top 3 transfer | ||||||
4 | 6 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | 2 | |
5 | 8 | 16A | Billy Arnold Chouteau, OK | Chouteau, OK | 3 | |
6 | 1 | 16 | Norman Teel Kansas, OK | Kansas, OK | -5 | |
7 DNF | 7 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | - | |
8 DNF | 5 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 3 | |
2 | 5 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 3 | |
3 | 2 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | -1 | |
Top 3 transfer | ||||||
4 | 3 | 11M | Paul Fears Kansas, OK | Kansas, OK | -1 | |
5 | 8 | 22 | Jimmy White Pryor, OK | Pryor, OK | 3 | |
6 | 1 | 0 | Tray Roberts Owasso, OK | Owasso, OK | -5 | |
7 | 7 | 51 | Randy Blackwell Pryor, OK | Pryor, OK | - | |
8 | 6 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | -2 |