RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
4/20/2019 - Salina Highbanks Speedway
Salina, OK
Easter Extravaganza Egg Hunt - NWAAS Championship Points Racing
Easter Egg Hunt will take place at Intermission. Guest of the night is the Easter Bunny.
Classes
Track Contact
Full Event Information on MyRacePass
Lakeland Real Estate NE OK Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 2 | |
2 | 2 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
3 | 6 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 3 | |
4 | 8 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 4 | |
5 | 4 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -1 | |
6 | 11 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 5 | |
7 | 10 | 84 | John Yeoman Joplin, MO | Joplin, MO | 3 | |
8 | 13 | 71 | James Body Diamond, MO | Diamond, MO | 5 | |
9 DNF | 9 | 84C | Craig Yeoman Joplin, MO | Joplin, MO | - | |
10 DNF | 7 | 13 | Jonathon Beyer Inola, OK | Inola, OK | -3 | |
11 DNF | 12 | 25$ | Brandon Huff Colcord, OK | Colcord, OK | 1 | |
12 DNF | 5 | 1 | Mike Wroblewski Muskogee, OK | Muskogee, OK | -7 | |
DNS | 1 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | - | |
DNS | 14 | 73 | Jay Arnold Haskell, OK | Haskell, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88 | Chad Wheeler Muskogee, OK | Muskogee, OK | 3 | |
2 | 1 | 1 | Mike Wroblewski Muskogee, OK | Muskogee, OK | -1 | |
3 | 5 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 2 | |
4 | 2 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -2 | |
5 | 3 | 84 | John Yeoman Joplin, MO | Joplin, MO | -2 | |
6 | 7 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 1 | |
7 | 6 | 71 | James Body Diamond, MO | Diamond, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | - | |
2 | 4 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 2 | |
3 | 6 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 3 | |
4 | 7 | 13 | Jonathon Beyer Inola, OK | Inola, OK | 3 | |
5 | 2 | 84C | Craig Yeoman Joplin, MO | Joplin, MO | -3 | |
6 | 3 | 25$ | Brandon Huff Colcord, OK | Colcord, OK | -3 | |
7 DNF | 5 | 73 | Jay Arnold Haskell, OK | Haskell, OK | -2 |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 1 | |
2 | 1 | 5S | Justin Shoemaker Inola, OK | Inola, OK | -1 | |
3 | 3 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | - | |
4 | 5 | 6P | John Potter Tulsa, OK | Tulsa, OK | 1 | |
5 | 9 | 20C | Shane Collins Thayer, KS | Thayer, KS | 4 | |
6 | 13 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 7 | |
7 | 11 | 63 | Keith Campbell | 4 | ||
8 | 7 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | -1 | |
9 | 6 | 40 | Casey Lindell Porter, OK | Porter, OK | -3 | |
10 | 8 | T13 | Tyler Chambers Welling, OK | Welling, OK | -2 | |
11 | 15 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 4 | |
12 | 10 | 1SS | Bryce Weldon Chanute, KS | Chanute, KS | -2 | |
13 | 16 | 71 | Jimmy Body III Diamond, MO | Diamond, MO | 3 | |
14 | 18 | 52 | Dillon Rupe Tulsa, OK | Tulsa, OK | 4 | |
15 | 12 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -3 | |
16 | 20 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 4 | |
17 | 4 | 4W | Mark Wolfe Joplin, MO | Joplin, MO | -13 | |
18 | 17 | 3T | Oran Thomsen Westville, OK | Westville, OK | -1 | |
19 | 19 | 75XXR | Jeffrey Vaughan Bentonville, AR | Bentonville, AR | - | |
20 DNF | 14 | M1 | Richard Magee Oologah, OK | Oologah, OK | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 2 | |
2 | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
3 | 6 | 3T | Oran Thomsen Westville, OK | Westville, OK | 3 | |
4 | 4 | 75XXR | Jeffrey Vaughan Bentonville, AR | Bentonville, AR | - | |
Top 4 transfer | ||||||
5 | 7 | 43 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 5 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | -1 | |
7 DNF | 2 | 7R | Logan Robison Tulsa, OK | Tulsa, OK | -5 | |
DNS | 9 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | - | |
DNS | 8 | 17B | Brent Bates Tulsa, OK | Tulsa, OK | - | |
DNS | 10 | 37C | Chris Phillips Chouteau, OK | Chouteau, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M1 | Richard Magee Oologah, OK | Oologah, OK | - | |
2 | 2 | 71 | Jimmy Body III Diamond, MO | Diamond, MO | - | |
3 | 5 | 52 | Dillon Rupe Tulsa, OK | Tulsa, OK | 2 | |
4 | 4 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | - | |
Top 4 transfer | ||||||
5 | 8 | 42C | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | 3 | |
6 | 6 | 5 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - | |
7 | 7 | 33T | Terry Taylor Fort Gibson, OK | Fort Gibson, OK | - | |
8 DNF | 9 | 5J | Jonathan Shoemaker Inola, OK | Inola, OK | 1 | |
DNS | 3 | 2T | Harry Thomsen Watts, OK | Watts, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4W | Mark Wolfe Joplin, MO | Joplin, MO | 3 | |
2 | 2 | 20C | Shane Collins Thayer, KS | Thayer, KS | - | |
3 | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -2 | |
4 | 8 | 63 | Keith Campbell | 4 | ||
5 | 6 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 1 | |
6 | 3 | 52 | Dillon Rupe Tulsa, OK | Tulsa, OK | -3 | |
7 | 5 | 43 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | -2 | |
8 | 7 | 33T | Terry Taylor Fort Gibson, OK | Fort Gibson, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5S | Justin Shoemaker Inola, OK | Inola, OK | 4 | |
2 | 2 | 1SS | Bryce Weldon Chanute, KS | Chanute, KS | - | |
3 | 8 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | 5 | |
4 | 3 | 71 | Jimmy Body III Diamond, MO | Diamond, MO | -1 | |
5 | 4 | 75XXR | Jeffrey Vaughan Bentonville, AR | Bentonville, AR | -1 | |
6 | 7 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | 1 | |
7 DNF | 1 | 42C | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -6 | |
8 DNF | 6 | 5J | Jonathan Shoemaker Inola, OK | Inola, OK | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40 | Casey Lindell Porter, OK | Porter, OK | 1 | |
2 | 8 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 6 | |
3 | 1 | M1 | Richard Magee Oologah, OK | Oologah, OK | -2 | |
4 | 7 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 3 | |
5 | 4 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
6 | 6 | 3T | Oran Thomsen Westville, OK | Westville, OK | - | |
7 | 3 | 5 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -4 | |
8 DNF | 5 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 4 | |
2 | 7 | 6P | John Potter Tulsa, OK | Tulsa, OK | 5 | |
3 | 6 | T13 | Tyler Chambers Welling, OK | Welling, OK | 3 | |
4 | 2 | 7R | Logan Robison Tulsa, OK | Tulsa, OK | -2 | |
5 | 3 | 2T | Harry Thomsen Watts, OK | Watts, OK | -2 | |
6 DNF | 1 | 17B | Brent Bates Tulsa, OK | Tulsa, OK | -5 | |
DNS | 4 | 37C | Chris Phillips Chouteau, OK | Chouteau, OK | - |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Jason Wayne Wann, OK | Wann, OK | 1 | |
2 | 7 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 5 | |
3 | 3 | 11S | AJ Smith Gentry, AR | Gentry, AR | - | |
4 | 19 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | 15 | |
5 | 8 | 8S | Michael Skaggs Wagoner, OK | Wagoner, OK | 3 | |
6 | 10 | 6 | Mike Collins Peggs, OK | Peggs, OK | 4 | |
7 | 5 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -2 | |
8 | 6 | 57 | Andy McElfresh Garber, OK | Garber, OK | -2 | |
9 | 11 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | 2 | |
10 | 13 | 71W | William Parker Vinita, OK | Vinita, OK | 3 | |
11 | 12 | 81H | Matthew Harp Owasso, OK | Owasso, OK | 1 | |
12 | 17 | 52 | Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 5 | |
13 | 9 | 23 | Charlie Tuggle Inola, OK | Inola, OK | -4 | |
14 DNF | 4 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -10 | |
15 DNF | 1 | 99F | Matt French Tulsa, OK | Tulsa, OK | -14 | |
16 DNF | 15 | R41 | Tyler Roberts Owasso, OK | Owasso, OK | -1 | |
17 DNF | 20 | 23A | Stan Anderson Prairie Grove, AR | Prairie Grove, AR | 3 | |
18 DNF | 16 | 711 | Jacky Griffin Salina, OK | Salina, OK | -2 | |
19 DNF | 14 | 5S | Wesley Swafford Salina, OK | Salina, OK | -5 | |
DNS | 18 | 51 | Jerry Davis Lowell, AR | Lowell, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 99F | Matt French Tulsa, OK | Tulsa, OK | 6 | |
2 | 4 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 2 | |
3 | 6 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 3 | |
4 | 5 | 6 | Mike Collins Peggs, OK | Peggs, OK | 1 | |
5 | 2 | R41 | Tyler Roberts Owasso, OK | Owasso, OK | -3 | |
6 DNF | 1 | 52 | Larry Rupe Broken Arrow, OK | Broken Arrow, OK | -5 | |
DNS | 3 | 23A | Stan Anderson Prairie Grove, AR | Prairie Grove, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Jason Wayne Wann, OK | Wann, OK | 5 | |
2 | 3 | 57 | Andy McElfresh Garber, OK | Garber, OK | 1 | |
3 | 1 | 8S | Michael Skaggs Wagoner, OK | Wagoner, OK | -2 | |
4 | 4 | 81H | Matthew Harp Owasso, OK | Owasso, OK | - | |
5 | 7 | 71W | William Parker Vinita, OK | Vinita, OK | 2 | |
6 | 5 | 711 | Jacky Griffin Salina, OK | Salina, OK | -1 | |
7 DNF | 2 | 51 | Jerry Davis Lowell, AR | Lowell, AR | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11S | AJ Smith Gentry, AR | Gentry, AR | 2 | |
2 | 4 | 0 | Ray Roberts Owasso, OK | Owasso, OK | 2 | |
3 | 2 | 23 | Charlie Tuggle Inola, OK | Inola, OK | -1 | |
4 | 5 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | 1 | |
5 | 6 | 5S | Wesley Swafford Salina, OK | Salina, OK | 1 | |
DNS | 1 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 2 | |
2 | 1 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | -1 | |
3 | 2 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | -1 | |
4 | 15 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 11 | |
5 | 8 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 3 | |
6 | 19 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 13 | |
7 | 18 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | 11 | |
8 | 4 | 22X | Steve Freeman Claremore, OK | Claremore, OK | -4 | |
9 | 12 | 22 | Jimmy White Pryor, OK | Pryor, OK | 3 | |
10 | 14 | 31 | Charlie Lloyd Supulpa, OK | Supulpa, OK | 4 | |
11 | 17 | 11M | Paul Fears Kansas, OK | Kansas, OK | 6 | |
12 | 6 | 19 | Randy Kennell Chouteau, OK | Chouteau, OK | -6 | |
13 | 10 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | -3 | |
14 | 5 | 52 | Brett Testerman Miami, OK | Miami, OK | -9 | |
15 | 16 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 1 | |
16 | 11 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | -5 | |
17 | 9 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | -8 | |
18 DNF | 13 | 18 | Josh Hall Claremore, OK | Claremore, OK | -5 | |
19 DNF | 7 | 19C | Tommy Cantwell Salina, OK | Salina, OK | -12 | |
20 DNF | 20 | 53C | Jimmie Burger Evansville, AR | Evansville, AR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18 | Josh Hall Claremore, OK | Claremore, OK | 7 | |
2 | 10 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 8 | |
3 | 4 | 11M | Paul Fears Kansas, OK | Kansas, OK | 1 | |
4 | 7 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 3 | |
Top 4 transfer | ||||||
5 | 12 | 44 | Steve Jennings Coweta, OK | Coweta, OK | 7 | |
6 | 2 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | -4 | |
7 | 5 | 16T | Norman Teel Kansas, OK | Kansas, OK | -2 | |
8 | 1 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | -7 | |
9 | 3 | 58 | James Watson Tulsa, OK | Tulsa, OK | -6 | |
10 | 9 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | -1 | |
11 DNF | 6 | 34X | Rodney Austin Muskogee, OK | Muskogee, OK | -5 | |
DNS | 11 | 4D | Glenn Dupont Claremore, OK | Claremore, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Charlie Lloyd Supulpa, OK | Supulpa, OK | - | |
2 | 2 | 2L | Brandon Leland Claremore, OK | Claremore, OK | - | |
3 | 6 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | 3 | |
4 | 4 | 53C | Jimmie Burger Evansville, AR | Evansville, AR | - | |
Top 4 transfer | ||||||
5 | 5 | 6 | Susan Stand Evansville, AR | Evansville, AR | - | |
6 | 13 | 11 | Landry Shive McLoud, OK | McLoud, OK | 7 | |
7 | 11 | 6M | Mark Martin Tahlequah, OK | Tahlequah, OK | 4 | |
8 | 9 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | 1 | |
9 | 3 | 89 | Trenton Jessen Pineville, MO | Pineville, MO | -6 | |
10 | 7 | 7T | Jason Edwards Kansas, OK | Kansas, OK | -3 | |
11 | 8 | 51 | Karla Leland | -3 | ||
12 DNF | 12 | 15 | Jaymee McGarrah Huntsville, AR | Huntsville, AR | - | |
13 DNF | 10 | 110 | J.D. Jackson Chouteau, OK | Chouteau, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Brett Testerman Miami, OK | Miami, OK | 1 | |
2 | 7 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 5 | |
3 | 3 | 31 | Charlie Lloyd Supulpa, OK | Supulpa, OK | - | |
4 | 5 | 58 | James Watson Tulsa, OK | Tulsa, OK | 1 | |
5 | 8 | 89 | Trenton Jessen Pineville, MO | Pineville, MO | 3 | |
6 DNF | 1 | 110 | J.D. Jackson Chouteau, OK | Chouteau, OK | -5 | |
DNS | 4 | 44 | Steve Jennings Coweta, OK | Coweta, OK | - | |
DNS | 6 | 15 | Jaymee McGarrah Huntsville, AR | Huntsville, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Randy Kennell Chouteau, OK | Chouteau, OK | 1 | |
2 | 8 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 6 | |
3 | 3 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | - | |
4 | 4 | 16T | Norman Teel Kansas, OK | Kansas, OK | - | |
5 | 6 | 6 | Susan Stand Evansville, AR | Evansville, AR | 1 | |
6 | 1 | 18 | Josh Hall Claremore, OK | Claremore, OK | -5 | |
7 | 5 | 11 | Landry Shive McLoud, OK | McLoud, OK | -2 | |
8 | 7 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 5 | |
2 | 4 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 2 | |
3 | 8 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 5 | |
4 | 7 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | 3 | |
5 | 2 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | -3 | |
6 DNF | 5 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | -1 | |
7 DNF | 3 | 4D | Glenn Dupont Claremore, OK | Claremore, OK | -4 | |
8 DNF | 1 | 6M | Mark Martin Tahlequah, OK | Tahlequah, OK | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | 4 | |
2 | 1 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | -1 | |
3 | 3 | 2L | Brandon Leland Claremore, OK | Claremore, OK | - | |
4 | 2 | 11M | Paul Fears Kansas, OK | Kansas, OK | -2 | |
5 | 4 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | -1 | |
6 | 7 | 7T | Jason Edwards Kansas, OK | Kansas, OK | 1 | |
7 DNF | 6 | 85 | Jack Kirby Pryor, OK | Pryor, OK | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | - | |
2 | 5 | 19C | Tommy Cantwell Salina, OK | Salina, OK | 3 | |
3 | 4 | 22 | Jimmy White Pryor, OK | Pryor, OK | 1 | |
4 | 3 | 53C | Jimmie Burger Evansville, AR | Evansville, AR | -1 | |
5 | 6 | 34X | Rodney Austin Muskogee, OK | Muskogee, OK | 1 | |
6 | 2 | 51 | Karla Leland | -4 | ||
7 | 7 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | - |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Wyatt O'Neal Muskogee, OK | Muskogee, OK | - | |
2 | 5 | 4 | Steven Bushnell Joplin, MO | Joplin, MO | 3 | |
3 | 2 | 01 | Parker Sloan Pryor, OK | Pryor, OK | -1 | |
4 | 3 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | -1 | |
5 | 9 | 60 | Tim Walsh | 4 | ||
6 | 7 | 62 | Craig Boldt | 1 | ||
7 | 4 | 5 | Arolin Thomas Joplin, MO | Joplin, MO | -3 | |
8 | 10 | 34 | Kelly Shive Chouteau, OK | Chouteau, OK | 2 | |
9 | 6 | 2C | Kevin Campbell Catoosa, OK | Catoosa, OK | -3 | |
10 | 8 | 16 | Dakota Moorehead | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 94 | Wyatt O'Neal Muskogee, OK | Muskogee, OK | 6 | |
2 | 1 | 01 | Parker Sloan Pryor, OK | Pryor, OK | -1 | |
3 | 5 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | 2 | |
4 | 6 | 5 | Arolin Thomas Joplin, MO | Joplin, MO | 2 | |
5 | 3 | 4 | Steven Bushnell Joplin, MO | Joplin, MO | -2 | |
6 | 2 | 2C | Kevin Campbell Catoosa, OK | Catoosa, OK | -4 | |
7 | 9 | 62 | Craig Boldt | 2 | ||
8 | 8 | 16 | Dakota Moorehead | - | ||
9 | 10 | 60 | Tim Walsh | 1 | ||
10 | 4 | 34 | Kelly Shive Chouteau, OK | Chouteau, OK | -6 |