RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
4/27/2019 - Salina Highbanks Speedway
Salina, OK
NWAAS Championship Points Racing
Classes
Track Contact
Full Event Information on MyRacePass
Lakeland Real Estate NE OK Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 3 | |
2 | 17 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | 15 | |
3 | 2 | 00 | Cody Jolly Jasper, MO | Jasper, MO | -1 | |
4 | 5 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 1 | |
5 | 1 | 71 | James Body Diamond, MO | Diamond, MO | -4 | |
6 | 8 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 2 | |
7 | 15 | 73 | Jay Arnold Haskell, OK | Haskell, OK | 8 | |
8 | 3 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -5 | |
9 | 13 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 4 | |
10 | 7 | 84 | John Yeoman Joplin, MO | Joplin, MO | -3 | |
11 | 6 | 1W | Mike Wroblewski Muskogee, OK | Muskogee, OK | -5 | |
12 | 9 | 84C | Craig Yeoman Joplin, MO | Joplin, MO | -3 | |
13 | 10 | 14 | James Little Tulsa, OK | Tulsa, OK | -3 | |
14 | 11 | 25C | Brandon Huff Colcord, OK | Colcord, OK | -3 | |
DNS | 12 | 1 | Mike Thrash Locust Grove, OK | Locust Grove, OK | - | |
DNS | 14 | 13 | Jonathon Beyer Inola, OK | Inola, OK | - | |
DNS | 16 | 24R | Ryan LaCoe Claremore, OK | Claremore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | James Body Diamond, MO | Diamond, MO | 2 | |
2 | 2 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | - | |
3 | 7 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 4 | |
4 | 5 | 84 | John Yeoman Joplin, MO | Joplin, MO | 1 | |
5 | 6 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 1 | |
6 | 1 | 84C | Craig Yeoman Joplin, MO | Joplin, MO | -5 | |
7 | 4 | 14 | James Little Tulsa, OK | Tulsa, OK | -3 | |
8 | 9 | 25C | Brandon Huff Colcord, OK | Colcord, OK | 1 | |
9 | 8 | 1 | Mike Thrash Locust Grove, OK | Locust Grove, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7H | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | - | |
2 | 5 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 3 | |
3 | 3 | 1W | Mike Wroblewski Muskogee, OK | Muskogee, OK | - | |
4 DNF | 2 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -2 | |
5 DNF | 6 | 13 | Jonathon Beyer Inola, OK | Inola, OK | 1 | |
6 DNF | 8 | 73 | Jay Arnold Haskell, OK | Haskell, OK | 2 | |
7 DNF | 7 | 24R | Ryan LaCoe Claremore, OK | Claremore, OK | - | |
8 DNF | 4 | 02 | Tanner Mullens Wichita, KS | Wichita, KS | -4 |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 8 | |
2 | 10 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 8 | |
3 | 8 | 5S | Justin Shoemaker Inola, OK | Inola, OK | 5 | |
4 | 5 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 1 | |
5 | 12 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 7 | |
6 | 18 | X | Logan Ellis Wagoner, OK | Wagoner, OK | 12 | |
7 | 4 | 63 | Keith Campbell | -3 | ||
8 | 3 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | -5 | |
9 | 24 | 15L | Chris Lewis Springdale, AR | Springdale, AR | 15 | |
10 | 16 | 13 | Mike Duvall Owasso, OK | Owasso, OK | 6 | |
11 | 14 | M1 | Richard Magee Oologah, OK | Oologah, OK | 3 | |
12 | 17 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | 5 | |
13 DNF | 11 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -2 | |
14 DNF | 21 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 7 | |
15 DNF | 1 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -14 | |
16 DNF | 20 | 43 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | 4 | |
17 DNF | 22 | 7R | Logan Robison Tulsa, OK | Tulsa, OK | 5 | |
18 DNF | 19 | 9R | Racen Smith Miami, OK | Miami, OK | 1 | |
19 DNF | 6 | 20C | Shane Collins Thayer, KS | Thayer, KS | -13 | |
20 DNF | 7 | 6P | John Potter Tulsa, OK | Tulsa, OK | -13 | |
21 DNF | 15 | 5J | Jonathan Shoemaker Inola, OK | Inola, OK | -6 | |
22 DNF | 23 | 54 | zzzJason zzzMetcalf Coweta, OK | Coweta, OK | 1 | |
23 DNF | 2 | 1SS | Bryce Weldon Chanute, KS | Chanute, KS | -21 | |
24 DNF | 13 | 42C | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 5 | |
2 | 4 | 12 | Jacob Stoll Mounds, OK | Mounds, OK | 2 | |
3 | 7 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 4 | |
4 | 5 | 20C | Shane Collins Thayer, KS | Thayer, KS | 1 | |
5 | 1 | 42C | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -4 | |
6 | 3 | 13 | Mike Duvall Owasso, OK | Owasso, OK | -3 | |
7 | 8 | 9R | Racen Smith Miami, OK | Miami, OK | 1 | |
8 | 2 | 7R | Logan Robison Tulsa, OK | Tulsa, OK | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6P | John Potter Tulsa, OK | Tulsa, OK | 4 | |
2 | 7 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 5 | |
3 | 4 | 63 | Keith Campbell | 1 | ||
4 | 8 | 1SS | Bryce Weldon Chanute, KS | Chanute, KS | 4 | |
5 | 2 | M1 | Richard Magee Oologah, OK | Oologah, OK | -3 | |
6 | 3 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | -3 | |
7 | 1 | 43 | Gene Pearce Broken Arrow, OK | Broken Arrow, OK | -6 | |
8 | 6 | 54 | zzzJason zzzMetcalf Coweta, OK | Coweta, OK | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5S | Justin Shoemaker Inola, OK | Inola, OK | 4 | |
2 | 4 | 38F | Jeran Frailey Chouteau, OK | Chouteau, OK | 2 | |
3 | 7 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 4 | |
4 | 2 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -2 | |
5 | 1 | 5J | Jonathan Shoemaker Inola, OK | Inola, OK | -4 | |
6 | 8 | X | Logan Ellis Wagoner, OK | Wagoner, OK | 2 | |
7 | 3 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -4 | |
8 DNF | 6 | 15L | Chris Lewis Springdale, AR | Springdale, AR | -2 | |
All transfer |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 8 | |
2 | 10 | 77 | Jason Wayne Wann, OK | Wann, OK | 8 | |
3 | 8 | 11S | AJ Smith Gentry, AR | Gentry, AR | 5 | |
4 | 3 | 23 | Charlie Tuggle Inola, OK | Inola, OK | -1 | |
5 | 20 | 8S | Michael Skaggs Wagoner, OK | Wagoner, OK | 15 | |
6 | 5 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
7 | 17 | 19 | Kenny Shelton Galena, KS | Galena, KS | 10 | |
8 | 14 | 5S | Wesley Swafford Salina, OK | Salina, OK | 6 | |
9 | 4 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | -5 | |
10 | 1 | 23A | Stan Anderson Prairie Grove, AR | Prairie Grove, AR | -9 | |
11 | 15 | 71W | William Parker Vinita, OK | Vinita, OK | 4 | |
12 | 11 | 10J | Brandon Jarvis Claremore, OK | Claremore, OK | -1 | |
13 | 7 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | -6 | |
14 | 16 | 711 | Jacky Griffin Salina, OK | Salina, OK | 2 | |
15 DNF | 2 | R41 | Tyler Roberts Owasso, OK | Owasso, OK | -13 | |
16 DNF | 13 | 51 | Jerry Davis Lowell, AR | Lowell, AR | -3 | |
17 DNF | 19 | 62 | Mitchell Crain Tulsa, OK | Tulsa, OK | 2 | |
18 DNF | 12 | 40 | Brian Parker Claremore, OK | Claremore, OK | -6 | |
DNS | 6 | 6 | Mike Collins Peggs, OK | Peggs, OK | - | |
DNS | 18 | 00 | Tray Roberts Owasso, OK | Owasso, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 4 | |
2 | 4 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | 2 | |
3 | 3 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | - | |
4 | 2 | R41 | Tyler Roberts Owasso, OK | Owasso, OK | -2 | |
5 | 7 | 51 | Jerry Davis Lowell, AR | Lowell, AR | 2 | |
6 DNF | 1 | 711 | Jacky Griffin Salina, OK | Salina, OK | -5 | |
7 DNF | 6 | 62 | Mitchell Crain Tulsa, OK | Tulsa, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Ray Roberts Owasso, OK | Owasso, OK | 2 | |
2 | 5 | 77 | Jason Wayne Wann, OK | Wann, OK | 3 | |
3 | 7 | 40 | Brian Parker Claremore, OK | Claremore, OK | 4 | |
4 | 2 | 23 | Charlie Tuggle Inola, OK | Inola, OK | -2 | |
5 | 1 | 5S | Wesley Swafford Salina, OK | Salina, OK | -4 | |
6 | 6 | 19 | Kenny Shelton Galena, KS | Galena, KS | - | |
7 | 4 | 8S | Michael Skaggs Wagoner, OK | Wagoner, OK | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Mike Collins Peggs, OK | Peggs, OK | 2 | |
2 | 1 | 23A | Stan Anderson Prairie Grove, AR | Prairie Grove, AR | -1 | |
3 | 4 | 11S | AJ Smith Gentry, AR | Gentry, AR | 1 | |
4 | 6 | 10J | Brandon Jarvis Claremore, OK | Claremore, OK | 2 | |
5 | 2 | 71W | William Parker Vinita, OK | Vinita, OK | -3 | |
DNS | 5 | 00 | Tray Roberts Owasso, OK | Owasso, OK | - | |
All transfer |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 5 | |
2 | 7 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | 5 | |
3 | 10 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 7 | |
4 | 1 | 110 | J.D. Jackson Chouteau, OK | Chouteau, OK | -3 | |
5 | 8 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 3 | |
6 | 11 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 5 | |
7 | 4 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | -3 | |
8 | 9 | 16A | Billy Arnold Chouteau, OK | Chouteau, OK | 1 | |
9 | 16 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 7 | |
10 | 13 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 3 | |
11 | 15 | 52 | Brett Testerman Miami, OK | Miami, OK | 4 | |
12 | 12 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | - | |
13 | 20 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 7 | |
14 | 5 | 2L | Brandon Leland Claremore, OK | Claremore, OK | -9 | |
15 | 19 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | 4 | |
16 | 17 | 088 | Charles Hardbarger Watts, OK | Watts, OK | 1 | |
17 | 21 | 19K | Randy Kennell Chouteau, OK | Chouteau, OK | 4 | |
18 DNF | 3 | 19 | Tommy Cantwell Salina, OK | Salina, OK | -15 | |
19 DNF | 2 | 89 | Trenton Jessen Pineville, MO | Pineville, MO | -17 | |
20 DNF | 14 | 7K | Jack Kirby Pryor, OK | Pryor, OK | -6 | |
21 DNF | 18 | 44 | Steve Jennings Coweta, OK | Coweta, OK | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 1 | |
2 | 1 | 52 | Brett Testerman Miami, OK | Miami, OK | -1 | |
3 | 4 | 088 | Charles Hardbarger Watts, OK | Watts, OK | 1 | |
4 | 3 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | -1 | |
Top 4 transfer | ||||||
5 | 8 | 19K | Randy Kennell Chouteau, OK | Chouteau, OK | 3 | |
6 | 5 | 51 | Karla Leland | -1 | ||
7 | 9 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | 2 | |
8 | 7 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | -1 | |
9 DNF | 6 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | -3 | |
DNS | 10 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jack Kirby Pryor, OK | Pryor, OK | - | |
2 | 3 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 1 | |
3 | 7 | 44 | Steve Jennings Coweta, OK | Coweta, OK | 4 | |
4 | 5 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 1 | |
Top 4 transfer | ||||||
5 | 2 | 16 | Norman Teel Kansas, OK | Kansas, OK | -3 | |
6 | 4 | 18 | Josh Hall Claremore, OK | Claremore, OK | -2 | |
7 | 9 | 58 | James Watson Tulsa, OK | Tulsa, OK | 2 | |
8 DNF | 8 | 4D | Glenn Dupont Claremore, OK | Claremore, OK | - | |
9 DNF | 6 | 7T | Jason Edwards Kansas, OK | Kansas, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 78 | Erick Shive Chouteau, OK | Chouteau, OK | 6 | |
2 | 4 | 19 | Tommy Cantwell Salina, OK | Salina, OK | 2 | |
3 | 6 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 3 | |
Top 3 transfer | ||||||
4 | 5 | 52 | Brett Testerman Miami, OK | Miami, OK | 1 | |
5 | 8 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | 3 | |
6 | 2 | 51 | Karla Leland | -4 | ||
7 | 1 | 10 | Tori Brixey Hulbert, OK | Hulbert, OK | -6 | |
8 DNF | 3 | 32B | Brittany Kennell Locust Grove, OK | Locust Grove, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 110 | J.D. Jackson Chouteau, OK | Chouteau, OK | - | |
2 | 5 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 3 | |
3 | 6 | 16A | Billy Arnold Chouteau, OK | Chouteau, OK | 3 | |
Top 3 transfer | ||||||
4 | 8 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 4 | |
5 | 7 | 2 | Roger Starling Locust Grove, OK | Locust Grove, OK | 2 | |
6 | 4 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | -2 | |
7 | 2 | 44 | Steve Jennings Coweta, OK | Coweta, OK | -5 | |
8 | 3 | 58 | James Watson Tulsa, OK | Tulsa, OK | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | 3 | |
2 | 6 | 63 | Nathan Campbell Tulsa, OK | Tulsa, OK | 4 | |
3 | 2 | 89 | Trenton Jessen Pineville, MO | Pineville, MO | -1 | |
Top 3 transfer | ||||||
4 | 3 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | -1 | |
5 | 8 | 088 | Charles Hardbarger Watts, OK | Watts, OK | 3 | |
6 | 1 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | -5 | |
7 | 5 | 19K | Randy Kennell Chouteau, OK | Chouteau, OK | -2 | |
8 DNF | 7 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | 4 | |
2 | 6 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 4 | |
3 | 4 | 2L | Brandon Leland Claremore, OK | Claremore, OK | 1 | |
Top 3 transfer | ||||||
4 | 2 | 16 | Norman Teel Kansas, OK | Kansas, OK | -2 | |
5 | 3 | 18 | Josh Hall Claremore, OK | Claremore, OK | -2 | |
6 | 1 | 7T | Jason Edwards Kansas, OK | Kansas, OK | -5 | |
7 | 7 | 4D | Glenn Dupont Claremore, OK | Claremore, OK | - |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 01 | Parker Sloan Pryor, OK | Pryor, OK | 6 | |
2 | 4 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | 2 | |
3 | 6 | 2C | Kevin Campbell Catoosa, OK | Catoosa, OK | 3 | |
4 | 5 | 94 | Wyatt O'Neal Muskogee, OK | Muskogee, OK | 1 | |
5 | 2 | 60 | Tim Walsh | -3 | ||
6 | 3 | 87 | Lear Colvin Big cabin, OK | Big cabin, OK | -3 | |
7 DNF | 1 | 5 | Arolin Thomas Joplin, MO | Joplin, MO | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Parker Sloan Pryor, OK | Pryor, OK | 4 | |
2 | 1 | 2C | Kevin Campbell Catoosa, OK | Catoosa, OK | -1 | |
3 | 7 | 94 | Wyatt O'Neal Muskogee, OK | Muskogee, OK | 4 | |
4 | 4 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | - | |
5 | 6 | 87 | Lear Colvin Big cabin, OK | Big cabin, OK | 1 | |
6 | 3 | 60 | Tim Walsh | -3 | ||
7 DNF | 2 | 5 | Arolin Thomas Joplin, MO | Joplin, MO | -5 | |
All transfer |