RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
9/21/2019 - Salina Highbanks Speedway
Salina, OK
OCRS Sprint Cars AmeriFlex Challenge IV - AmeriFlex B-Mod Bedlam Series Round 4 - KAR Vintage Sprint
General Admission:
Adults - $20
Kids (6-12) - $10
5 and Under - FREE
VIP - $30
Pit Admission:
Adults $35
Kids (6-12) - $20
5 and Under - FREE
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
2 | 8 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 6 | |
3 | 3 | 5S | Justin Shoemaker Inola, OK | Inola, OK | - | |
4 | 2 | 88B | Hunter Byers Rogers, AR | Rogers, AR | -2 | |
5 | 7 | ZEE28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 | |
6 | 4 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | -2 | |
7 | 14 | 6P | John Potter Tulsa, OK | Tulsa, OK | 7 | |
8 | 6 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | -2 | |
9 | 11 | 6 | Christopher Theodore Coweta, OK | Coweta, OK | 2 | |
10 | 5 | 7K | Jack Kirby Pryor, OK | Pryor, OK | -5 | |
11 | 10 | 17B | Brent Bates Tulsa, OK | Tulsa, OK | -1 | |
12 | 15 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 3 | |
13 | 17 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | 4 | |
14 | 18 | F5 | Fausten Willhite Tahlequah, OK | Tahlequah, OK | 4 | |
15 | 19 | M1 | Richard Magee Oologah, OK | Oologah, OK | 4 | |
16 | 12 | 43 | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -4 | |
17 | 20 | 5 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 3 | |
18 | 9 | 99 | Kevin Myers Springdale, AR | Springdale, AR | -9 | |
19 | 21 | 7R | Logan Robison Tulsa, OK | Tulsa, OK | 2 | |
20 | 13 | 31 | Gene Parvin Bixby, OK | Bixby, OK | -7 | |
21 | 16 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Gene Parvin Bixby, OK | Bixby, OK | - | |
2 | 8 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 6 | |
3 | 3 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | - | |
4 | 4 | M1 | Richard Magee Oologah, OK | Oologah, OK | - | |
Top 4 transfer | ||||||
5 | 7 | 2T | Harry Thomsen Watts, OK | Watts, OK | 2 | |
6 | 9 | 7R | Logan Robison Tulsa, OK | Tulsa, OK | 3 | |
7 | 10 | 823 | Kyle Montgomery Strang, OK | Strang, OK | 3 | |
8 | 5 | 17M | Brandon Huff Colcord, OK | Colcord, OK | -3 | |
9 | 6 | 19L | Stetson Johnson Neosho, MO | Neosho, MO | -3 | |
10 | 2 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6P | John Potter Tulsa, OK | Tulsa, OK | 6 | |
2 | 3 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 1 | |
3 | 5 | F5 | Fausten Willhite Tahlequah, OK | Tahlequah, OK | 2 | |
4 | 6 | 5 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 2 | |
Top 4 transfer | ||||||
5 | 1 | 33 | Terry Taylor Fort Gibson, OK | Fort Gibson, OK | -4 | |
6 DNF | 2 | 7 | Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | -4 | |
7 DNF | 4 | 707 | Jamie Judy Joplin, MO | Joplin, MO | -3 | |
8 DNF | 8 | 618 | Tyler Lewis Columbia, MO | Columbia, MO | - | |
DNS | 9 | 14 | James Little Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 | |
2 | 5 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 3 | |
3 | 3 | 99 | Kevin Myers Springdale, AR | Springdale, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 31 | Gene Parvin Bixby, OK | Bixby, OK | - | |
5 | 8 | 2X | Nick Artherton Bartlesville, OK | Bartlesville, OK | 3 | |
6 | 1 | 17M | Brandon Huff Colcord, OK | Colcord, OK | -5 | |
7 | 2 | 2T | Harry Thomsen Watts, OK | Watts, OK | -5 | |
8 | 6 | 7R | Logan Robison Tulsa, OK | Tulsa, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5S | Justin Shoemaker Inola, OK | Inola, OK | - | ||
2 | ZEE28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - | ||
3 | 6 | Christopher Theodore Coweta, OK | Coweta, OK | - | ||
Top 3 transfer | ||||||
4 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | - | ||
5 | M1 | Richard Magee Oologah, OK | Oologah, OK | - | ||
6 | 19L | Stetson Johnson Neosho, MO | Neosho, MO | - | ||
7 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | - | ||
8 | 823 | Kyle Montgomery Strang, OK | Strang, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88B | Hunter Byers Rogers, AR | Rogers, AR | - | ||
2 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | - | ||
3 | 17B | Brent Bates Tulsa, OK | Tulsa, OK | - | ||
Top 3 transfer | ||||||
4 | 33 | Terry Taylor Fort Gibson, OK | Fort Gibson, OK | - | ||
5 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | - | ||
6 | F5 | Fausten Willhite Tahlequah, OK | Tahlequah, OK | - | ||
7 | 6P | John Potter Tulsa, OK | Tulsa, OK | - | ||
8 | 14 | James Little Tulsa, OK | Tulsa, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 3 | |
2 | 7 | 37 | Clint Johnson Neosho, MO | Neosho, MO | 5 | |
3 | 1 | 43 | Chris Pearce Broken Arrow, OK | Broken Arrow, OK | -2 | |
Top 3 transfer | ||||||
4 | 5 | 7 | Colby Kasinger Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 2 | 707 | Jamie Judy Joplin, MO | Joplin, MO | -3 | |
6 | 6 | 5 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | - | |
7 | 3 | 618 | Tyler Lewis Columbia, MO | Columbia, MO | -4 |