RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
5/1/2021 - Salina Highbanks Speedway
Salina, OK
NAAPWS CHAMPIONSHIP AND CASH MONEY LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Lakeland Real Estate NE OK Modifieds
A Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | - | |
2 | 10 | 10 | Brian Parker Claremore, OK | Claremore, OK | 8 | |
3 | 5 | 17 | Roy Long Stilwell, OK | Stilwell, OK | 2 | |
4 | 2 | 91 | Joe Duvall Justice, OK | Justice, OK | -2 | |
5 | 13 | 84C | Craig Yeoman Joplin, MO | Joplin, MO | 8 | |
6 | 9 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | 3 | |
7 | 8 | 2G | Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | 1 | |
8 | 6 | 73 | Jay Arnold Haskell, OK | Haskell, OK | -2 | |
9 | 3 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | -6 | |
10 | 7 | 1 | Mike Wroblewski Muskogee, OK | Muskogee, OK | -3 | |
11 | 11 | 84X | Henry Dry Disney, OK | Disney, OK | - | |
12 DNF | 15 | 823 | Travis Montgomery Strang, OK | Strang, OK | 3 | |
13 DNF | 12 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | -1 | |
14 DNF | 14 | 19 | Shane Dotson Baxter Springs, MO | Baxter Springs, MO | - | |
15 DNF | 4 | 49 | Cole Wells Aurora, MO | Aurora, MO | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4R | Jared Russell Wagoner, OK | Wagoner, OK | 5 | |
2 | 2 | 23 | Justin Rexwinkle S.Coffeyville, OK | S.Coffeyville, OK | - | |
3 | 5 | 17 | Roy Long Stilwell, OK | Stilwell, OK | 2 | |
4 | 4 | 1 | Mike Wroblewski Muskogee, OK | Muskogee, OK | - | |
5 | 1 | 17JR | Drake Long Stilwell, OK | Stilwell, OK | -4 | |
6 | 3 | 84X | Henry Dry Disney, OK | Disney, OK | -3 | |
7 | 7 | 84C | Craig Yeoman Joplin, MO | Joplin, MO | - | |
8 DNF | 8 | 823 | Travis Montgomery Strang, OK | Strang, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Joe Duvall Justice, OK | Justice, OK | 2 | |
2 | 5 | 49 | Cole Wells Aurora, MO | Aurora, MO | 3 | |
3 | 1 | 73 | Jay Arnold Haskell, OK | Haskell, OK | -2 | |
4 | 2 | 2G | Patrick Goodnight Fort Gibson, OK | Fort Gibson, OK | -2 | |
5 | 6 | 10 | Brian Parker Claremore, OK | Claremore, OK | 1 | |
6 | 7 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | 1 | |
7 | 4 | 19 | Shane Dotson Baxter Springs, MO | Baxter Springs, MO | -3 |
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | - | |
2 | 2 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - | |
3 | 3 | 06 | Christopher Theodore Coweta, OK | Coweta, OK | - | |
4 | 8 | 5S | Justin Shoemaker Inola, OK | Inola, OK | 4 | |
5 | 7 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | 2 | |
6 | 5 | 60 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | -1 | |
7 | 12 | 11S | AJ Smith Gentry, AR | Gentry, AR | 5 | |
8 | 16 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 8 | |
9 | 20 | 75 | Gage Garoutte Joplin, MO | Joplin, MO | 11 | |
10 | 11 | 22 | Gregory Woodcock Neosho, MO | Neosho, MO | 1 | |
11 | 17 | 0 | Ray Roberts Owasso, OK | Owasso, OK | 6 | |
12 | 13 | 05 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 1 | |
13 | 15 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 2 | |
14 | 10 | 25 | Brandon Huff Colcord, OK | Colcord, OK | -4 | |
15 | 18 | 40 | Zack Tuggle Inola, OK | Inola, OK | 3 | |
16 | 4 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | -12 | |
17 | 9 | 12A | Preston Guthary Westville, OK | Westville, OK | -8 | |
18 | 19 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | 1 | |
19 DNF | 6 | 5 | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -13 | |
20 DNF | 14 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 05 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 2 | |
2 | 1 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -1 | |
3 | 2 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
4 | 8 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | 4 | |
Top 4 transfer | ||||||
5 | 6 | 84 | Caden Ellis Wagoner, OK | Wagoner, OK | 1 | |
6 | 7 | 94X | Wyatt O'Neal Muskogee, OK | Muskogee, OK | 1 | |
7 | 9 | 83W | Tommy Williams Tulsa, OK | Tulsa, OK | 2 | |
8 DNF | 4 | 40S | Chris Smith Coweta, OK | Coweta, OK | -4 | |
DNS | 5 | 27 | Jess Boen Chelsea, OK | Chelsea, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 1 | |
2 | 3 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 1 | |
3 | 5 | 40 | Zack Tuggle Inola, OK | Inola, OK | 2 | |
4 | 4 | 75 | Gage Garoutte Joplin, MO | Joplin, MO | - | |
Top 4 transfer | ||||||
5 | 8 | 17J | Jack Johnson Summers, AR | Summers, AR | 3 | |
6 | 6 | 9 | Tanner Darnell Pryor, OK | Pryor, OK | - | |
7 | 1 | 14D | Tom Dixon Seneca, MO | Seneca, MO | -6 | |
8 | 7 | 9B | Trenton Blair Catoosa, OK | Catoosa, OK | -1 | |
9 DNF | 9 | 99 | Kevin Myers Springdale, AR | Springdale, AR | - | |
10 DNF | 11 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | 1 | |
DNS | 10 | 118 | Logan Ellis Wagoner, OK | Wagoner, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | 2 | |
2 | 4 | 60 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 | |
3 | 6 | 12A | Preston Guthary Westville, OK | Westville, OK | 3 | |
Top 3 transfer | ||||||
4 | 2 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -2 | |
5 | 8 | 05 | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 3 | |
6 | 1 | 27 | Jess Boen Chelsea, OK | Chelsea, OK | -5 | |
7 | 7 | 94X | Wyatt O'Neal Muskogee, OK | Muskogee, OK | - | |
8 | 5 | 83W | Tommy Williams Tulsa, OK | Tulsa, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | 2 | |
2 | 6 | 5 | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | 4 | |
3 | 2 | 25 | Brandon Huff Colcord, OK | Colcord, OK | -1 | |
Top 3 transfer | ||||||
4 | 8 | 14D | Tom Dixon Seneca, MO | Seneca, MO | 4 | |
5 DNF | 4 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
6 DNF | 7 | 40 | Zack Tuggle Inola, OK | Inola, OK | 1 | |
7 DNF | 5 | 9B | Trenton Blair Catoosa, OK | Catoosa, OK | -2 | |
8 DNF | 1 | 99 | Kevin Myers Springdale, AR | Springdale, AR | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 06 | Christopher Theodore Coweta, OK | Coweta, OK | 3 | |
2 | 2 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | - | |
3 | 6 | 22 | Gregory Woodcock Neosho, MO | Neosho, MO | 3 | |
Top 3 transfer | ||||||
4 | 3 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
5 | 1 | 40S | Chris Smith Coweta, OK | Coweta, OK | -4 | |
6 | 7 | 84 | Caden Ellis Wagoner, OK | Wagoner, OK | 1 | |
7 | 8 | 19S | Stefan Palmer Lowell, AR | Lowell, AR | 1 | |
8 DNF | 5 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 1 | |
2 | 4 | 5S | Justin Shoemaker Inola, OK | Inola, OK | 2 | |
3 | 5 | 11S | AJ Smith Gentry, AR | Gentry, AR | 2 | |
Top 3 transfer | ||||||
4 | 3 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | -1 | |
5 | 8 | 75 | Gage Garoutte Joplin, MO | Joplin, MO | 3 | |
6 | 1 | 9 | Tanner Darnell Pryor, OK | Pryor, OK | -5 | |
7 | 6 | 17J | Jack Johnson Summers, AR | Summers, AR | -1 | |
8 DNF | 7 | 118 | Logan Ellis Wagoner, OK | Wagoner, OK | -1 |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 2 | |
2 | 14 | 19 | Tommy Cantwell Salina, OK | Salina, OK | 12 | |
3 | 2 | 11M | Paul Fears Kansas, OK | Kansas, OK | -1 | |
4 | 10 | 89 | David Church Mountainburg, AR | Mountainburg, AR | 6 | |
5 | 16 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 11 | |
6 | 19 | 137 | Chris Phillips Chouteau, OK | Chouteau, OK | 13 | |
7 | 7 | 25M | Mike Moschak Muskogee, OK | Muskogee, OK | - | |
8 | 17 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | 9 | |
9 | 9 | 71 | Laytin Parker Vinita, OK | Vinita, OK | - | |
10 | 5 | 15J | Jaymee McGarrah Huntsville, AR | Huntsville, AR | -5 | |
11 | 8 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | -3 | |
12 | 4 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -8 | |
13 | 15 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 2 | |
14 | 20 | 51 | Karla Leland | 6 | ||
15 | 21 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 6 | |
16 | 6 | 22B | Codie Bailey Bentonville, AR | Bentonville, AR | -10 | |
17 | 22 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 5 | |
18 | 1 | 5W | Dakota Winkler Pawnee, OK | Pawnee, OK | -17 | |
19 | 12 | 33 | Noah Williams Locust Grove, OK | Locust Grove, OK | -7 | |
20 | 11 | 14C | Codi Sanderson | -9 | ||
21 DNF | 18 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | -3 | |
DNS | 13 | 9 | J.D. Jackson Chouteau, OK | Chouteau, OK | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | J.D. Jackson Chouteau, OK | Chouteau, OK | 5 | |
2 | 11 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 9 | |
3 | 1 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | -2 | |
4 | 12 | 137 | Chris Phillips Chouteau, OK | Chouteau, OK | 8 | |
Top 4 transfer | ||||||
5 | 10 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 5 | |
6 | 7 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 1 | |
7 | 4 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -3 | |
8 | 2 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | -6 | |
9 | 3 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | -6 | |
10 | 8 | 37J | Jason Phillips Inola, OK | Inola, OK | -2 | |
11 | 9 | 16J | Dustin Jumper Colcord, OK | Colcord, OK | -2 | |
DNS | 5 | 27 | Bryar Parker Vinita, OK | Vinita, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Tommy Cantwell Salina, OK | Salina, OK | 4 | |
2 | 1 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | -1 | |
3 | 7 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | 4 | |
4 | 3 | 51 | Karla Leland | -1 | ||
Top 4 transfer | ||||||
5 | 9 | 37 | Ronnie Phillips Jr Inola, OK | Inola, OK | 4 | |
6 | 11 | 23L | Scott Leonard Pryor, OK | Pryor, OK | 5 | |
7 | 6 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -1 | |
8 DNF | 8 | 98J | Jordan Colbert Pryor, OK | Pryor, OK | - | |
9 DNF | 2 | 5 | Arolin Thomas Joplin, MO | Joplin, MO | -7 | |
DNS | 4 | 77 | Clayton Smith Pryor, OK | Pryor, OK | - | |
DNS | 10 | 12A | Corgan Guthary Westville, OK | Westville, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Dakota Winkler Pawnee, OK | Pawnee, OK | - | |
2 | 4 | 15J | Jaymee McGarrah Huntsville, AR | Huntsville, AR | 2 | |
3 | 5 | 71 | Laytin Parker Vinita, OK | Vinita, OK | 2 | |
Top 3 transfer | ||||||
4 | 7 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | 3 | |
5 | 9 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | 4 | |
6 | 3 | 27 | Bryar Parker Vinita, OK | Vinita, OK | -3 | |
7 | 6 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | -1 | |
8 | 2 | 16J | Dustin Jumper Colcord, OK | Colcord, OK | -6 | |
9 DNF | 8 | 22X | Steve Freeman Claremore, OK | Claremore, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11M | Paul Fears Kansas, OK | Kansas, OK | 3 | |
2 | 2 | 22B | Codie Bailey Bentonville, AR | Bentonville, AR | - | |
3 | 9 | 89 | David Church Mountainburg, AR | Mountainburg, AR | 6 | |
Top 3 transfer | ||||||
4 | 6 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 2 | |
5 | 5 | 51 | Karla Leland | - | ||
6 | 7 | 19 | Tommy Cantwell Salina, OK | Salina, OK | 1 | |
7 | 3 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | -4 | |
8 | 8 | 37 | Ronnie Phillips Jr Inola, OK | Inola, OK | - | |
9 | 1 | 23L | Scott Leonard Pryor, OK | Pryor, OK | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 2 | |
2 | 5 | 25M | Mike Moschak Muskogee, OK | Muskogee, OK | 3 | |
3 | 9 | 14C | Codi Sanderson | 6 | ||
Top 3 transfer | ||||||
4 | 8 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 4 | |
5 | 2 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -3 | |
6 | 7 | 9 | J.D. Jackson Chouteau, OK | Chouteau, OK | 1 | |
7 BF | 1 | 37J | Jason Phillips Inola, OK | Inola, OK | -6 | |
8 DNF | 6 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | -2 | |
9 DNF | 4 | 137 | Chris Phillips Chouteau, OK | Chouteau, OK | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 4 | |
2 | 6 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | 4 | |
3 | 4 | 33 | Noah Williams Locust Grove, OK | Locust Grove, OK | 1 | |
Top 3 transfer | ||||||
4 | 3 | 5 | Arolin Thomas Joplin, MO | Joplin, MO | -1 | |
5 | 2 | 77 | Clayton Smith Pryor, OK | Pryor, OK | -3 | |
6 | 1 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -5 | |
DNS | 7 | 98J | Jordan Colbert Pryor, OK | Pryor, OK | - | |
DNS | 8 | 12A | Corgan Guthary Westville, OK | Westville, OK | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 4 | |
2 | 9 | 28 | Kylan Garner Neosho, MO | Neosho, MO | 7 | |
3 | 4 | 5* | John Briggs Harrison, AR | Harrison, AR | 1 | |
4 | 7 | 49 | Cole Wells Aurora, MO | Aurora, MO | 3 | |
5 | 6 | 11 | Steve Johnson Joplin, MO | Joplin, MO | 1 | |
6 | 11 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | 5 | |
7 | 17 | 91 | Eddie Schhwope St. Joseph, MO | St. Joseph, MO | 10 | |
8 | 12 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | 4 | |
9 | 3 | 00 | Cody Jolly Jasper, MO | Jasper, MO | -6 | |
10 | 2 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | -8 | |
11 | 19 | 71 | Jim Body Diamond, MO | Diamond, MO | 8 | |
12 | 20 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 8 | |
13 | 1 | 88 | Isaac Keepper Galena, MO | Galena, MO | -12 | |
14 | 18 | 22 | Tim Petty Niangua, MO | Niangua, MO | 4 | |
15 | 8 | 90 | Joe Walkenhorst Elkton, MO | Elkton, MO | -7 | |
16 | 15 | 26 | Glen Powell Nixa, MO | Nixa, MO | -1 | |
17 | 13 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -4 | |
18 | 10 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -8 | |
19 | 14 | 12H | Justin Henson Joplin, MO | Joplin, MO | -5 | |
20 | 16 | 1/4 | Aaron Scroggins Neosho, MO | Neosho, MO | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Glen Powell Nixa, MO | Nixa, MO | 3 | |
2 | 10 | 91 | Eddie Schhwope St. Joseph, MO | St. Joseph, MO | 8 | |
Top 2 transfer | ||||||
3 | 8 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 5 | |
4 | 3 | 112 | Dairan Hendrix Joplin, MO | Joplin, MO | -1 | |
5 | 2 | 52B | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | -3 | |
6 | 7 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | 1 | |
7 | 5 | XR11 | Riley Duncan Lockwood, MO | Lockwood, MO | -2 | |
8 | 1 | 75 | Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | -7 | |
9 DNF | 6 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | -3 | |
DNS | 9 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1/4 | Aaron Scroggins Neosho, MO | Neosho, MO | 3 | |
2 | 1 | 22 | Tim Petty Niangua, MO | Niangua, MO | -1 | |
Top 2 transfer | ||||||
3 | 9 | 71 | Jim Body Diamond, MO | Diamond, MO | 6 | |
4 | 2 | 1/4J | Jaxon Ertel | -2 | ||
5 | 3 | 19 | Kenny Shelton Galena, KS | Galena, KS | -2 | |
6 | 7 | 66 | Ryan Hendrix Joplin, MO | Joplin, MO | 1 | |
7 | 6 | L19 | Tyler Barker Springfield, MO | Springfield, MO | -1 | |
8 | 5 | 6 | Jamie Judy Joplin, MO | Joplin, MO | -3 | |
9 | 8 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | -1 | |
10 | 10 | 23W | Kerney Weaver Muskogee, OK | Muskogee, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 3 | |
2 | 7 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | 5 | |
3 | 6 | 28 | Kylan Garner Neosho, MO | Neosho, MO | 3 | |
4 | 9 | 23 | Mark Simon Buffalo, MO | Buffalo, MO | 5 | |
5 | 8 | 22 | Tim Petty Niangua, MO | Niangua, MO | 3 | |
6 | 2 | 1/4 | Aaron Scroggins Neosho, MO | Neosho, MO | -4 | |
7 | 3 | L19 | Tyler Barker Springfield, MO | Springfield, MO | -4 | |
8 | 5 | 66 | Ryan Hendrix Joplin, MO | Joplin, MO | -3 | |
9 | 1 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Joe Walkenhorst Elkton, MO | Elkton, MO | - | |
2 | 5 | 11 | Steve Johnson Joplin, MO | Joplin, MO | 3 | |
3 | 2 | 12H | Justin Henson Joplin, MO | Joplin, MO | -1 | |
4 | 9 | 75 | Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 5 | |
5 | 6 | 112 | Dairan Hendrix Joplin, MO | Joplin, MO | 1 | |
6 | 3 | 6 | Jamie Judy Joplin, MO | Joplin, MO | -3 | |
7 | 8 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | 1 | |
8 DNF | 4 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | -4 | |
9 DNF | 7 | 71 | Jim Body Diamond, MO | Diamond, MO | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Cole Wells Aurora, MO | Aurora, MO | 1 | |
2 | 1 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -1 | |
3 | 7 | 88 | Isaac Keepper Galena, MO | Galena, MO | 4 | |
4 | 4 | 52B | Blonde Bomber Pea Ridge, AR | Pea Ridge, AR | - | |
5 | 5 | 19 | Kenny Shelton Galena, KS | Galena, KS | - | |
6 | 3 | XR11 | Riley Duncan Lockwood, MO | Lockwood, MO | -3 | |
7 DNF | 6 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | -1 | |
DNS | 8 | 23W | Kerney Weaver Muskogee, OK | Muskogee, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Cody Jolly Jasper, MO | Jasper, MO | 2 | |
2 | 2 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | - | |
3 | 8 | 5* | John Briggs Harrison, AR | Harrison, AR | 5 | |
4 | 7 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 3 | |
5 | 6 | 1/4J | Jaxon Ertel | 1 | ||
6 | 1 | 26 | Glen Powell Nixa, MO | Nixa, MO | -5 | |
7 | 5 | 9 | Justin Koch Mt Home, AR | Mt Home, AR | -2 | |
DNS | 4 | 91 | Eddie Schhwope St. Joseph, MO | St. Joseph, MO | - |