RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
6/19/2021 - Salina Highbanks Speedway
Salina, OK
8th ANNUAL FREEDOM CLASSIC - MLRA
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 6P | John Potter Tulsa, OK | Tulsa, OK | 9 | |
2 | 2 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | - | |
3 | 1 | 5S | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | -2 | |
4 | 3 | 5C | Cody Couch Chouteau, OK | Chouteau, OK | -1 | |
5 | 7 | 788 | Kevin Guinn Fayetteville, AR | Fayetteville, AR | 2 | |
6 | 9 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 3 | |
7 | 13 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 6 | |
8 | 14 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | 6 | |
9 | 8 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
10 | 4 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | -6 | |
11 | 5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | -6 | |
12 | 12 | 11 | Ryan Lowe Muskogee, OK | Muskogee, OK | - | |
13 | 17 | 1M | Logan Miller | 4 | ||
14 | 18 | 25 | Brandon Huff Colcord, OK | Colcord, OK | 4 | |
15 | 11 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | -4 | |
16 DNF | 16 | 99 | Kevin Myers Springdale, AR | Springdale, AR | - | |
17 DNF | 19 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 2 | |
18 DNF | 15 | 17D | Lance Dreith | -3 | ||
19 DNF | 20 | 13G | Kyle Gatzman Muskogee, OK | Muskogee, OK | 1 | |
20 DNF | 6 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 12 | |
2 | 4 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | 2 | |
3 | 7 | 17D | Lance Dreith | 4 | ||
4 | 1 | 99 | Kevin Myers Springdale, AR | Springdale, AR | -3 | |
5 | 3 | 1M | Logan Miller | -2 | ||
6 | 9 | 25 | Brandon Huff Colcord, OK | Colcord, OK | 3 | |
7 | 2 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -5 | |
8 | 5 | 13G | Kyle Gatzman Muskogee, OK | Muskogee, OK | -3 | |
Top 8 transfer | ||||||
9 | 6 | 9T | Thomas Leonard Fayetteville, AR | Fayetteville, AR | -3 | |
10 DNF | 8 | 9B | Trenton Blair Catoosa, OK | Catoosa, OK | -2 | |
11 DNF | 15 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 4 | |
12 DNF | 10 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | -2 | |
DNS | 11 | 16X | Billy Gordon Catoosa, OK | Catoosa, OK | - | |
DNS | 16 | 7K | Jack Kirby Pryor, OK | Pryor, OK | - | |
DNS | 12 | 0 | Ray Roberts Owasso, OK | Owasso, OK | - | |
DNS | 14 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 6 | |
2 | 5 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | 3 | |
3 | 6 | 788 | Kevin Guinn Fayetteville, AR | Fayetteville, AR | 3 | |
4 | 4 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | - | |
Top 4 transfer | ||||||
5 | 2 | 99 | Kevin Myers Springdale, AR | Springdale, AR | -3 | |
6 | 9 | 79 | Shane Ballew Cherryvale, KS | Cherryvale, KS | 3 | |
7 | 8 | 17D | Lance Dreith | 1 | ||
8 DNF | 1 | 70 | Jenelle Sisco Kansas, OK | Kansas, OK | -7 | |
9 DNF | 10 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 1 | |
DNS | 3 | 7K | Jack Kirby Pryor, OK | Pryor, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | 4 | |
2 | 6 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 4 | |
3 | 4 | 5C | Cody Couch Chouteau, OK | Chouteau, OK | 1 | |
4 | 8 | 11D | Paul Dilbeck Gentry, AR | Gentry, AR | 4 | |
Top 4 transfer | ||||||
5 | 2 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | -3 | |
6 | 9 | 13G | Kyle Gatzman Muskogee, OK | Muskogee, OK | 3 | |
7 | 1 | 9B | Trenton Blair Catoosa, OK | Catoosa, OK | -6 | |
8 DNF | 3 | 16X | Billy Gordon Catoosa, OK | Catoosa, OK | -5 | |
DNS | 7 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6P | John Potter Tulsa, OK | Tulsa, OK | 6 | |
2 | 3 | 5S | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | 1 | |
3 | 5 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | 2 | |
4 | 8 | 11 | Ryan Lowe Muskogee, OK | Muskogee, OK | 4 | |
Top 4 transfer | ||||||
5 | 9 | 1M | Logan Miller | 4 | ||
6 DNF | 1 | 9T | Thomas Leonard Fayetteville, AR | Fayetteville, AR | -5 | |
7 DNF | 2 | 25 | Brandon Huff Colcord, OK | Colcord, OK | -5 | |
8 DNF | 4 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -4 | |
9 DNF | 6 | 7 | Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -3 |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 12 | |
2 | 14 | 137 | Chris Phillips Chouteau, OK | Chouteau, OK | 12 | |
3 | 8 | 71 | Laytin Parker Vinita, OK | Vinita, OK | 5 | |
4 | 15 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 11 | |
5 | 3 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | -2 | |
6 | 7 | 11M | Paul Fears Kansas, OK | Kansas, OK | 1 | |
7 | 5 | 25M | Mike Moschak Muskogee, OK | Muskogee, OK | -2 | |
8 | 17 | 51 | Karla Leland | 9 | ||
9 | 4 | 15J | Jaymee McGarrah Huntsville, AR | Huntsville, AR | -5 | |
10 | 12 | L19 | Tyler Barker Springfield, MO | Springfield, MO | 2 | |
11 | 1 | 33 | Noah Williams Locust Grove, OK | Locust Grove, OK | -10 | |
12 | 2 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | -10 | |
13 | 16 | 9 | Wyatt O'Neal Muskogee, OK | Muskogee, OK | 3 | |
14 | 19 | 37 | Ronnie Phillips Jr Inola, OK | Inola, OK | 5 | |
15 | 20 | 11MJ | James Mossien Okmulgee, OK | Okmulgee, OK | 5 | |
16 | 6 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | -10 | |
17 | 10 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | -7 | |
18 DNF | 11 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | -7 | |
19 DNF | 9 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | -10 | |
20 DNF | 18 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7K | Jack Kirby Pryor, OK | Pryor, OK | - | |
2 | 2 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | - | |
3 | 3 | 51 | Karla Leland | - | ||
4 | 4 | 37 | Ronnie Phillips Jr Inola, OK | Inola, OK | - | |
Top 4 transfer | ||||||
5 | 6 | 11W | Graci Williams Fort Gibson, OK | Fort Gibson, OK | 1 | |
6 | 8 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | 2 | |
7 DNF | 7 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | - | |
8 DNF | 10 | 98J | Jordan Colbert Pryor, OK | Pryor, OK | 2 | |
9 DNF | 5 | 27 | Bryar Parker Vinita, OK | Vinita, OK | -4 | |
DNS | 9 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 137 | Chris Phillips Chouteau, OK | Chouteau, OK | - | |
2 | 6 | 9 | Wyatt O'Neal Muskogee, OK | Muskogee, OK | 4 | |
3 | 2 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -1 | |
4 | 9 | 11MJ | James Mossien Okmulgee, OK | Okmulgee, OK | 5 | |
Top 4 transfer | ||||||
5 | 10 | 138 | Parker Sloan Pryor, OK | Pryor, OK | 5 | |
6 | 4 | 19 | JC SHELTON Galena, KS | Galena, KS | -2 | |
7 | 8 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 1 | |
8 | 5 | 77 | Clayton Smith Pryor, OK | Pryor, OK | -3 | |
9 | 3 | 42 | Joshua Ryles Broken Arrow, OK | Broken Arrow, OK | -6 | |
10 DNF | 7 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Josh Shive Chouteau, OK | Chouteau, OK | 3 | |
2 | 6 | 11M | Paul Fears Kansas, OK | Kansas, OK | 4 | |
3 | 8 | L19 | Tyler Barker Springfield, MO | Springfield, MO | 5 | |
Top 3 transfer | ||||||
4 | 7 | 7K | Jack Kirby Pryor, OK | Pryor, OK | 3 | |
5 | 5 | 51 | Karla Leland | - | ||
6 | 3 | 27 | Bryar Parker Vinita, OK | Vinita, OK | -3 | |
7 | 2 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | -5 | |
8 DNF | 1 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Laytin Parker Vinita, OK | Vinita, OK | 5 | |
2 | 5 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 3 | |
3 | 4 | 15J | Jaymee McGarrah Huntsville, AR | Huntsville, AR | 1 | |
Top 3 transfer | ||||||
4 | 7 | 137 | Chris Phillips Chouteau, OK | Chouteau, OK | 3 | |
5 DNF | 1 | 42 | Joshua Ryles Broken Arrow, OK | Broken Arrow, OK | -4 | |
6 DNF | 2 | 77 | Clayton Smith Pryor, OK | Pryor, OK | -4 | |
7 DNF | 3 | 57 | Rick Rasberry Bentonville, AR | Bentonville, AR | -4 | |
DNS | 8 | 11MJ | James Mossien Okmulgee, OK | Okmulgee, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | 6 | |
2 | 6 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 4 | |
3 | 4 | 25M | Mike Moschak Muskogee, OK | Muskogee, OK | 1 | |
Top 3 transfer | ||||||
4 | 5 | 34 | Carl Grauberger Tulsa, OK | Tulsa, OK | 1 | |
5 | 2 | 37 | Ronnie Phillips Jr Inola, OK | Inola, OK | -3 | |
6 | 8 | 11W | Graci Williams Fort Gibson, OK | Fort Gibson, OK | 2 | |
7 DNF | 3 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | -4 | |
8 DNF | 1 | 98J | Jordan Colbert Pryor, OK | Pryor, OK | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15K | Kyle Dilbeck Gentry, AR | Gentry, AR | 2 | |
2 | 6 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | 4 | |
3 | 1 | 33 | Noah Williams Locust Grove, OK | Locust Grove, OK | -2 | |
Top 3 transfer | ||||||
4 | 4 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | - | |
5 | 7 | 19 | JC SHELTON Galena, KS | Galena, KS | 2 | |
6 | 8 | 9 | Wyatt O'Neal Muskogee, OK | Muskogee, OK | 2 | |
7 | 2 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -5 | |
8 DNF | 5 | 138 | Parker Sloan Pryor, OK | Pryor, OK | -3 |
Dirt Super Late Models
A Feature 1Lucas Oil Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Jesse Stovall Billings, MO | Billings, MO | 1 | |
2 | 4 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 2 | |
3 | 5 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 2 | |
4 | 12 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 8 | |
5 | 6 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 1 | |
6 | 7 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
7 | 10 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 3 | |
8 | 15 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 7 | |
9 | 16 | 36D | Mark Daye Webb City, MO | Webb City, MO | 7 | |
10 | 17 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 7 | |
11 | 19 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | 8 | |
12 DNF | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | -11 | |
13 DNF | 9 | 15 | Justin Duty Molalla, OR | Molalla, OR | -4 | |
14 DNF | 13 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
15 DNF | 3 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -12 | |
16 DNF | 18 | 12 | Cory Green Nowata, OK | Nowata, OK | 2 | |
17 DNF | 14 | 3C | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | -3 | |
18 DNF | 20 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | 2 | |
19 DNF | 8 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -11 | |
20 DNF | 11 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -9 | |
21 DNF | 21 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - |
Heat 1Dynamic Drivelines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | - | |
2 | 2 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
3 | 5 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | |
4 | 3 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | -1 | |
5 | 4 | 13 | Joey Smith West Plains, MO | West Plains, MO | -1 | |
6 | 6 | 36D | Mark Daye Webb City, MO | Webb City, MO | - | |
7 | 7 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | - | |
All transfer |
Heat 2Midwest Sheet Metal
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
2 | 2 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | - | |
3 | 3 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
4 | 4 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
5 | 5 | 3C | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | - | |
6 | 6 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | - | |
7 DNF | 7 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | - | |
All transfer |
Heat 3Sunoco
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | - | |
3 | 3 | 15 | Justin Duty Molalla, OR | Molalla, OR | - | |
4 | 4 | 45 | Kylan Garner Neosho, MO | Neosho, MO | - | |
5 | 5 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
6 | 6 | 12 | Cory Green Nowata, OK | Nowata, OK | - | |
7 DNF | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | - | |
All transfer |
Qualifying 1Illini Racing Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 15.209 | |
2 | 20 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.344 | |
3 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.382 | |
4 | 14 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.418 | |
5 | 5 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.478 | |
6 | 1 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 15.524 | |
7 | 12 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.654 | |
8 | 19 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.761 | |
9 | 21 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.771 | |
10 | 4 | 13 | Joey Smith West Plains, MO | West Plains, MO | 15.868 | |
11 | 8 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.900 | |
12 | 16 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 15.942 | |
13 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 15.956 | |
14 | 9 | 3C | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 16.125 | |
15 | 11 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 16.145 | |
16 | 15 | 36D | Mark Daye Webb City, MO | Webb City, MO | 16.504 | |
17 | 18 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 16.666 | |
18 | 3 | 12 | Cory Green Nowata, OK | Nowata, OK | 16.671 | |
19 | 7 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | 16.676 | |
20 | 2 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | 18.246 | |
21 | 17 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO |
Hot Laps 1LIzard Lit Pit Lights
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.503 | |
2 | 1 | 55K | Chris Kratzer Haysville, KS | Haysville, KS | 16.853 | |
3 | 5 | 91T | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 16.971 | |
4 | 4 | 13 | Joey Smith West Plains, MO | West Plains, MO | 17.437 | |
5 | 3 | 12 | Cory Green Nowata, OK | Nowata, OK | 17.685 | |
6 | 7 | 36R | Jason Redman Sapulpa, OK | Sapulpa, OK | 18.401 | |
7 | 2 | 55 | Danny Miller Pierce City, MO | Pierce City, MO | 19.193 |
Hot Laps 2Casey's
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.645 | |
2 | 1 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.817 | |
3 | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.957 | |
4 | 4 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | 16.681 | |
5 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 18.053 | |
6 | 2 | 3C | Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 18.119 | |
7 | 6 | 91P | Jason Papich Nipomo, CA | Nipomo, CA | 18.119 |
Hot Laps 3My Race Pass
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.276 | |
2 | 5 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 15.282 | |
3 | 7 | 15 | Justin Duty Molalla, OR | Molalla, OR | 15.568 | |
4 | 4 | B1 | Dustin Bolster Belle Plaine, KS | Belle Plaine, KS | 16.381 | |
5 | 1 | 36D | Mark Daye Webb City, MO | Webb City, MO | 16.663 | |
6 | 2 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 17.124 | |
7 DNF | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 17.124 |