RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
6/24/2022 - Salina Highbanks Speedway
Salina, OK
FREEDOM CLASSIC CASH MONEY LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 1 | |
2 | 4 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 2 | |
3 | 3 | 6P | John Potter Tulsa, OK | Tulsa, OK | - | |
4 | 6 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 | |
5 | 10 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | 5 | |
6 | 7 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | 1 | |
7 | 11 | 3 | Danny Womack Keota, OK | Keota, OK | 4 | |
8 | 1 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | -7 | |
9 | 9 | 0 | Ray Roberts Owasso, OK | Owasso, OK | - | |
10 | 12 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | 2 | |
11 | 13 | 3T | Oran Thomsen Westville, OK | Westville, OK | 2 | |
12 | 14 | 42 | Steve Wharf Pierce City, MO | Pierce City, MO | 2 | |
13 DNF | 8 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -5 | |
14 DNF | 5 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 510 | Cody King Fanshawe, OK | Fanshawe, OK | 1 | |
2 | 5 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 3 | |
3 | 3 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | - | |
4 | 4 | 19 | Dylan Cantwell Salina, OK | Salina, OK | - | |
5 | 6 | 0 | Ray Roberts Owasso, OK | Owasso, OK | 1 | |
6 | 7 | 3 | Danny Womack Keota, OK | Keota, OK | 1 | |
7 DNF | 1 | 42 | Steve Wharf Pierce City, MO | Pierce City, MO | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | John Potter Tulsa, OK | Tulsa, OK | 1 | |
2 | 7 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | 5 | |
3 | 5 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 2 | |
4 | 1 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | -3 | |
5 | 4 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | -1 | |
6 | 6 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | - | |
7 | 3 | 3T | Oran Thomsen Westville, OK | Westville, OK | -4 |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 2 | |
2 | 4 | 7V | Tyler Vanderslice Talihina, OK | Talihina, OK | 2 | |
3 | 10 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 7 | |
4 | 1 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | -3 | |
5 | 6 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | 1 | |
6 | 5 | 71W | William Parker Vinita, OK | Vinita, OK | -1 | |
7 | 8 | 19 | Darrick Waggoner Las Cruces, NM | Las Cruces, NM | 1 | |
8 DNF | 7 | 25 | Blake Green Mounds, OK | Mounds, OK | -1 | |
9 DNF | 2 | 10K | Kyle Davis Jay, OK | Jay, OK | -7 | |
10 DNF | 9 | 711 | Jacky Griffin Salina, OK | Salina, OK | -1 | |
DNS | 11 | 64 | Luke Leatherman Muskogee, OK | Muskogee, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10K | Kyle Davis Jay, OK | Jay, OK | 1 | |
2 | 3 | 99 | Jason Sperry Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 1 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | -2 | |
4 | 6 | 25 | Blake Green Mounds, OK | Mounds, OK | 2 | |
5 | 4 | 19 | Darrick Waggoner Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 5 | 711 | Jacky Griffin Salina, OK | Salina, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 2 | |
2 | 2 | 7V | Tyler Vanderslice Talihina, OK | Talihina, OK | - | |
3 | 5 | 71W | William Parker Vinita, OK | Vinita, OK | 2 | |
4 DNF | 4 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - | |
5 DNF | 1 | 64 | Luke Leatherman Muskogee, OK | Muskogee, OK | -4 |
AmeriFlex Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | 1 | |
2 | 1 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | -1 | |
3 | 6 | 08 | Kyle Davis Jay, OK | Jay, OK | 3 | |
4 | 3 | 199 | Matt French | -1 | ||
5 | 5 | 21 | Wes Mackey Braggs, OK | Braggs, OK | - | |
6 | 7 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | 1 | |
7 | 9 | 77 | Hunter Ford Okay, OK | Okay, OK | 2 | |
8 | 11 | 10. | Braden Jarvis Claremore, OK | Claremore, OK | 3 | |
9 | 10 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | 1 | |
10 DNF | 8 | 15J | Jeff Metcalf Gentry, AR | Gentry, AR | -2 | |
11 DNF | 12 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 1 | |
DNS | 4 | 1 | Mike Wiseman Muskogee, OK | Muskogee, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 199 | Matt French | - | ||
2 | 5 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | 3 | |
3 | 4 | 08 | Kyle Davis Jay, OK | Jay, OK | 1 | |
4 | 2 | 15J | Jeff Metcalf Gentry, AR | Gentry, AR | -2 | |
5 | 6 | 77 | Hunter Ford Okay, OK | Okay, OK | 1 | |
6 DNF | 3 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Boone Johnson Hulbert, OK | Hulbert, OK | 3 | |
2 | 2 | 1 | Mike Wiseman Muskogee, OK | Muskogee, OK | - | |
3 | 5 | 21 | Wes Mackey Braggs, OK | Braggs, OK | 2 | |
4 | 1 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | -3 | |
5 | 3 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | -2 | |
6 | 6 | 10. | Braden Jarvis Claremore, OK | Claremore, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | 1 | |
2 | 1 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -1 | |
3 | 3 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | - | |
4 | 4 | 71 | Laytin Parker Vinita, OK | Vinita, OK | - | |
5 | 5 | 22X | Steve Freeman Claremore, OK | Claremore, OK | - | |
6 | 13 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 7 | |
7 | 7 | 11W. | Graci Williams Fort Gibson, OK | Fort Gibson, OK | - | |
8 | 6 | 51 | Karla Leland | -2 | ||
9 | 8 | 12 | Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | -1 | |
10 | 12 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 2 | |
11 | 15 | 16 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | 4 | |
12 | 9 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | -3 | |
13 | 11 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | -2 | |
14 | 19 | 27 | Bryar Parker Vinita, OK | Vinita, OK | 5 | |
15 | 10 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -5 | |
16 | 17 | 71D | Delton Lake Vinita, OK | Vinita, OK | 1 | |
17 DNF | 14 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | -3 | |
18 DNF | 20 | 72 | TJ Caine Locust Grove, OK | Locust Grove, OK | 2 | |
19 DNF | 16 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -3 | |
20 DNF | 18 | 77 | Clayton Smith Pryor, OK | Pryor, OK | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | - | |
2 | 9 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 7 | |
3 | 2 | 16 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | -1 | |
4 | 6 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 2 | |
5 | 11 | 71D | Delton Lake Vinita, OK | Vinita, OK | 6 | |
6 | 10 | 77 | Clayton Smith Pryor, OK | Pryor, OK | 4 | |
7 | 8 | 27 | Bryar Parker Vinita, OK | Vinita, OK | 1 | |
8 | 12 | 72 | TJ Caine Locust Grove, OK | Locust Grove, OK | 4 | |
9 | 15 | 30 | Jaren Six Locust Grove, OK | Locust Grove, OK | 6 | |
10 DNF | 5 | 4 | Cody R Johnson Checotah, OK | Checotah, OK | -5 | |
11 DNF | 13 | 11W | Tyler Walker Colcord, OK | Colcord, OK | 2 | |
12 DNF | 3 | 18M | Anthony Martin Sr TWIN OAKS, OK | TWIN OAKS, OK | -9 | |
13 DNF | 14 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 1 | |
14 DNF | 7 | 19 | Jacob Waggoner Joplin, MO | Joplin, MO | -7 | |
DNS | 4 | 0 | Thomas Krauser Ketchum, OK | Ketchum, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 5 | |
2 | 5 | 71 | Laytin Parker Vinita, OK | Vinita, OK | 3 | |
3 | 1 | 96 | Johnathan Mitchell Vinita, OK | Vinita, OK | -2 | |
4 | 7 | 12 | Justin Arnold Sulpher Springs, AR | Sulpher Springs, AR | 3 | |
5 | 2 | 18M | Anthony Martin Sr TWIN OAKS, OK | TWIN OAKS, OK | -3 | |
6 | 8 | 4 | Cody R Johnson Checotah, OK | Checotah, OK | 2 | |
7 | 3 | 27 | Bryar Parker Vinita, OK | Vinita, OK | -4 | |
8 | 4 | 77 | Clayton Smith Pryor, OK | Pryor, OK | -4 | |
9 | 9 | 72 | TJ Caine Locust Grove, OK | Locust Grove, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | 2 | |
2 | 8 | 24B | Brady Walsh Chouteau, OK | Chouteau, OK | 6 | |
3 | 6 | 11W. | Graci Williams Fort Gibson, OK | Fort Gibson, OK | 3 | |
4 | 2 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -2 | |
5 | 1 | 16 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | -4 | |
6 | 9 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 3 | |
7 | 7 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | - | |
8 | 4 | 71D | Delton Lake Vinita, OK | Vinita, OK | -4 | |
9 DNF | 5 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22X | Steve Freeman Claremore, OK | Claremore, OK | - | |
2 | 4 | 51 | Karla Leland | 2 | ||
3 | 3 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | - | |
4 | 7 | 13C | Clu Colvin Big cabin, OK | Big cabin, OK | 3 | |
5 | 2 | 0 | Thomas Krauser Ketchum, OK | Ketchum, OK | -3 | |
6 | 5 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -1 | |
7 | 8 | 19 | Jacob Waggoner Joplin, MO | Joplin, MO | 1 | |
8 DNF | 6 | 11W | Tyler Walker Colcord, OK | Colcord, OK | -2 | |
9 DNF | 9 | 30 | Jaren Six Locust Grove, OK | Locust Grove, OK | - |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Carson Workman Ketchum, OK | Ketchum, OK | - | |
2 | 4 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 2 | |
3 | 3 | 19K | Kyle Beatty Muskogee, OK | Muskogee, OK | - | |
4 | 8 | 4T | Tyler Richards Chelsea, OK | Chelsea, OK | 4 | |
5 | 7 | 75 | Lane Collins Ketchum, OK | Ketchum, OK | 2 | |
6 | 12 | 90C | Logan Collins Langley, OK | Langley, OK | 6 | |
7 | 9 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | 2 | |
8 DNF | 10 | 12C | Baren Colvin Big cabin, OK | Big cabin, OK | 2 | |
9 DNF | 5 | 13E | Eric McClure Gravette, AR | Gravette, AR | -4 | |
10 DNF | 6 | 58X | Kurt Beatty Muskogee, OK | Muskogee, OK | -4 | |
11 DNF | 11 | 51 | Travis McMurtray Coweta, OK | Coweta, OK | - | |
12 DNF | 2 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | -10 | |
DNS | 13 | 33C | Scott Foster Claremore, OK | Claremore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19K | Kyle Beatty Muskogee, OK | Muskogee, OK | - | |
2 | 5 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 3 | |
3 | 4 | 58X | Kurt Beatty Muskogee, OK | Muskogee, OK | 1 | |
4 | 2 | 4T | Tyler Richards Chelsea, OK | Chelsea, OK | -2 | |
5 | 3 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | -2 | |
6 | 7 | 51 | Travis McMurtray Coweta, OK | Coweta, OK | 1 | |
7 DNF | 6 | 33C | Scott Foster Claremore, OK | Claremore, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Carson Workman Ketchum, OK | Ketchum, OK | 2 | |
2 | 2 | 13E | Eric McClure Gravette, AR | Gravette, AR | - | |
3 | 6 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 3 | |
4 | 1 | 75 | Lane Collins Ketchum, OK | Ketchum, OK | -3 | |
5 | 5 | 12C | Baren Colvin Big cabin, OK | Big cabin, OK | - | |
6 DNF | 4 | 90C | Logan Collins Langley, OK | Langley, OK | -2 |
Dirt Late Models
A Feature 1Buds Tire And Wheel
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 5 | |
2 | 1 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -1 | |
3 | 16 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | 13 | |
4 | 11 | 1/4J | Jaxon Ertel | 7 | ||
5 | 5 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | - | |
6 | 12 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 6 | |
7 | 9 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | 2 | |
8 | 17 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | 9 | |
9 | 13 | XR11 | Shawn Duncan Lockwood, MO | Lockwood, MO | 4 | |
10 | 8 | 50P | Justin Pearish Carthage, MO | Carthage, MO | -2 | |
11 DNF | 2 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -9 | |
12 DNF | 3 | 82 | Jace Parmley Neosho, MO | Neosho, MO | -9 | |
13 DNF | 18 | 4$ | Matt Walton Inola, OK | Inola, OK | 5 | |
14 DNF | 15 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | 1 | |
15 DNF | 14 | 52T | Brett Testerman Miami, OK | Miami, OK | -1 | |
16 DNF | 7 | 71 | Jim Body Diamond, MO | Diamond, MO | -9 | |
17 DNF | 10 | 88 | Isaac Keepper Galena, MO | Galena, MO | -7 | |
18 DNF | 4 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | -14 |
Heat 1KRC Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50P | Justin Pearish Carthage, MO | Carthage, MO | 1 | |
2 | 4 | 20 | Dustin Mooneyham Verona, MO | Verona, MO | 2 | |
3 | 1 | 13 | Shawn Whitman Fair Grove, MO | Fair Grove, MO | -2 | |
DNS | 5 | 93D | Josh Dugan Fair Grove, MO | Fair Grove, MO | - | |
DNS | 3 | 4$ | Matt Walton Inola, OK | Inola, OK | - | |
DNS | 6 | 15A | Mike Anderson Muskogee, OK | Muskogee, OK | - |
Heat 2Reliable Welding
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 52 | Mitch Keeter Webb City, MO | Webb City, MO | 1 | |
2 | 5 | 82 | Jace Parmley Neosho, MO | Neosho, MO | 3 | |
3 | 1 | 73 | Francisco Escamilla Niangua, MO | Niangua, MO | -2 | |
4 | 4 | 1/4J | Jaxon Ertel | - | ||
5 | 6 | 33 | Mike Bitner Frontenac, KS | Frontenac, KS | 1 | |
6 | 3 | 52T | Brett Testerman Miami, OK | Miami, OK | -3 |
Heat 3Pro Lube Maintenance Center
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Jim Body Diamond, MO | Diamond, MO | 3 | |
2 | 2 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | |
3 | 6 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 3 | |
4 | 1 | 88 | Isaac Keepper Galena, MO | Galena, MO | -3 | |
5 | 3 | XR11 | Shawn Duncan Lockwood, MO | Lockwood, MO | -2 | |
DNS | 5 | 71III | Jimmy Body III Diamond, MO | Diamond, MO | - |