RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
4/8/2023 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS - EASTER EGG SCRAMBLE
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 1 | |
2 | 1 | 6P | John Potter Tulsa, OK | Tulsa, OK | -1 | |
3 | 3 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | - | |
4 | 10 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 6 | |
5 | 5 | 5 | Justin Shoemaker Inola, OK | Inola, OK | - | |
6 | 8 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 | |
7 | 15 | 8SK | Michael Skaggs Wagoner, OK | Wagoner, OK | 8 | |
8 | 19 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | 11 | |
9 | 6 | 0M | Kort Morgan Muskogee, OK | Muskogee, OK | -3 | |
10 | 12 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | 2 | |
11 | 7 | 89X | Jarrett Crouch Jay, OK | Jay, OK | -4 | |
12 | 11 | 4 | Cody Johnson Checotah, OK | Checotah, OK | -1 | |
13 | 16 | L19 | Tyler Barker Springfield, MO | Springfield, MO | 3 | |
14 | 14 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | - | |
15 DNF | 18 | 14 | Tanner Darnell Pryor, OK | Pryor, OK | 3 | |
16 DNF | 4 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -12 | |
17 DNF | 9 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -8 | |
18 DNF | 13 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | -5 | |
19 DNF | 17 | 7S | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -2 | |
DNS | 20 | 5S | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8S | Jon Sheets Nevada, MO | Nevada, MO | - | |
2 | 2 | 5 | Justin Shoemaker Inola, OK | Inola, OK | - | |
3 | 3 | 22 | Dalton Ragsdale Muskogee, OK | Muskogee, OK | - | |
4 | 5 | 4 | Cody Johnson Checotah, OK | Checotah, OK | 1 | |
5 | 6 | 8X | Chad Thomsen Louisburg, KS | Louisburg, KS | 1 | |
6 | 4 | L19 | Tyler Barker Springfield, MO | Springfield, MO | -2 | |
DNS | 7 | 5S | Austin Skiles Ft. Gibson, OK | Ft. Gibson, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | John Potter Tulsa, OK | Tulsa, OK | 1 | |
2 | 4 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 2 | |
3 | 5 | 89X | Jarrett Crouch Jay, OK | Jay, OK | 2 | |
4 | 6 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 2 | |
5 | 3 | 8SK | Michael Skaggs Wagoner, OK | Wagoner, OK | -2 | |
6 DNF | 1 | 7S | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | - | |
2 | 2 | 0M | Kort Morgan Muskogee, OK | Muskogee, OK | - | |
3 | 3 | 0 | Ray Roberts Owasso, OK | Owasso, OK | - | |
4 | 5 | 44T | Ty O'Neal Muskogee, OK | Muskogee, OK | 1 | |
5 | 7 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | 2 | |
6 DNF | 4 | 14 | Tanner Darnell Pryor, OK | Pryor, OK | -2 | |
DNS | 6 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | - |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 4 | |
2 | 4 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 2 | |
3 | 6 | 823 | Kye Montgomery Salina, OK | Salina, OK | 3 | |
4 | 7 | 101B | Noah Sagi Collinsville, OK | Collinsville, OK | 3 | |
5 | 8 | 23T | Charlie Tuggle Inola, OK | Inola, OK | 3 | |
6 | 1 | 71W | William Parker Vinita, OK | Vinita, OK | -5 | |
7 | 9 | 55C | Gene Childers Vinita, OK | Vinita, OK | 2 | |
8 DNF | 2 | 75M | Randy Moses Sr Muskogee, OK | Muskogee, OK | -6 | |
9 DNF | 3 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | -6 | |
10 DNF | 10 | 711 | Jacky Griffin Salina, OK | Salina, OK | - | |
DNS | 11 | 521 | Dillon Rupe Tulsa, OK | Tulsa, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 6 | |
2 | 9 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 7 | |
3 | 10 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 7 | |
4 | 5 | 75M | Randy Moses Sr Muskogee, OK | Muskogee, OK | 1 | |
5 | 4 | 71W | William Parker Vinita, OK | Vinita, OK | -1 | |
6 | 6 | 823 | Kye Montgomery Salina, OK | Salina, OK | - | |
7 | 2 | 101B | Noah Sagi Collinsville, OK | Collinsville, OK | -5 | |
8 | 11 | 23T | Charlie Tuggle Inola, OK | Inola, OK | 3 | |
9 | 3 | 55C | Gene Childers Vinita, OK | Vinita, OK | -6 | |
10 DNF | 1 | 711 | Jacky Griffin Salina, OK | Salina, OK | -9 | |
DNS | 8 | 521 | Dillon Rupe Tulsa, OK | Tulsa, OK | - | |
All transfer |
AmeriFlex Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Mike Wiseman Muskogee, OK | Muskogee, OK | - | |
2 | 5 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 3 | |
3 | 3 | 088 | Kyle Davis Jay, OK | Jay, OK | - | |
4 | 7 | 51 | Karla Leland | 3 | ||
5 | 2 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | -3 | |
6 | 11 | 32S | Shane Stanley Park hill, OK | Park hill, OK | 5 | |
7 | 9 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | 2 | |
8 | 10 | 21. | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | 2 | |
9 DNF | 4 | 10J | Braden Jarvis Claremore, OK | Claremore, OK | -5 | |
10 DNF | 6 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -4 | |
11 DNF | 8 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -3 | |
12 DNF | 12 | 225 | Logan Brown Hulbert, OK | Hulbert, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Mike Wiseman Muskogee, OK | Muskogee, OK | - | |
2 | 2 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | - | |
3 | 12 | 088 | Kyle Davis Jay, OK | Jay, OK | 9 | |
4 | 11 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 7 | |
5 | 9 | 10J | Braden Jarvis Claremore, OK | Claremore, OK | 4 | |
6 | 7 | 8H | Jaylen Hardbarger Hulbert, OK | Hulbert, OK | 1 | |
7 | 4 | 51 | Karla Leland | -3 | ||
8 | 10 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 2 | |
9 | 3 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -6 | |
10 | 6 | 21. | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | -4 | |
11 DNF | 5 | 32S | Shane Stanley Park hill, OK | Park hill, OK | -6 | |
DNS | 8 | 225 | Logan Brown Hulbert, OK | Hulbert, OK | - | |
All transfer |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 11 | |
2 | 11 | 19 | Jack Kirby Pryor, OK | Pryor, OK | 9 | |
3 | 7 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 4 | |
4 | 5 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 1 | |
5 | 4 | 22X | Steve Freeman Claremore, OK | Claremore, OK | -1 | |
6 | 9 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 3 | |
7 | 3 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | -4 | |
8 | 13 | 22F | Landon Frailey Chouteau, OK | Chouteau, OK | 5 | |
9 | 6 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | -3 | |
10 | 14 | 21 | Travis Arnold Noel, MO | Noel, MO | 4 | |
11 | 17 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 6 | |
12 | 18 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | 6 | |
13 | 10 | 71 | Laytin Parker Vinita, OK | Vinita, OK | -3 | |
14 | 20 | 22Y | Colby Young Gentry, AR | Gentry, AR | 6 | |
15 DNF | 19 | 13E | Eric McClure Gravette, AR | Gravette, AR | 4 | |
16 DNF | 8 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | -8 | |
17 DNF | 2 | 77 | Rylan Ford Okay, OK | Okay, OK | -15 | |
18 DNF | 16 | 22 | Jacob Waggoner Joplin, MO | Joplin, MO | -2 | |
19 DNF | 1 | 8 | Ron Daniels Tahlequah, OK | Tahlequah, OK | -18 | |
20 DNF | 15 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 5 | |
2 | 1 | 13E | Eric McClure Gravette, AR | Gravette, AR | -1 | |
Top 2 transfer | ||||||
3 | 3 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | - | |
4 | 4 | 33 | Doug Durant Muskogee, OK | Muskogee, OK | - | |
5 DNF | 2 | 71D | Delton Lake Vinita, OK | Vinita, OK | -3 | |
6 DNF | 7 | 327 | Ricky Downs Bentonville, AR | Bentonville, AR | 1 | |
7 DNF | 5 | 93 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | -2 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | - | |
2 | 3 | 22Y | Colby Young Gentry, AR | Gentry, AR | 1 | |
Top 2 transfer | ||||||
3 | 2 | 37J | Jason Phillips Inola, OK | Inola, OK | -1 | |
4 DNF | 5 | 77. | Alex Medina-Guadarrama Muskogee, OK | Muskogee, OK | 1 | |
5 DNF | 6 | 77S | Clayton Smith Pryor, OK | Pryor, OK | 1 | |
DNS | 4 | 12C | Baron Colvin Pensacola, OK | Pensacola, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 19 | Jack Kirby Pryor, OK | Pryor, OK | 6 | |
2 | 6 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 4 | |
3 | 4 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 1 | |
4 | 5 | 22F | Landon Frailey Chouteau, OK | Chouteau, OK | 1 | |
Top 4 transfer | ||||||
5 | 3 | 13E | Eric McClure Gravette, AR | Gravette, AR | -2 | |
6 DNF | 1 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | -5 | |
7 DNF | 2 | 93 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 5 | |
2 | 5 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 3 | |
3 | 3 | 77 | Rylan Ford Okay, OK | Okay, OK | - | |
4 | 7 | 21 | Travis Arnold Noel, MO | Noel, MO | 3 | |
Top 4 transfer | ||||||
5 | 4 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -1 | |
6 | 1 | 22Y | Colby Young Gentry, AR | Gentry, AR | -5 | |
7 | 2 | 77. | Alex Medina-Guadarrama Muskogee, OK | Muskogee, OK | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 3 | |
2 | 6 | 71 | Laytin Parker Vinita, OK | Vinita, OK | 4 | |
3 | 2 | 8 | Ron Daniels Tahlequah, OK | Tahlequah, OK | -1 | |
4 | 7 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | 3 | |
Top 4 transfer | ||||||
5 | 3 | 71D | Delton Lake Vinita, OK | Vinita, OK | -2 | |
6 | 1 | 33 | Doug Durant Muskogee, OK | Muskogee, OK | -5 | |
7 | 5 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 6 | |
2 | 4 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 2 | |
3 | 5 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 2 | |
4 | 2 | 22 | Jacob Waggoner Joplin, MO | Joplin, MO | -2 | |
Top 4 transfer | ||||||
5 | 3 | 37J | Jason Phillips Inola, OK | Inola, OK | -2 | |
6 | 1 | 12C | Baron Colvin Pensacola, OK | Pensacola, OK | -5 | |
7 DNF | 6 | 77S | Clayton Smith Pryor, OK | Pryor, OK | -1 | |
DNS | 8 | 327 | Ricky Downs Bentonville, AR | Bentonville, AR | - |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 10 | |
2 | 13 | 3 | Brandon Crowell Rose, OK | Rose, OK | 11 | |
3 | 1 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | -2 | |
4 | 8 | 24H | Chris Head Claremore, OK | Claremore, OK | 4 | |
5 | 9 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | 4 | |
6 | 4 | 15P | Drew Pease Pryor, OK | Pryor, OK | -2 | |
7 DNF | 3 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | -4 | |
8 DNF | 6 | 58 | Jaxon Patton Tahlequah, OK | Tahlequah, OK | -2 | |
9 DNF | 2 | 10G | Gage Patterson Claremore, OK | Claremore, OK | -7 | |
10 DNF | 7 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | -3 | |
11 DNF | 14 | 71 | Gavin Montgomery Strang, OK | Strang, OK | 3 | |
12 DNF | 10 | X. | kelly graffenstein Claremore, OK | Claremore, OK | -2 | |
13 DNF | 5 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | -8 | |
14 DNF | 12 | 16 | Carson Workman Ketchum, OK | Ketchum, OK | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Brandon Crowell Rose, OK | Rose, OK | - | |
2 | 4 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 2 | |
3 | 2 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | -1 | |
4 | 3 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | -1 | |
5 | 5 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | - | |
6 | 6 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | - | |
7 | 7 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Gavin Montgomery Strang, OK | Strang, OK | 5 | |
2 | 4 | 16 | Carson Workman Ketchum, OK | Ketchum, OK | 2 | |
3 | 7 | X. | kelly graffenstein Claremore, OK | Claremore, OK | 4 | |
4 | 5 | 24H | Chris Head Claremore, OK | Claremore, OK | 1 | |
5 | 2 | 58 | Jaxon Patton Tahlequah, OK | Tahlequah, OK | -3 | |
6 | 1 | 15P | Drew Pease Pryor, OK | Pryor, OK | -5 | |
7 | 3 | 10G | Gage Patterson Claremore, OK | Claremore, OK | -4 | |
All transfer |