RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
4/29/2023 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS- AUTISM AWARENESS
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0X | Kort Morgan Muskogee, OK | Muskogee, OK | - | |
2 | 4 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 2 | |
3 | 2 | 6P | John Potter Tulsa, OK | Tulsa, OK | -1 | |
4 | 3 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -1 | |
5 | 10 | 8S | Michael Skaggs Wagoner, OK | Wagoner, OK | 5 | |
6 | 5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | -1 | |
7 | 8 | 7S | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | 1 | |
8 | 7 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
9 | 11 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | 2 | |
10 | 6 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | -4 | |
11 | 9 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | -2 | |
12 | 13 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | 1 | |
13 | 12 | 14 | Tanner Darnell Pryor, OK | Pryor, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Justin Shoemaker Inola, OK | Inola, OK | - | |
2 | 7 | 0X | Kort Morgan Muskogee, OK | Muskogee, OK | 5 | |
3 | 4 | 16 | Billy Arnold Chouteau, OK | Chouteau, OK | 1 | |
4 | 5 | 0 | Ray Roberts Owasso, OK | Owasso, OK | 1 | |
5 DNF | 3 | 8S | Michael Skaggs Wagoner, OK | Wagoner, OK | -2 | |
6 DNF | 2 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -4 | |
7 DNF | 6 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | John Potter Tulsa, OK | Tulsa, OK | 1 | |
2 | 1 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
3 | 5 | 17 | Brent Bates Tulsa, OK | Tulsa, OK | 2 | |
4 | 3 | 7S | Colton Skiles Fort Gibson, OK | Fort Gibson, OK | -1 | |
5 | 6 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 1 | |
6 DNF | 4 | 14 | Tanner Darnell Pryor, OK | Pryor, OK | -2 |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 6 | |
2 | 11 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | 9 | |
3 | 10 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | 7 | |
4 | 3 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | -1 | |
5 | 13 | 71W | William Parker Vinita, OK | Vinita, OK | 8 | |
6 | 1 | 75M | Randy Moses Sr Muskogee, OK | Muskogee, OK | -5 | |
7 | 6 | 25 | Blake Green Mounds, OK | Mounds, OK | -1 | |
8 | 15 | 55C | Gene Childers Vinita, OK | Vinita, OK | 7 | |
9 | 12 | 23T | Charlie Tuggle Inola, OK | Inola, OK | 3 | |
10 DNF | 2 | 521 | Dillon Rupe Tulsa, OK | Tulsa, OK | -8 | |
11 DNF | 4 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | -7 | |
12 DNF | 5 | 823 | Kye Montgomery Salina, OK | Salina, OK | -7 | |
13 DNF | 9 | 52 | Larry Rupe Broken Arrow, OK | Broken Arrow, OK | -4 | |
14 DNF | 14 | 79 | Drake Linzy Collinsville, OK | Collinsville, OK | - | |
15 DNF | 8 | 55 | Chuck Bumgarner Muskogee, OK | Muskogee, OK | -7 | |
DNS | 16 | 711 | Jacky Griffin Salina, OK | Salina, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 521 | Dillon Rupe Tulsa, OK | Tulsa, OK | 2 | |
2 | 5 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 3 | |
3 | 8 | 52 | Larry Rupe Broken Arrow, OK | Broken Arrow, OK | 5 | |
4 | 7 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 3 | |
5 | 9 | 327 | Dale Richardson Muskogee, OK | Muskogee, OK | 4 | |
6 | 6 | 5W | Bobby Wolfe Sapulpa, OK | Sapulpa, OK | - | |
7 | 4 | 71W | William Parker Vinita, OK | Vinita, OK | -3 | |
8 DNF | 2 | 55C | Gene Childers Vinita, OK | Vinita, OK | -6 | |
9 DNF | 1 | 711 | Jacky Griffin Salina, OK | Salina, OK | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Blake Green Mounds, OK | Mounds, OK | 4 | |
2 | 1 | 75M | Randy Moses Sr Muskogee, OK | Muskogee, OK | -1 | |
3 | 4 | 823 | Kye Montgomery Salina, OK | Salina, OK | 1 | |
4 | 3 | 22 | Daniel Mullins Tulsa, OK | Tulsa, OK | -1 | |
5 | 6 | 55 | Chuck Bumgarner Muskogee, OK | Muskogee, OK | 1 | |
6 | 2 | 23T | Charlie Tuggle Inola, OK | Inola, OK | -4 | |
7 | 7 | 79 | Drake Linzy Collinsville, OK | Collinsville, OK | - | |
All transfer |
AmeriFlex Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 4 | |
2 | 8 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 6 | |
3 | 1 | 11W | Graci Williams Fort Gibson, OK | Fort Gibson, OK | -2 | |
4 | 12 | 77 | Scott Wilson Okemah, OK | Okemah, OK | 8 | |
5 | 9 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 4 | |
6 | 6 | 51 | Karla Leland | - | ||
7 | 14 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | 7 | |
8 | 3 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | -5 | |
9 | 4 | 32S | Shane Stanley Park hill, OK | Park hill, OK | -5 | |
10 | 2 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -8 | |
11 | 11 | 21. | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | - | |
12 | 10 | 22 | Timothy Mullins Coweta, OK | Coweta, OK | -2 | |
13 DNF | 13 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | - | |
14 DNF | 15 | 101B | Tayber Gourd Skiatook, OK | Skiatook, OK | 1 | |
DNS | 7 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 3 | |
2 | 5 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 3 | |
3 | 3 | 32S | Shane Stanley Park hill, OK | Park hill, OK | - | |
4 | 2 | 034 | Brian Duncan Broken Arrow, OK | Broken Arrow, OK | -2 | |
5 | 7 | 22 | Timothy Mullins Coweta, OK | Coweta, OK | 2 | |
6 | 1 | 21. | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | -5 | |
7 | 6 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -1 | |
DNS | 8 | 101B | Tayber Gourd Skiatook, OK | Skiatook, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 1 | |
2 | 1 | 11W | Graci Williams Fort Gibson, OK | Fort Gibson, OK | -1 | |
3 | 5 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 2 | |
4 | 4 | 51 | Karla Leland | - | ||
5 | 6 | 1 | Robert Scott Sand Springs, OK | Sand Springs, OK | 1 | |
6 | 7 | 77 | Scott Wilson Okemah, OK | Okemah, OK | 1 | |
7 | 3 | 2D | Johnnie Durossette Muskogee, OK | Muskogee, OK | -4 | |
All transfer |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 8 | |
2 | 13 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 11 | |
3 | 7 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 4 | |
4 | 10 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 6 | |
5 | 4 | 93 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | -1 | |
6 | 3 | 71 | Laytin Parker Vinita, OK | Vinita, OK | -3 | |
7 | 6 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | -1 | |
8 | 8 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | - | |
9 | 17 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | 8 | |
10 | 5 | 56 | Jerry Wagner Collinsville, OK | Collinsville, OK | -5 | |
11 | 16 | 11B | Pete Braden Owasso, OK | Owasso, OK | 5 | |
12 | 21 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 9 | |
13 | 15 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | 2 | |
14 | 2 | 37J | Jason Phillips Inola, OK | Inola, OK | -12 | |
15 | 14 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | -1 | |
16 | 18 | 33 | Doug Durant Muskogee, OK | Muskogee, OK | 2 | |
17 | 20 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | 3 | |
18 DNF | 11 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -7 | |
DNS | 1 | 77S | Clayton Smith Pryor, OK | Pryor, OK | - | |
DNS | 19 | 22S | Jared Stick Grove, OK | Grove, OK | - | |
DQ | 12 | 1 | J.D. Jackson Chouteau, OK | Chouteau, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 6 | |
2 | 8 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | 6 | |
3 | 2 | 77S | Clayton Smith Pryor, OK | Pryor, OK | -1 | |
4 | 6 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 2 | |
Top 4 transfer | ||||||
5 | 3 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | -2 | |
6 | 4 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | -2 | |
7 | 1 | 33 | Doug Durant Muskogee, OK | Muskogee, OK | -6 | |
DNS | 5 | 88 | Landon Frailey Chouteau, OK | Chouteau, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37J | Jason Phillips Inola, OK | Inola, OK | 1 | |
2 | 5 | 22X | Steve Freeman Claremore, OK | Claremore, OK | 3 | |
3 | 3 | 71 | Laytin Parker Vinita, OK | Vinita, OK | - | |
4 | 4 | 56 | Jerry Wagner Collinsville, OK | Collinsville, OK | - | |
Top 4 transfer | ||||||
5 | 7 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | 2 | |
6 | 6 | 11B | Pete Braden Owasso, OK | Owasso, OK | - | |
7 | 9 | 64 | Ryan Faulkner Checotah, OK | Checotah, OK | 2 | |
8 | 1 | 12C | Baron Colvin Pensacola, OK | Pensacola, OK | -7 | |
9 DNF | 8 | 41X | Lance Gleason Claremore, OK | Claremore, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 5 | |
2 | 2 | 93 | Hunter Daniels Tahlequah, OK | Tahlequah, OK | - | |
3 | 3 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | - | |
4 | 4 | 11MC | DAVID MCDANIEL Siloam Springs, AR | Siloam Springs, AR | - | |
Top 4 transfer | ||||||
5 | 5 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | - | |
6 | 1 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | -5 | |
7 | 9 | 77 | Rylan Ford Okay, OK | Okay, OK | 2 | |
8 | 7 | 22S | Jared Stick Grove, OK | Grove, OK | -1 | |
DQ | 8 | 1 | J.D. Jackson Chouteau, OK | Chouteau, OK | - |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 66 | Wesley Yeoman Locust Grovr, OK | Locust Grovr, OK | 6 | |
2 | 1 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | -1 | |
3 | 3 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | - | |
4 | 19 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | 15 | |
5 | 17 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 12 | |
6 | 9 | 34 | Sean Scates Chouteau, OK | Chouteau, OK | 3 | |
7 | 5 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | -2 | |
8 | 18 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | 10 | |
9 | 14 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | 5 | |
10 | 2 | 57H | Joshua Heinze Salina, OK | Salina, OK | -8 | |
11 | 12 | 87J | Derek Jackson Locust Grove, OK | Locust Grove, OK | 1 | |
12 | 13 | 15P | Drew Pease Pryor, OK | Pryor, OK | 1 | |
13 | 10 | 58 | Jaxon Patton Tahlequah, OK | Tahlequah, OK | -3 | |
14 | 4 | 99H | Hunter Bark Salina, OK | Salina, OK | -10 | |
15 DNF | 6 | 10G | Gage Patterson Claremore, OK | Claremore, OK | -9 | |
16 DNF | 8 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | -8 | |
17 DNF | 15 | 24H | Chris Head Claremore, OK | Claremore, OK | -2 | |
18 DNF | 16 | 71 | Gavin Montgomery Strang, OK | Strang, OK | -2 | |
19 DNF | 11 | 9 | Kacey Conseen Locust Grove, OK | Locust Grove, OK | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | - | |
2 | 3 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 1 | |
3 | 10 | 24H | Chris Head Claremore, OK | Claremore, OK | 7 | |
4 | 6 | 15P | Drew Pease Pryor, OK | Pryor, OK | 2 | |
5 | 4 | 9 | Kacey Conseen Locust Grove, OK | Locust Grove, OK | -1 | |
6 | 5 | 34 | Sean Scates Chouteau, OK | Chouteau, OK | -1 | |
7 | 8 | 66 | Wesley Yeoman Locust Grovr, OK | Locust Grovr, OK | 1 | |
8 | 7 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | -1 | |
9 | 9 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | - | |
10 | 2 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | 2 | |
2 | 9 | 71 | Gavin Montgomery Strang, OK | Strang, OK | 7 | |
3 | 5 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | 2 | |
4 | 6 | 87J | Derek Jackson Locust Grove, OK | Locust Grove, OK | 2 | |
5 | 2 | 58 | Jaxon Patton Tahlequah, OK | Tahlequah, OK | -3 | |
6 | 8 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | 2 | |
7 | 1 | 10G | Gage Patterson Claremore, OK | Claremore, OK | -6 | |
8 | 4 | 99H | Hunter Bark Salina, OK | Salina, OK | -4 | |
9 | 7 | 57H | Joshua Heinze Salina, OK | Salina, OK | -2 |