RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
5/18/2024 - Salina Highbanks Speedway
Salina, OK
NAAPWS WEEKLY POINTS - Allen Frailey Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Servpro of Mayes & Wagoner Counties B-Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | 1 | |
2 | 4 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | 2 | |
3 | 1 | 5 | Justin Shoemaker Inola, OK | Inola, OK | -2 | |
4 | 3 | 19 | Dylan Cantwell Salina, OK | Salina, OK | -1 | |
5 | 6 | 86J | Travis Johnson Enid, OK | Enid, OK | 1 | |
6 | 9 | 40. | Zack Tuggle Inola, OK | Inola, OK | 3 | |
7 | 8 | 0X | Kort Morgan Muskogee, OK | Muskogee, OK | 1 | |
8 | 5 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -3 | |
9 | 11 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | 2 | |
10 | 13 | 81H | Matthew Harp Owasso, OK | Owasso, OK | 3 | |
11 | 7 | 14 | Tanner Darnell Pryor, OK | Pryor, OK | -4 | |
12 | 15 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | 3 | |
13 | 14 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | 1 | |
14 | 12 | 418 | Jason Snelson Coweta, OK | Coweta, OK | -2 | |
15 DNF | 10 | 83D | Jordan Colbert Pryor, OK | Pryor, OK | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1B | Bobby Williams Hermitage, MO | Hermitage, MO | - | |
2 | 4 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 2 | |
3 | 3 | 86J | Travis Johnson Enid, OK | Enid, OK | - | |
4 | 5 | 0X | Kort Morgan Muskogee, OK | Muskogee, OK | 1 | |
5 | 7 | 40. | Zack Tuggle Inola, OK | Inola, OK | 2 | |
6 | 2 | 94 | Dustin Leatherman Muskogee, OK | Muskogee, OK | -4 | |
7 | 8 | 81H | Matthew Harp Owasso, OK | Owasso, OK | 1 | |
8 | 6 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5 | Justin Shoemaker Inola, OK | Inola, OK | 4 | |
2 | 3 | 25* | Michael Hornback Muskogee, OK | Muskogee, OK | 1 | |
3 | 2 | 0 | Ray Roberts Owasso, OK | Owasso, OK | -1 | |
4 | 6 | 14 | Tanner Darnell Pryor, OK | Pryor, OK | 2 | |
5 | 7 | 83D | Jordan Colbert Pryor, OK | Pryor, OK | 2 | |
6 | 4 | 418 | Jason Snelson Coweta, OK | Coweta, OK | -2 | |
7 | 1 | 22 | Chase Hubbard Owasso, OK | Owasso, OK | -6 |
Dawson Roofing Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 3 | |
2 | 3 | 17L | Luke Leatherman Muskogee, OK | Muskogee, OK | 1 | |
3 | 7 | 21 | Billy Kelley Kansas, OK | Kansas, OK | 4 | |
4 | 2 | 75M | Randy Moses Sr Muskogee, OK | Muskogee, OK | -2 | |
5 | 8 | 71W | William Parker Vinita, OK | Vinita, OK | 3 | |
6 | 1 | 55 | Chuck Bumgarner Muskogee, OK | Muskogee, OK | -5 | |
7 | 10 | 23T | Charlie Tuggle Inola, OK | Inola, OK | 3 | |
8 DNF | 9 | 711 | Jacky Griffin Salina, OK | Salina, OK | 1 | |
9 DNF | 5 | 8S | Brian Parker Claremore, OK | Claremore, OK | -4 | |
DNS | 6 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 8S | Brian Parker Claremore, OK | Claremore, OK | 9 | |
2 | 1 | 55 | Chuck Bumgarner Muskogee, OK | Muskogee, OK | -1 | |
3 | 8 | L5 | Logan Brown Hulbert, OK | Hulbert, OK | 5 | |
4 | 6 | 17L | Luke Leatherman Muskogee, OK | Muskogee, OK | 2 | |
5 | 4 | 75M | Randy Moses Sr Muskogee, OK | Muskogee, OK | -1 | |
6 | 9 | 10 | Brandon Jarvis Claremore, OK | Claremore, OK | 3 | |
7 | 7 | 21 | Billy Kelley Kansas, OK | Kansas, OK | - | |
8 | 5 | 71W | William Parker Vinita, OK | Vinita, OK | -3 | |
9 | 2 | 711 | Jacky Griffin Salina, OK | Salina, OK | -7 | |
10 | 3 | 23T | Charlie Tuggle Inola, OK | Inola, OK | -7 | |
All transfer |
AmeriFlex Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99T | Richie Tosh Salado, AR | Salado, AR | 2 | |
2 | 10 | 92 | Cody Jones Fort Smith, AR | Fort Smith, AR | 8 | |
3 | 4 | J211 | Derek Brown Stoutland, MO | Stoutland, MO | 1 | |
4 | 16 | 26 | Patrick Linn Little Rock, AR | Little Rock, AR | 12 | |
5 | 9 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | 4 | |
6 | 21 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | 15 | |
7 | 6 | 19 | Clint Woolbright Fayetteville, AR | Fayetteville, AR | -1 | |
8 | 15 | 0F | Mason Beck Urbana, MO | Urbana, MO | 7 | |
9 | 17 | 87X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 8 | |
10 | 14 | 55 | Mason Nichols Russellville, AR | Russellville, AR | 4 | |
11 | 18 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 7 | |
12 | 12 | 8N | Colby North Wagoner, OK | Wagoner, OK | - | |
13 | 19 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 6 | |
14 | 13 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | -1 | |
15 | 23 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 8 | |
16 DNF | 7 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | -9 | |
17 DNF | 8 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | -9 | |
18 DNF | 24 | 327 | Andy Milliken San Juan, PR | San Juan, PR | 6 | |
19 DNF | 11 | 225 | Brian Parker Claremore, OK | Claremore, OK | -8 | |
20 DNF | 1 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | -19 | |
21 DNF | 22 | 44N | Brent New Dover, AR | Dover, AR | 1 | |
22 DNF | 2 | 99 | Nick Lawrance Pea Ridge, AR | Pea Ridge, AR | -20 | |
23 DNF | 5 | 1 | Joe Adams Drummond, OK | Drummond, OK | -18 | |
24 DNF | 20 | 22L | Lynn Combs Fort Gibson, OK | Fort Gibson, OK | -4 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55 | Mason Nichols Russellville, AR | Russellville, AR | 6 | |
2 | 4 | 26 | Patrick Linn Little Rock, AR | Little Rock, AR | 2 | |
3 | 3 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | - | |
4 | 8 | 22L | Lynn Combs Fort Gibson, OK | Fort Gibson, OK | 4 | |
5 | 2 | 44N | Brent New Dover, AR | Dover, AR | -3 | |
Top 5 transfer | ||||||
6 DNF | 1 | E26 | JOE WILLIAMS Morrilton, AR | Morrilton, AR | -5 | |
7 DNF | 10 | 14 | Robert Woodard McCrory, AR | McCrory, AR | 3 | |
8 DNF | 6 | 22 | Colby Young Gentry, AR | Gentry, AR | -2 | |
DNS | 5 | 10J | Braden Jarvis Claremore, OK | Claremore, OK | - | |
DNS | 9 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | - | |
DNS | 11 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | - | |
DNS | 12 | 106 | Christopher Theodore Coweta, OK | Coweta, OK | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0F | Mason Beck Urbana, MO | Urbana, MO | - | |
2 | 4 | 87X | Colby Artherton Bartlesville, OK | Bartlesville, OK | 2 | |
3 | 7 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | 4 | |
4 | 9 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | 5 | |
5 | 10 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | 5 | |
Top 5 transfer | ||||||
6 | 6 | 51 | Karla Leland | - | ||
7 DNF | 2 | 10G | Grant Reeves Wann, OK | Wann, OK | -5 | |
8 DNF | 5 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -3 | |
9 DNF | 11 | 327 | Andy Milliken San Juan, PR | San Juan, PR | 2 | |
10 DNF | 8 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | -2 | |
DQ | 3 | 23T | Matt Thornburg Muskogee, OK | Muskogee, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Dallas Joyce Chanute, KS | Chanute, KS | 4 | |
2 | 2 | 61R | Randi Goins Chouteau, OK | Chouteau, OK | - | |
3 | 6 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | 3 | |
4 | 8 | 8N | Colby North Wagoner, OK | Wagoner, OK | 4 | |
5 | 7 | X99 | Dalton Garrison Collinsville, OK | Collinsville, OK | 2 | |
6 | 1 | 87X | Colby Artherton Bartlesville, OK | Bartlesville, OK | -5 | |
7 | 3 | 55 | Mason Nichols Russellville, AR | Russellville, AR | -4 | |
8 | 9 | 22L | Lynn Combs Fort Gibson, OK | Fort Gibson, OK | 1 | |
9 DNF | 4 | 88 | Jason Morrow Locust Grove, OK | Locust Grove, OK | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Nick Lawrance Pea Ridge, AR | Pea Ridge, AR | 3 | |
2 | 6 | 1 | Joe Adams Drummond, OK | Drummond, OK | 4 | |
3 | 3 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | - | |
4 | 9 | 92 | Cody Jones Fort Smith, AR | Fort Smith, AR | 5 | |
5 | 5 | 26 | Patrick Linn Little Rock, AR | Little Rock, AR | - | |
6 | 1 | 10J | Braden Jarvis Claremore, OK | Claremore, OK | -5 | |
7 | 2 | 51 | Karla Leland | -5 | ||
8 | 8 | 43 | Cole Holman Locust Grove, OK | Locust Grove, OK | - | |
9 DNF | 7 | 327 | Andy Milliken San Juan, PR | San Juan, PR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Clint Woolbright Fayetteville, AR | Fayetteville, AR | - | |
2 | 3 | 21C | Matt Collins S. Coffeyville, OK | S. Coffeyville, OK | 1 | |
3 | 5 | 225 | Brian Parker Claremore, OK | Claremore, OK | 2 | |
4 | 2 | 10G | Grant Reeves Wann, OK | Wann, OK | -2 | |
5 | 8 | 0F | Mason Beck Urbana, MO | Urbana, MO | 3 | |
6 | 4 | 2K | Mike Keever Bartlesville, OK | Bartlesville, OK | -2 | |
7 | 7 | DT1 | Mike Wiseman Muskogee, OK | Muskogee, OK | - | |
8 | 6 | 2 | Scott Starling Locust Grove, OK | Locust Grove, OK | -2 | |
9 | 9 | 3 | Erick Shive Chouteau, OK | Chouteau, OK | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99T | Richie Tosh Salado, AR | Salado, AR | 3 | |
2 | 7 | J211 | Derek Brown Stoutland, MO | Stoutland, MO | 5 | |
3 | 3 | E26 | JOE WILLIAMS Morrilton, AR | Morrilton, AR | - | |
4 | 1 | 44N | Brent New Dover, AR | Dover, AR | -3 | |
5 | 2 | 23T | Matt Thornburg Muskogee, OK | Muskogee, OK | -3 | |
6 | 5 | 22 | Colby Young Gentry, AR | Gentry, AR | -1 | |
7 DNF | 6 | 14 | Robert Woodard McCrory, AR | McCrory, AR | -1 | |
8 DNF | 8 | 25 | Mike Moschak Muskogee, OK | Muskogee, OK | - | |
9 DNF | 9 | 106 | Christopher Theodore Coweta, OK | Coweta, OK | - |
S&J Plumbing Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 51 | Randy Frailey Chouteau, OK | Chouteau, OK | 8 | |
2 | 10 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 8 | |
3 | 4 | 6 | Blake Gillean Muskogee, OK | Muskogee, OK | 1 | |
4 | 16 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | 12 | |
5 | 7 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 2 | |
6 | 8 | 49 | Cody Gillean Muskogee, OK | Muskogee, OK | 2 | |
7 | 5 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | -2 | |
8 | 11 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | 3 | |
9 | 3 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | -6 | |
10 | 15 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | 5 | |
11 DNF | 2 | 77S | Clayton Smith Pryor, OK | Pryor, OK | -9 | |
12 DNF | 12 | 34 | Jonathan Pittman Gravette, AR | Gravette, AR | - | |
13 DNF | 13 | 41X | Lance Gleason Claremore, OK | Claremore, OK | - | |
14 DNF | 1 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -13 | |
15 DNF | 14 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | -1 | |
DNS | 6 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 51 | Randy Frailey Chouteau, OK | Chouteau, OK | 7 | |
2 | 6 | 21P | Terry Pigeon Wagoner, OK | Wagoner, OK | 4 | |
3 | 7 | 1X | Mitchel Wiseman Muskogee, OK | Muskogee, OK | 4 | |
4 | 5 | 86 | Johnathan Scroggins Wagoner, OK | Wagoner, OK | 1 | |
5 | 4 | 77S | Clayton Smith Pryor, OK | Pryor, OK | -1 | |
6 | 2 | 21H | Blake Hansen Locust Grove, OK | Locust Grove, OK | -4 | |
7 | 3 | 41X | Lance Gleason Claremore, OK | Claremore, OK | -4 | |
8 DNF | 1 | 14 | Lane Frailey Chouteau, OK | Chouteau, OK | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Blake Gillean Muskogee, OK | Muskogee, OK | 4 | |
2 | 8 | 38 | Jeran Frailey Chouteau, OK | Chouteau, OK | 6 | |
3 | 7 | 49 | Cody Gillean Muskogee, OK | Muskogee, OK | 4 | |
4 | 6 | 58 | Larrett Daniels Tahlequah, OK | Tahlequah, OK | 2 | |
5 | 2 | 100 | Charles Bumgarner Tahlequah, OK | Tahlequah, OK | -3 | |
6 | 3 | 34 | Jonathan Pittman Gravette, AR | Gravette, AR | -3 | |
7 DNF | 1 | 23 | Jordon Shive Chouteau, OK | Chouteau, OK | -6 | |
8 DNF | 4 | 25 | Keith Couch Chouteau, OK | Chouteau, OK | -4 | |
All transfer |
Grand Tan Tanning Salon RWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 1 | |
2 | 3 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | 1 | |
3 | 4 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | 1 | |
4 | 5 | 14 | Skip Meeks Muskogee, OK | Muskogee, OK | 1 | |
5 | 9 | 7 | William Avila Moore, OK | Moore, OK | 4 | |
6 | 7 | 37 | Ryan Phillips Inola, OK | Inola, OK | 1 | |
7 | 15 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | 8 | |
8 | 11 | 20M | Michael Bark Salina, OK | Salina, OK | 3 | |
9 | 8 | 10G | Gage Patterson Claremore, OK | Claremore, OK | -1 | |
10 | 16 | 14S | Joseph Stair Independence, KS | Independence, KS | 6 | |
11 DNF | 6 | 12C | Baren Colvin Big cabin, OK | Big cabin, OK | -5 | |
12 DNF | 12 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | - | |
13 DNF | 17 | 88 | Jasie Morrow Locust Grove, OK | Locust Grove, OK | 4 | |
14 DNF | 13 | 99H | Hunter Bark Salina, OK | Salina, OK | -1 | |
15 DNF | 14 | 3 | Nacole Ekerberg Pryor, OK | Pryor, OK | -1 | |
16 DNF | 10 | 69 | Justin Pryor Pryor, OK | Pryor, OK | -6 | |
17 DNF | 1 | 777 | Kasey Jackson Pryor, OK | Pryor, OK | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Jordan Cowan Chouteau, OK | Chouteau, OK | - | |
2 | 3 | 88R | Randy Waggoner Pryor, OK | Pryor, OK | 1 | |
3 | 4 | 37 | Ryan Phillips Inola, OK | Inola, OK | 1 | |
4 | 5 | 20M | Michael Bark Salina, OK | Salina, OK | 1 | |
5 | 2 | 99H | Hunter Bark Salina, OK | Salina, OK | -3 | |
6 | 6 | 14S | Joseph Stair Independence, KS | Independence, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31 | C.J. Phillips Chouteau, OK | Chouteau, OK | 2 | |
2 | 1 | 14 | Skip Meeks Muskogee, OK | Muskogee, OK | -1 | |
3 | 4 | 10G | Gage Patterson Claremore, OK | Claremore, OK | 1 | |
4 | 6 | 69 | Justin Pryor Pryor, OK | Pryor, OK | 2 | |
5 | 2 | 3 | Nacole Ekerberg Pryor, OK | Pryor, OK | -3 | |
6 | 5 | 1776 | Travis Pease Locust Grove, OK | Locust Grove, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 777 | Kasey Jackson Pryor, OK | Pryor, OK | 3 | |
2 | 1 | 12C | Baren Colvin Big cabin, OK | Big cabin, OK | -1 | |
3 | 3 | 7 | William Avila Moore, OK | Moore, OK | - | |
4 | 2 | 88H | Hayley Waggoner Pryor, OK | Pryor, OK | -2 | |
5 DNF | 5 | 88 | Jasie Morrow Locust Grove, OK | Locust Grove, OK | - |
Grand Tan Tanning Salon FWD Trophy Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5D | Joshua Deason Colcord, OK | Colcord, OK | - | |
2 | 2 | 11 | Jason Henson Rogers, AR | Rogers, AR | - | |
3 | 4 | 57 | Justin Heinze Salina, OK | Salina, OK | 1 | |
4 | 7 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | 3 | |
5 | 14 | C4 | Colton Ingram Salina, OK | Salina, OK | 9 | |
6 | 16 | 21S | Jesse Stair Independence, KS | Independence, KS | 10 | |
7 | 6 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | -1 | |
8 | 5 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | -3 | |
9 | 8 | 56 | Mayson Cole Salina, OK | Salina, OK | -1 | |
10 | 13 | 28 | Anthony Smith Claremore, OK | Claremore, OK | 3 | |
11 | 15 | 54 | Travis Boyster Fort Smith, AR | Fort Smith, AR | 4 | |
12 DNF | 11 | 9R | William Ragsdale Rose, OK | Rose, OK | -1 | |
13 DNF | 3 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | -10 | |
14 DNF | 12 | 24H | Chris Head Claremore, OK | Claremore, OK | -2 | |
15 DNF | 17 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | 2 | |
16 DNF | 9 | 007 | Paden Gardner Grove, OK | Grove, OK | -7 | |
DNS | 10 | 15P | Drew Pease Pryor, OK | Pryor, OK | - | |
DNS | 18 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | - | |
DNS | 19 | 82 | Dylan Schulte Miami, OK | Miami, OK | - | |
DNS | 20 | 13H | Kash Knott Salina, OK | Salina, OK | - | |
DQ | 21 | 57H | Joshua Heinze Salina, OK | Salina, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5D | Joshua Deason Colcord, OK | Colcord, OK | 5 | |
2 | 3 | 90 | Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 1 | |
3 | 2 | 007 | Paden Gardner Grove, OK | Grove, OK | -1 | |
4 | 4 | 24H | Chris Head Claremore, OK | Claremore, OK | - | |
5 | 5 | 28 | Anthony Smith Claremore, OK | Claremore, OK | - | |
6 DNF | 7 | 7H | Roger Hulvey Locust Grove, OK | Locust Grove, OK | 1 | |
DNS | 1 | 519 | Mark Jones Van Buren, AR | Van Buren, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 410 | Brenner Skaggs Wagoner, OK | Wagoner, OK | 4 | |
2 | 7 | 57 | Justin Heinze Salina, OK | Salina, OK | 5 | |
3 | 4 | 22M | Mallorie Wasserman Adair, OK | Adair, OK | 1 | |
4 | 2 | 15P | Drew Pease Pryor, OK | Pryor, OK | -2 | |
5 DNF | 1 | 21S | Jesse Stair Independence, KS | Independence, KS | -4 | |
DNS | 3 | 13H | Kash Knott Salina, OK | Salina, OK | - | |
DQ | 6 | 57H | Joshua Heinze Salina, OK | Salina, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Jason Henson Rogers, AR | Rogers, AR | 5 | |
2 | 4 | 122 | Timothy Chainey Kellyville, OK | Kellyville, OK | 2 | |
3 | 1 | 56 | Mayson Cole Salina, OK | Salina, OK | -2 | |
4 | 3 | 9R | William Ragsdale Rose, OK | Rose, OK | -1 | |
5 | 5 | C4 | Colton Ingram Salina, OK | Salina, OK | - | |
6 | 7 | 54 | Travis Boyster Fort Smith, AR | Fort Smith, AR | 1 | |
DNS | 2 | 82 | Dylan Schulte Miami, OK | Miami, OK | - |