Salina Highbanks Speedway

RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5

Hamil Metals

2017 Points

All Classes
As of 9/30/2017

Servpro of Mayes & Wagoner Counties B-ModsSalina Highbanks Events Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Cody Jolly Cody Jolly Jasper, MO 12 14 15 18 1510 -
2 38F Jeran Frailey Jeran Frailey Chouteau, OK 4 11 16 18 1438 -72
3 17 Brady Walsh Brady Walsh Chouteau, OK 0 7 15 17 1217 -293
4 5 Justin Shoemaker Justin Shoemaker Inola, OK 0 5 11 16 1178 -332
5 5J Jonathan Shoemaker Jonathan Shoemaker Inola, OK 0 4 6 16 1157 -353
6 1 USA1 Chris Hawkins Chris Hawkins Neosho, MO 0 7 11 12 992 -518
7 61R Randi Goins Randi Goins Chouteau, OK 0 0 4 13 992 -518
8 19 Dylan Cantwell Dylan Cantwell Salina, OK 0 2 8 15 955 -555
9 63 Keith Campbell Keith Campbell 0 1 5 14 840 -670
10 21C Matt Collins Matt Collins S. Coffeyville, OK 1 9 10 10 832 -678
11 57 Carl Conley Carl Conley Porter, OK 0 3 4 9 769 -741
12 31 Charlie Lloyd Charlie Lloyd (R) Supulpa, OK 0 0 1 9 767 -743
13 98K Kenton Allen Kenton Allen Chanute, KS 0 3 5 7 564 -946
14 36 Jacoby Frailey Jacoby Frailey Chouteau, OK 0 0 2 7 559 -951
15 T12 Jacob Stoll Jacob Stoll Mounds, OK 0 0 5 7 554 -956
16 4 Matt Walton Matt Walton Inola, OK 0 1 1 8 547 -963
17 7K Jack Kirby Jack Kirby Pryor, OK 0 0 3 7 543 -967
18 788 Kevin Guinn Kevin Guinn Fayetteville, AR 1 3 6 6 529 -981
19 11D Paul Dilbeck Paul Dilbeck (R) Gentry, AR 0 0 1 7 508 -1002
20 20C Shane Collins Shane Collins Thayer, KS 0 3 5 6 504 -1006
21 67 Mike Northrup Mike Northrup Coweta, OK 0 0 1 7 453 -1057
22 711 Jacky Griffin Jacky Griffin Salina, OK 0 0 0 4 399 -1111
23 37. Chris Phillips Chris Phillips Chouteau, OK 0 0 2 5 387 -1123
24 40. Zack Tuggle Zack Tuggle Inola, OK 0 0 1 7 383 -1127
25 70 Jenelle Sisco Jenelle Sisco Kansas, OK 0 0 0 3 379 -1131
26 43 Austin Holman Austin Holman Locust Grove, OK 0 0 2 6 370 -1140
27 5C Cody Couch Cody Couch Chouteau, OK 0 0 1 7 360 -1150
28 R63 Riley Whitworth Riley Whitworth Humboldt, KS 0 1 3 4 357 -1153
29 33 Bobby Ward Bobby Ward (R) Tahlequah, OK 0 1 2 5 353 -1157
30 20 Jared Thulin Jared Thulin Edmond, OK 0 0 4 6 348 -1162
31 37 Clint Johnson Clint Johnson Neosho, MO 0 2 3 4 312 -1198
32 00 Chance Bishop Chance Bishop Bartlesville, OK 0 1 1 3 308 -1202
33 20 Austin Fullerton Austin Fullerton Claremore, OK 0 0 2 3 268 -1242
34 707 Jamie Judy Jamie Judy Joplin, MO 0 0 0 4 268 -1242
35 12 AJ Chancellor AJ Chancellor Salina, OK 0 0 0 3 266 -1244
36 15G Kylan Garner Kylan Garner Neosho, MO 0 0 1 4 265 -1245
37 14 Shawn Strong Shawn Strong Billings, MO 0 3 3 4 263 -1247
38 22 Brian McGowen Brian McGowen Pittsburg, KS 0 2 2 3 244 -1266
39 98A Dylan Allen Dylan Allen Chanute, KS 0 1 1 3 212 -1298
40 14 James Little James Little Tulsa, OK 0 0 0 2 205 -1305
41 4 Scott Walton Scott Walton Inola, OK 0 0 1 1 201 -1309
42 54 Tyler Kidwell Tyler Kidwell Chanute, KS 0 0 2 4 200 -1310
43 99 Kevin Myers Kevin Myers Springdale, AR 0 0 0 3 199 -1311
44 28 Dean Green Dean Green Siloam Springs, AR 0 0 0 2 179 -1331
45 40 Chris Smith Chris Smith Coweta, OK 0 0 0 2 170 -1340
46 56 Jerry Wagner Jerry Wagner Collinsville, OK 0 0 0 2 164 -1346
47 8 Tony Quinton Tony Quinton Tahlequah, OK 0 0 1 2 163 -1347
48 3T Oran Thomsen Oran Thomsen (R) Westville, OK 0 0 0 2 162 -1348
49 17 Mike Striegel Mike Striegel Hermitage, MO 0 1 1 2 151 -1359
50 17F Vernon Flournoy Vernon Flournoy Fort Gibson, OK 0 0 0 2 133 -1377
51 18 Curt Drake Curt Drake Moran, KS 0 0 0 2 132 -1378
52 D7 Shawn Duncan Shawn Duncan Lockwood, MO 0 0 1 2 130 -1380
53 98 Allan Beatty Allan Beatty Chandler, OK 0 0 0 1 129 -1381
54 96 Allen Winter Allen Winter Mound Valley, KS 0 0 0 2 125 -1385
55 9 Wade Palmer Wade Palmer Adair, OK 0 0 0 2 124 -1386
56 11 Bobby Gilbert Bobby Gilbert Coweta, OK 0 0 0 2 124 -1386
57 501 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 0 0 0 2 122 -1388
58 M1 Richard Magee Richard Magee Oologah, OK 0 0 1 4 120 -1390
59 110 J.D. Jackson J.D. Jackson 0 0 0 2 115 -1395
60 5 Zack Rumple Zack Rumple WYANDOTTE, OK 0 0 0 1 109 -1401
61 42C Chris Pearce Chris Pearce Broken Arrow, OK 0 0 0 2 108 -1402
62 40 Steve Butler Steve Butler Siloam Springs, AR 0 0 0 1 102 -1408
63 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 0 0 0 1 100 -1410
64 24 Stetson Johnson Stetson Johnson Neosho, MO 0 0 0 1 100 -1410
65 3X Harry Thomsen Harry Thomsen (R) Watts, OK 0 0 0 1 94 -1416
66 18M J.C. Morton J.C. Morton Springfield, MO 0 1 1 1 92 -1418
67 22 Chase Hubbard Chase Hubbard Owasso, OK 0 0 0 1 92 -1418
68 16 Matthew Kay Matthew Kay Chanute, KS 0 1 1 1 91 -1419
69 40 Steve Holzkamper Steve Holzkamper Siloam Springs, AR 0 1 1 1 90 -1420
70 55 Nathan Hagar Nathan Hagar Adair, OK 0 0 1 1 86 -1424
71 4D Floyd Dixon Floyd Dixon Fort Gibson, OK 82 -1428
72 42w Matt Walter Matt Walter Lowell, AR 81 -1429
73 M19 Johnathon Mattingly Johnathon Mattingly Springdale, AR 81 -1429
74 5X Frank Huff Frank Huff Colcord, OK 80 -1430
75 4$ Brian Williams Brian Williams Fayetteville, AR 0 0 1 1 77 -1433
76 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 0 1 1 76 -1434
77 41 Wade Bates Wade Bates West Fork, AR 0 0 0 1 72 -1438
78 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 0 0 1 68 -1442
79 46 Luke Leatherman Luke Leatherman Muskogee, OK 0 0 0 3 66 -1444
80 33S Mike Schierlman Mike Schierlman Cherryvale, KS 0 0 0 1 66 -1444
81 27 Juston Mitchell Juston Mitchell Joplin, MO 0 0 0 1 56 -1454
82 69 Jason Edwards Jason Edwards Kansas, OK 0 0 0 1 53 -1457
83 25 Mychal Ryals Mychal Ryals Talequah, OK 42 -1468
84 5N Jimmy Nicholas Jimmy Nicholas Lowell, AR 42 -1468
85 40 Christopher Smith Christopher Smith Coweta, OK 41 -1469
86 7 Lonny Flanagan Lonny Flanagan Rudy, AR 40 -1470
87 09 Todd Broyles Todd Broyles Farmington, AR 40 -1470
88 25 Brandon Huff Brandon Huff Colcord, OK 40 -1470
89 3 Jared Thomson Jared Thomson Tonitown, AR 40 -1470
90 88C Christopher Alverson Christopher Alverson Rogers, AR 40 -1470
91 79 Shane Ballew Shane Ballew Cherryvale, KS 40 -1470
92 19X Jirad Blankenship Jirad Blankenship 40 -1470
93 M19 JC Mattingly JC Mattingly Springdale, AR 40 -1470
94 25 Michael Ryals Michael Ryals Welling, OK 40 -1470
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate