Salina Highbanks Speedway

RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5

Hamil Metals

2019 Points

All Classes
As of 9/7/2019

Lakeland Real Estate NE OK ModifiedsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02 Tanner Mullens Tanner Mullens Wichita, KS 1 10 10 10 981 -
2 52 Mitch Keeter Mitch Keeter Webb City, MO 5 9 9 10 962 -19
3 4R Jared Russell Jared Russell Wagoner, OK 0 9 10 10 909 -72
4 84 John Yeoman John Yeoman Joplin, MO 0 0 6 10 732 -249
5 71 James Body James Body Diamond, MO 0 3 6 9 699 -282
6 00 Cody Jolly Cody Jolly Jasper, MO 0 3 6 9 695 -286
7 1 Mike Wroblewski Mike Wroblewski Muskogee, OK 0 0 5 9 657 -324
8 84C Craig Yeoman Craig Yeoman Joplin, MO 0 0 1 9 638 -343
9 25$ Brandon Huff Brandon Huff Colcord, OK 0 0 1 9 616 -365
10 13 Jonathon Beyer Jonathon Beyer Inola, OK 0 0 6 8 585 -396
11 75 Tad Davis Tad Davis Mt. Hope, KS 1 2 6 6 519 -462
12 89 Tate Cole Tate Cole Fort Gibson, OK 0 2 6 6 497 -484
13 4w Tyler Wolff Tyler Wolff Fayetteville, AR 3 4 4 5 473 -508
14 84X Henry Dry Henry Dry Disney, OK 0 0 0 7 441 -540
15 73 Jay Arnold Jay Arnold Haskell, OK 0 0 2 6 427 -554
16 7H Brett Hansen Brett Hansen Ft Gibson, OK 0 1 5 5 399 -582
17 F5 Fausten Willhite Fausten Willhite Tahlequah, OK 0 0 1 5 360 -621
18 7 Willie Gammill Willie Gammill Siloam Springs, AR 0 1 4 4 324 -657
19 14 James Little James Little Tulsa, OK 0 0 0 5 318 -663
20 127 Andy Morris Andy Morris Fort Gibson, OK 0 1 1 4 278 -703
21 27S Greg Skaggs Greg Skaggs Coweta, OK 0 0 1 4 264 -717
22 100 Dillon Anglum Dillon Anglum Mt. Pleasant, AR 0 0 1 4 254 -727
23 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 2 2 2 172 -809
24 17 Brent Holman Brent Holman Rogers, AR 0 0 1 2 144 -837
25 7 Colby Kasinger Colby Kasinger Broken Arrow, OK 0 0 1 2 127 -854
26 67 Mike Northrup Mike Northrup Coweta, OK 0 0 0 2 127 -854
27 27 Dan Morris Dan Morris Fort Gibson, OK 0 0 0 2 124 -857
28 55 Nathan Hagar Nathan Hagar Adair, OK 0 0 0 2 108 -873
29 12H Jason Hughes Jason Hughes Watts, OK 0 1 1 1 100 -881
30 96 R.C. Whitwell R.C. Whitwell Tucson, AZ 0 1 1 1 96 -885
31 88 Chad Wheeler Chad Wheeler Muskogee, OK 0 1 1 1 95 -886
32 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 0 1 1 83 -898
33 123 Logan Robertson Logan Robertson Newcastle, OK 0 0 1 1 77 -904
34 14C Cam Perry Cam Perry Lincoln, AR 0 0 0 1 74 -907
35 6 James Esmond James Esmond Tulsa, OK 0 0 0 1 70 -911
36 24R Ryan LaCoe Ryan LaCoe Claremore, OK 0 0 0 1 68 -913
37 17 Brandon Dean Brandon Dean Sapulpa, OK 0 0 0 1 66 -915
38 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 0 1 61 -920
39 38 Justin Mills Justin Mills Goshen, OH 0 0 0 1 58 -923
40 30 Joel Hill Joel Hill Tulsa, OK 0 0 0 1 58 -923
41 57 ryan rasberry ryan rasberry Salina, OK 0 0 0 1 56 -925
42 44 Delaney Erickson Delaney Erickson Pryor Creek, OK 0 0 0 1 56 -925
43 15 Daniel Abrams Daniel Abrams Mounds, OK 40 -941
44 98 Allan Beatty Allan Beatty Chandler, OK 40 -941
45 112 Grady Smith Grady Smith Oakhurst, OK 1 -980
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate