Salina Highbanks Speedway

RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5

Hamil Metals

2019 Points

All Classes
As of 9/21/2019

Servpro of Mayes & Wagoner Counties B-ModsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 37 Clint Johnson Clint Johnson Neosho, MO 8 14 14 16 1434 -
2 6P John Potter John Potter Tulsa, OK 2 12 15 16 1363 -71
3 38F Jeran Frailey Jeran Frailey Chouteau, OK 1 8 9 13 1090 -344
4 17 Brent Bates Brent Bates Tulsa, OK 0 1 7 14 970 -464
5 5 Justin Shoemaker Justin Shoemaker Inola, OK 1 7 9 12 959 -475
6 61R Randi Goins Randi Goins Chouteau, OK 0 1 7 12 933 -501
7 19 Dylan Cantwell Dylan Cantwell Salina, OK 0 0 0 12 860 -574
8 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 1 6 7 10 806 -628
9 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 3 6 10 759 -675
10 20C Shane Collins Shane Collins Thayer, KS 0 1 7 9 737 -697
11 M1 Richard Magee Richard Magee Oologah, OK 0 0 1 9 690 -744
12 63 Keith Campbell Keith Campbell 0 1 8 8 687 -747
13 7R Logan Robison Logan Robison Tulsa, OK 0 0 0 6 595 -839
14 110 J.D. Jackson J.D. Jackson Chouteau, OK 1 3 5 7 580 -854
15 42C Chris Pearce Chris Pearce Broken Arrow, OK 0 0 0 7 576 -858
16 T13 Tyler Chambers Tyler Chambers Welling, OK 0 1 5 6 513 -921
17 43 Gene Pearce Gene Pearce Broken Arrow, OK 0 0 0 4 494 -940
18 25* Michael Hornback Michael Hornback Muskogee, OK 0 2 6 7 485 -949
19 5C Cody Couch Cody Couch Chouteau, OK 0 1 2 6 469 -965
20 71III James Body James Body Diamond, MO 0 0 2 6 429 -1005
21 1BB Nick Artherton Nick Artherton Bartlesville, OK 0 1 2 6 413 -1021
22 7 Willie Gammill Willie Gammill Siloam Springs, AR 0 2 4 5 411 -1023
23 T12 Jacob Stoll Jacob Stoll Mounds, OK 0 0 3 5 409 -1025
24 18 Casey Lindell Casey Lindell Porter, OK 0 1 2 5 389 -1045
25 99 Kevin Myers Kevin Myers Springdale, AR 0 0 0 4 387 -1047
26 7S Colton Skiles Colton Skiles Fort Gibson, OK 0 0 0 2 382 -1052
27 36 Jacoby Frailey Jacoby Frailey Chouteau, OK 0 0 0 2 360 -1074
28 52 Dillon Rupe Dillon Rupe Tulsa, OK 0 0 1 4 350 -1084
29 618 Tyler Lewis Tyler Lewis Columbia, MO 0 0 0 2 322 -1112
30 40. Zack Tuggle Zack Tuggle Inola, OK 0 0 1 5 316 -1118
31 7K Jack Kirby Jack Kirby Pryor, OK 0 1 2 5 314 -1120
32 28 Andy Bryant Andy Bryant Fort Scott, KS 2 4 4 4 295 -1139
33 00 Cody Jolly Cody Jolly Jasper, MO 0 3 3 3 293 -1141
34 46 Luke Leatherman Luke Leatherman Muskogee, OK 0 0 0 4 288 -1146
35 15L Chris Lewis Chris Lewis Springdale, AR 0 0 1 4 273 -1161
36 13 Mike Duvall Mike Duvall Owasso, OK 0 0 1 3 271 -1163
37 67 Mike Northrup Mike Northrup Coweta, OK 0 0 1 4 270 -1164
38 71III Jimmy Body III Jimmy Body III Diamond, MO 0 0 1 3 259 -1175
39 33 Terry Taylor Terry Taylor Fort Gibson, OK 0 0 0 1 231 -1203
40 F5 Fausten Willhite Fausten Willhite Tahlequah, OK 0 0 1 3 228 -1206
41 5J Jonathan Shoemaker Jonathan Shoemaker Inola, OK 0 0 0 2 206 -1228
42 07 Paul Cates Paul Cates Spavinaw, OK 0 0 0 3 201 -1233
43 19K Kyle Slader Kyle Slader Muskogee, OK 0 1 1 2 195 -1239
44 ? Bryce Weldon Bryce Weldon Chanute, KS 0 0 0 3 187 -1247
45 3T Oran Thomsen Oran Thomsen Westville, OK 0 0 0 1 177 -1257
46 UFO Ted Holt Ted Holt 0 1 2 2 173 -1261
47 13 Brandon Baldridge Brandon Baldridge Alton, MO 0 0 2 2 169 -1265
48 717 Roy Long Roy Long Stilwell, OK 0 1 2 2 164 -1270
49 510 Cody King Cody King Fanshawe, OK 0 1 2 3 160 -1274
50 118 Logan Ellis Logan Ellis Wagoner, OK 0 0 2 2 160 -1274
51 5X Frank Huff Frank Huff Colcord, OK 160 -1274
52 88 Brady Hutchison Brady Hutchison Grove, OK 160 -1274
53 75 Ryan Lowe Ryan Lowe Muskogee, OK 0 0 0 2 153 -1281
54 06 Christopher Theodore Christopher Theodore Coweta, OK 0 0 2 3 140 -1294
55 707 Jamie Judy Jamie Judy Joplin, MO 0 0 0 1 140 -1294
56 8X Chad Thomsen Chad Thomsen Louisburg, KS 0 0 1 2 139 -1295
57 40 Steve Butler Steve Butler Siloam Springs, AR 0 0 0 2 134 -1300
58 4W Mark Wolfe Mark Wolfe Joplin, MO 0 0 0 2 131 -1303
59 33 Bobby Ward Bobby Ward Tahlequah, OK 0 0 0 2 128 -1306
60 3X Harry Thomsen Harry Thomsen Watts, OK 121 -1313
61 24H Kenny Hulse Kenny Hulse Lowell, AR 120 -1314
62 85 Brandon Barrett Brandon Barrett Gravette, AR 0 0 0 2 116 -1318
63 84 Caden Ellis Caden Ellis Wagoner, OK 0 0 0 1 111 -1323
64 23 Matt Taylor Matt Taylor Pryor, OK 0 0 0 1 109 -1325
65 15L Kaleb Gallaway Kaleb Gallaway Rogers, AR 0 0 0 1 106 -1328
66 17H Weston Holman Weston Holman Springdale, AR 0 0 0 1 100 -1334
67 75 Jeffrey Vaughan Jeffrey Vaughan Bentonville, AR 0 0 0 1 96 -1338
68 40 Steve Holzkamper Steve Holzkamper Siloam Springs, AR 0 1 1 1 90 -1344
69 37. Chris Phillips Chris Phillips Chouteau, OK 83 -1351
70 17JR Drake Long Drake Long Stilwell, OK 81 -1353
71 77 Tim Guinn Tim Guinn Westville, OK 80 -1354
72 823 Kyle Montgomery Kyle Montgomery Strang, OK 80 -1354
73 24 Stetson Johnson Stetson Johnson Neosho, MO 0 0 1 1 79 -1355
74 51 Randy Frailey Randy Frailey Chouteau, OK 0 0 1 1 77 -1357
75 11. Sawyer Crigler Sawyer Crigler Alton, MO 0 0 1 1 76 -1358
76 2 Daniel Tarkington Daniel Tarkington Checotah, OK 0 0 1 1 76 -1358
77 99 Jacob Campbell Jacob Campbell Hackett, AR 0 0 1 1 76 -1358
78 30 Mark Long Mark Long Willard, MO 0 0 1 1 72 -1362
79 20 Alan Ferguson Alan Ferguson Adrian, MO 0 0 0 1 72 -1362
80 18M J.C. Morton J.C. Morton Springfield, MO 0 0 0 1 59 -1375
81 40 Chris Smith Chris Smith Coweta, OK 0 0 0 1 58 -1376
82 1B Tylor Black Tylor Black Carthage, MO 0 0 0 1 57 -1377
83 9R Racen Smith Racen Smith Miami, OK 0 0 0 1 56 -1378
84 54 zzzJason zzzMetcalf zzzJason zzzMetcalf Coweta, OK 0 0 0 1 52 -1382
85 89 Trenton Jessen Trenton Jessen Pineville, MO 41 -1393
86 0X Kort Morgan Kort Morgan Muskogee, OK 40 -1394
87 39C Cody Rogers Cody Rogers Baxter Springs, KS 40 -1394
88 1T Mike Thrash Mike Thrash Locust Grove, OK 40 -1394
89 66 Brent Holman Brent Holman Rogers, AR 40 -1394
90 19S Stefan Palmer Stefan Palmer Lowell, AR 40 -1394
91 C35 Casey Willson Casey Willson Farmington, AR 40 -1394
92 28G Gordon Goyer Gordon Goyer Owasso, OK 40 -1394
93 5. Tyler Milner Tyler Milner Huntsville, AR 40 -1394
94 Z28 Doug Jones Doug Jones Prairie Grove, AR 40 -1394
95 7 Colby Kasinger Colby Kasinger Broken Arrow, OK 40 -1394
96 17F Vernon Flournoy Vernon Flournoy Fort Gibson, OK 40 -1394
97 83W Tommy Williams Tommy Williams Tulsa, OK 40 -1394
98 G17 Grant Holman Grant Holman Springdale, AR 40 -1394
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate