Salina Highbanks Speedway

RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5

Hamil Metals

2019 Points

All Classes
As of 9/14/2019

USRA ModifiedsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 52 Mitch Keeter Mitch Keeter Webb City, MO 1 2 2 2 191 -
2 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 2 2 2 179 -12
3 91 Joe Duvall Joe Duvall Justice, OK 0 0 2 2 159 -32
4 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 0 1 2 146 -45
5 00 Cody Jolly Cody Jolly Jasper, MO 0 1 1 2 145 -46
6 02 Tanner Mullens Tanner Mullens Wichita, KS 0 1 2 2 140 -51
7 13 Jonathon Beyer Jonathon Beyer Inola, OK 0 0 1 2 131 -60
8 7 Sean Gaddis Sean Gaddis Diana, TX 0 0 0 2 128 -63
9 17 Brent Holman Brent Holman Rogers, AR 0 0 0 2 126 -65
10 23 Logan Robertson Logan Robertson Newcastle, OK 0 0 1 1 119 -72
11 127 Andy Morris Andy Morris Fort Gibson, OK 0 0 0 1 115 -76
12 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 0 0 2 107 -84
13 12 Jason Hughes Jason Hughes Watts, OK 1 1 1 1 100 -91
14 88 Chad Wheeler Chad Wheeler Muskogee, OK 0 1 1 1 95 -96
15 75 Tad Davis Tad Davis Mt. Hope, KS 0 1 1 1 91 -100
16 1X Matt Johnson Matt Johnson Archie, MO 0 1 1 1 87 -104
17 14T Triston Dycus Triston Dycus Maypearl, TX 0 0 1 1 84 -107
18 75. Kyle Ledford Kyle Ledford Greenwood, AR 0 0 1 1 81 -110
19 91X Randy Timms Randy Timms Wheatland, OK 0 0 1 1 76 -115
20 7.. Willie Gammill Willie Gammill Siloam Springs, AR 0 0 1 1 76 -115
21 9 Kevin Rutherford Kevin Rutherford Flower Mound, TX 0 0 0 1 68 -123
22 6 Jason Payton Jason Payton Greenwood, AR 0 0 0 1 66 -125
23 21 Austin Bonner Austin Bonner Elk City, OK 0 0 0 1 66 -125
24 14C Cam Perry Cam Perry Lincoln, AR 0 0 0 1 64 -127
25 71 James Body James Body Diamond, MO 0 0 0 1 62 -129
26 1 Mike Wroblewski Mike Wroblewski Muskogee, OK 0 0 0 1 60 -131
27 F5 Fausten Willhite Fausten Willhite Tahlequah, OK 0 0 0 1 60 -131
28 87 Kenny Sweet Kenny Sweet Wichita, KS 0 0 0 1 56 -135
29 4R Jared Russell Jared Russell Wagoner, OK 0 0 0 1 56 -135
30 73 Jay Arnold Jay Arnold Haskell, OK 0 0 0 1 55 -136
31 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 0 1 54 -137
32 25D Donnie Shipp Donnie Shipp Blue Ridge, TX 0 0 0 1 54 -137
33 84 John Yeoman John Yeoman Joplin, MO 0 0 0 1 53 -138
34 39 Ho Dean Ho Dean Tulsa, OK 45 -146
35 27. Dan Morris Dan Morris Fort Gibson, OK 45 -146
36 14 James Little James Little Tulsa, OK 45 -146
37 24R Ryan LaCoe Ryan LaCoe Claremore, OK 45 -146
38 29 Keith Hammett Keith Hammett Brookland, AR 45 -146
39 2+12 William Graham William Graham Joplin, MO 45 -146
40 100 Dillon Anglum Dillon Anglum Mt. Pleasant, AR 45 -146
41 84C Craig Yeoman Craig Yeoman Joplin, MO 45 -146
42 84X Henry Dry Henry Dry Disney, OK 45 -146
43 27 Greg Skaggs Greg Skaggs Coweta, OK 45 -146
44 7. Chad Lankford Chad Lankford Summers, AR 45 -146
45 71 Dave Elson Dave Elson Springfield, MO 45 -146
46 26 Brian Williams Brian Williams Fayetteville, AR 45 -146
47 56 Troy Taylor Troy Taylor Midlothian, TX 45 -146
48 25C Jack Kirby Jack Kirby Pryor, OK 45 -146
49 53 Aaron Moss Aaron Moss Haskell, OK 45 -146
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate