Salina Highbanks Speedway

RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5

Hamil Metals

2024 Points

All Classes
As of 9/28/2024

AmeriFlex Factory StocksSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Clint Woolbright Clint Woolbright Fayetteville, AR 0 12 18 20 1661 -
2 61R Randi Goins Randi Goins Chouteau, OK 0 10 15 19 1612 -49
3 2 Scott Starling Scott Starling Locust Grove, OK 0 6 16 19 1596 -65
4 DT1 Mike Wiseman Mike Wiseman Muskogee, OK 1 5 12 18 1440 -221
5 51 Karla Leland Karla Leland 0 2 10 18 1378 -283
6 X99 Dalton Garrison Dalton Garrison Collinsville, OK 3 13 13 14 1314 -347
7 10J Braden Jarvis Braden Jarvis Claremore, OK 5 11 12 12 1174 -487
8 8N Colby North Colby North Wagoner, OK 3 4 7 11 912 -749
9 25 Mike Moschak Mike Moschak Muskogee, OK 0 1 8 10 782 -879
10 225 Brian Parker Brian Parker Claremore, OK 4 5 5 8 711 -950
11 10 Boone Johnson Boone Johnson Hulbert, OK 1 3 3 9 694 -967
12 11W Graci Williams Graci Williams Fort Gibson, OK 0 0 5 8 587 -1074
13 90 Brian Thaden Jr. Brian Thaden Jr. Locust Grove, OK 0 0 2 8 527 -1134
14 77W Scott Wilson Scott Wilson Okemah, OK 0 1 3 7 514 -1147
15 199 Jason Sperry Jason Sperry Broken Arrow, OK 0 3 4 5 434 -1227
16 23 Kaden Weaver Kaden Weaver Muskogee, OK 0 1 5 5 406 -1255
17 22K Kevin Wasserman Kevin Wasserman Adair, OK 0 2 3 5 393 -1268
18 23T Matt Thornburg Matt Thornburg Muskogee, OK 0 1 3 5 391 -1270
19 19 Tommy Cantwell Tommy Cantwell Salina, OK 0 1 3 5 375 -1286
20 6D David Whittle David Whittle Muskogee, OK 1 3 4 4 369 -1292
21 88 Jason Morrow Jason Morrow Locust Grove, OK 0 0 1 5 340 -1321
22 76 Clint York Clint York Batlesville, OK 0 0 2 5 336 -1325
23 3 Erick Shive Erick Shive Chouteau, OK 0 1 3 4 323 -1338
24 21 Wes Mackey Wes Mackey Braggs, OK 0 0 2 4 281 -1380
25 1W David Vinson David Vinson Warner, OK 0 0 3 3 251 -1410
26 77 Chris Wilson Chris Wilson Okemah, OK 0 0 3 3 236 -1425
27 43 Cole Holman Cole Holman Locust Grove, OK 0 1 1 3 227 -1434
28 21 Rodney Cantrell Rodney Cantrell Muskogee, OK 0 0 2 3 224 -1437
29 38F Jeran Frailey Jeran Frailey Chouteau, OK 0 0 2 3 219 -1442
30 2K Mike Keever Mike Keever Bartlesville, OK 0 1 1 2 194 -1467
31 106 Christopher Theodore Christopher Theodore Coweta, OK 1 2 2 2 193 -1468
32 9H Aaron Halpain Aaron Halpain Hulbert, OK 0 1 1 2 157 -1504
33 X2 Johnathan Jarvis Johnathan Jarvis Oklahoma City, OK 0 0 2 2 152 -1509
34 51 Randy Blackwell Randy Blackwell Pryor, OK 0 0 2 2 152 -1509
35 21V Vickie Holmes Vickie Holmes Wagoner, OK 0 0 1 2 144 -1517
36 22JW Jacob Waggoner Jacob Waggoner Joplin, MO 0 0 0 2 128 -1533
37 2J Juan Diaz Juan Diaz Braggs, OK 0 0 0 2 117 -1544
38 99T Richie Tosh Richie Tosh Salado, AR 1 1 1 1 105 -1556
39 98 John Allen John Allen Chanute, KS 0 1 1 1 99 -1562
40 088 Kyle Davis Kyle Davis Jay, OK 0 1 1 1 98 -1563
41 128N Kyle Stevens Kyle Stevens Pocola, OK 0 1 1 1 98 -1563
42 92 Cody Jones Cody Jones Fort Smith, AR 0 1 1 1 97 -1564
43 J211 Derek Brown Derek Brown Stoutland, MO 0 1 1 1 95 -1566
44 613 Ethan Vance Ethan Vance Chanute, KS 0 1 1 1 90 -1571
45 199 Matt French Matt French 0 1 1 1 89 -1572
46 26 Patrick Linn Patrick Linn Little Rock, AR 0 1 1 1 88 -1573
47 92 Blake Green Blake Green 0 1 1 1 88 -1573
48 0F Mason Beck Mason Beck Urbana, MO 0 0 1 1 77 -1584
49 46 Chris Yandell Chris Yandell Tulsa, OK 0 0 1 1 77 -1584
50 11MC DAVID MCDANIEL DAVID MCDANIEL Siloam Springs, AR 0 0 1 1 76 -1585
51 57.5 Justin Green Justin Green Mounds, OK 0 0 1 1 76 -1585
52 87X Colby Artherton Colby Artherton Bartlesville, OK 0 0 1 1 74 -1587
53 18N Shane North Shane North Wagoner, OK 0 0 1 1 73 -1588
54 1 Brandon Huff Brandon Huff Colcord, OK 0 0 1 1 72 -1589
55 55 Mason Nichols Mason Nichols Russellville, AR 0 0 1 1 72 -1589
56 T13 Tyler Chambers Tyler Chambers Welling, OK 0 0 1 1 72 -1589
57 18 Kyler Mackey Kyler Mackey 0 0 0 1 70 -1591
58 11S AJ Smith AJ Smith Gentry, AR 0 0 0 1 70 -1591
59 66 Wesley Yeoman Wesley Yeoman Locust Grovr, OK 0 0 0 1 69 -1592
60 24K Steven Keith Steven Keith 0 0 0 1 68 -1593
61 22 Blake Gillean Blake Gillean Muskogee, OK 0 0 0 1 68 -1593
62 99W Edwin Wells Edwin Wells Morrilton, AR 0 0 0 1 67 -1594
63 31 Charlie Lloyd Charlie Lloyd Supulpa, OK 0 0 0 1 66 -1595
64 38F Randy Frailey Randy Frailey Chouteau, OK 0 0 0 1 66 -1595
65 03 CLAY HOLT CLAY HOLT Porter, OK 0 0 0 1 66 -1595
66 71 Laytin Parker Laytin Parker Vinita, OK 0 0 0 1 66 -1595
67 4 Barry Schievink Barry Schievink Enid, OK 0 0 0 1 65 -1596
68 21C Matt Collins Matt Collins S. Coffeyville, OK 0 0 0 1 64 -1597
69 3 Brodey Slader Brodey Slader Muskogee, OK 0 0 0 1 62 -1599
70 7 Dallas Joyce Dallas Joyce Chanute, KS 0 0 0 1 59 -1602
71 18 Randy Thomas Randy Thomas Prague, OK 0 0 0 1 58 -1603
72 7 Leroy Burger Leroy Burger 0 0 0 1 58 -1603
73 92 Billy Kelley Billy Kelley Kansas, OK 0 0 0 1 58 -1603
74 99 Nick Lawrance Nick Lawrance Pea Ridge, AR 0 0 0 1 57 -1604
75 327 Andy Milliken Andy Milliken San Juan, PR 0 0 0 1 56 -1605
76 1 Joe Adams Joe Adams Drummond, OK 0 0 0 1 55 -1606
77 44N Brent New Brent New Dover, AR 0 0 0 1 55 -1606
78 22L Lynn Combs Lynn Combs Fort Gibson, OK 0 0 0 1 50 -1611
79 E26 JOE WILLIAMS JOE WILLIAMS Morrilton, AR 43 -1618
80 10G Grant Reeves Grant Reeves Wann, OK 42 -1619
81 14 Robert Woodard Robert Woodard McCrory, AR 40 -1621
82 22 Colby Young Colby Young Gentry, AR 40 -1621
83 58 Larrett Daniels Larrett Daniels Tahlequah, OK 2 -1659
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate