Salina Highbanks Speedway

RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5

Hamil Metals

2024 Points

All Classes
As of 9/28/2024

Grand Tan Tanning Salon FWD Trophy CarsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22M Mallorie Wasserman Mallorie Wasserman Adair, OK 0 16 16 18 1602 -
2 122 Timothy Chainey Timothy Chainey Kellyville, OK 4 12 15 16 1486 -116
3 57 Justin Heinze Justin Heinze Salina, OK 2 10 13 16 1406 -196
4 28 Anthony Smith Anthony Smith Claremore, OK 1 8 15 15 1313 -289
5 57H Joshua Heinze Joshua Heinze Salina, OK 2 9 10 14 1122 -480
6 9R William Ragsdale William Ragsdale Rose, OK 0 1 11 14 1089 -513
7 410 Brenner Skaggs Brenner Skaggs Wagoner, OK 3 5 7 11 936 -666
8 56 Mayson Cole Mayson Cole Salina, OK 0 1 9 13 899 -703
9 90 Curtis Neal Curtis Neal Broken Arrow, OK 1 5 10 10 892 -710
10 24H Chris Head Chris Head Claremore, OK 0 0 8 12 887 -715
11 007 Paden Gardner Paden Gardner Grove, OK 0 4 8 11 872 -730
12 C4 Colton Ingram Colton Ingram Salina, OK 4 7 8 8 762 -840
13 5D Joshua Deason Joshua Deason Colcord, OK 2 6 6 7 657 -945
14 710 Stacey Snelson Stacey Snelson Coweta, OK 0 1 6 8 613 -989
15 7H Roger Hulvey Roger Hulvey Locust Grove, OK 0 3 6 7 575 -1027
16 72 Kayson Graham Kayson Graham Pryor, OK 0 1 3 7 511 -1091
17 1 Chad West Chad West Claremore, OK 0 1 5 6 464 -1138
18 82 Dylan Schulte Dylan Schulte Miami, OK 0 1 3 6 449 -1153
19 28M Maddox Butler Maddox Butler Claremore, OK 0 0 2 5 349 -1253
20 13H Kash Knott Kash Knott Salina, OK 0 0 3 4 310 -1292
21 21R Brittany Reimer Brittany Reimer Rose, OK 0 1 2 3 233 -1369
22 28J Jonathan Boen Jonathan Boen Claremore, OK 0 0 0 3 184 -1418
23 24H James McIntire James McIntire Claremore, OK 0 0 2 2 159 -1443
24 15P Drew Pease Drew Pease Pryor, OK 0 0 2 2 153 -1449
25 6 Christopher Bright Christopher Bright Bartlesville, OK 0 0 2 2 146 -1456
26 17 Taylor Blevins Taylor Blevins Claremore, OK 0 0 0 2 125 -1477
27 31 C.J. Phillips C.J. Phillips Chouteau, OK 1 1 1 1 105 -1497
28 11 Jason Henson Jason Henson Rogers, AR 0 1 1 1 100 -1502
29 82 Joshua Spears Joshua Spears 0 1 1 1 99 -1503
30 88R Randy Waggoner Randy Waggoner Pryor, OK 0 1 1 1 94 -1508
31 14. Skip Meeks Skip Meeks Muskogee, OK 0 1 1 1 92 -1510
32 1X Lydon Hommertzheim Lydon Hommertzheim Sand Springs, OK 0 1 1 1 90 -1512
33 34 Mac Jordan Mac Jordan Centerton, AR 0 1 1 1 87 -1515
34 1776 Travis Pease Travis Pease Locust Grove, OK 0 1 1 1 85 -1517
35 12C Baren Colvin Baren Colvin Big cabin, OK 0 0 1 1 83 -1519
36 777 Kasey Jackson Kasey Jackson Pryor, OK 0 0 1 1 82 -1520
37 21S Jesse Stair Jesse Stair Independence, KS 0 0 1 1 82 -1520
38 13T Tayber Gourd Tayber Gourd Skiatook, OK 0 0 1 1 81 -1521
39 20F Ricky Foster Ricky Foster Springdale, AR 0 0 1 1 81 -1521
40 99H Hunter Bark Hunter Bark Salina, OK 0 0 1 1 76 -1526
41 88H Hayley Waggoner Hayley Waggoner Pryor, OK 0 0 1 1 76 -1526
42 15P nathan packham nathan packham Pryor, OK 0 0 1 1 76 -1526
43 N8 Nathan Stephenson Nathan Stephenson Locust Grove, OK 0 0 1 1 76 -1526
44 6 Dillon Box Dillon Box Madill, OK 0 0 0 1 74 -1528
45 03 Chase Lankford Chase Lankford Chouteau, OK 0 0 0 1 73 -1529
46 87J Derek Jackson Derek Jackson Locust Grove, OK 0 0 1 1 72 -1530
47 69 Justin Pryor Justin Pryor Pryor, OK 0 0 0 1 71 -1531
48 54 Travis Boyster Travis Boyster Fort Smith, AR 0 0 0 1 70 -1532
49 3 Nacole Ekerberg Nacole Ekerberg Pryor, OK 0 0 0 1 68 -1534
50 88 Jasie Morrow Jasie Morrow Locust Grove, OK 0 0 0 1 68 -1534
51 20M Michael Bark Michael Bark Salina, OK 0 0 0 1 66 -1536
52 110 Charles Snelson Charles Snelson Coweta, OK 0 0 0 1 64 -1538
53 37A Allison Phillips Allison Phillips Pryor, OK 3 -1599
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate