Salina Highbanks Speedway

RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
REMINDER...................we are Not Racing 7/6/2024
Join us for the Freedom Classic Saturday, June 29, 2024!
Weekly Points Race June 22, 2024
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!

7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024

REMINDER...................we are Not Racing 7/6/2024

7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!

Join us for the Freedom Classic Saturday, June 29, 2024!

6/24/2024 -
Grandstands Open at 5pm. Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024

Weekly Points Race June 22, 2024

6/17/2024 -
General Admission Adult -$10 General Admission Kids 6-12 - $5 General Admission Kids 5 and under FREE Pits Adult - $30 Pits Kids 6-12 - $20 Pit Kids 5

Hamil Metals

2022 Points

All Classes
As of 10/1/2022

Servpro of Mayes & Wagoner Counties B-ModsSalina Highbanks Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6P John Potter John Potter Tulsa, OK 6 17 19 19 1737 -
2 19 Dylan Cantwell Dylan Cantwell Salina, OK 0 9 13 20 1486 -251
3 17 Brent Bates Brent Bates Tulsa, OK 0 6 14 19 1373 -364
4 16 Billy Arnold Billy Arnold Chouteau, OK 0 7 13 17 1302 -435
5 5 Justin Shoemaker Justin Shoemaker Inola, OK 2 9 12 17 1278 -459
6 17M Jeff Metcalf Jeff Metcalf Gentry, AR 0 7 12 17 1235 -502
7 0 Ray Roberts Ray Roberts Owasso, OK 0 0 10 16 1066 -671
8 61R Randi Goins Randi Goins Chouteau, OK 0 0 5 13 935 -802
9 0X Kort Morgan Kort Morgan Muskogee, OK 1 3 4 12 799 -938
10 16M Jimmy McGarrah Jimmy McGarrah Huntsville, AR 0 0 7 13 798 -939
11 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 2 7 7 9 716 -1021
12 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 3 6 9 696 -1041
13 5S Austin Skiles Austin Skiles Ft. Gibson, OK 0 4 7 10 685 -1052
14 40. Zack Tuggle Zack Tuggle Inola, OK 0 1 5 8 528 -1209
15 34G Billy Gordon Billy Gordon Catoosa, OK 0 2 3 6 492 -1245
16 8N Colby North Colby North Wagoner, OK 0 1 4 7 462 -1275
17 8X Chad Thomsen Chad Thomsen Louisburg, KS 0 2 3 6 458 -1279
18 7S Colton Skiles Colton Skiles Fort Gibson, OK 0 0 3 6 419 -1318
19 3 Danny Womack Danny Womack Keota, OK 0 2 4 5 409 -1328
20 3T Oran Thomsen Oran Thomsen Westville, OK 0 0 0 5 409 -1328
21 25* Michael Hornback Michael Hornback Muskogee, OK 0 1 3 6 359 -1378
22 75 Ryan Lowe Ryan Lowe Muskogee, OK 0 0 3 5 300 -1437
23 17D Lance Dreith Lance Dreith 0 0 2 5 287 -1450
24 2K Mike Keever Mike Keever Bartlesville, OK 0 0 2 4 283 -1454
25 14 Tanner Darnell Tanner Darnell Pryor, OK 0 0 0 6 280 -1457
26 4D Derrick Skinner Derrick Skinner Muskogee, OK 0 0 0 3 264 -1473
27 7 Daniel Cowett Daniel Cowett Porum, OK 0 1 1 3 254 -1483
28 99 Kevin Myers Kevin Myers Springdale, AR 0 0 1 6 251 -1486
29 06 Christopher Theodore Christopher Theodore Coweta, OK 2 2 2 2 250 -1487
30 15 Kevin Couch Kevin Couch Chouteau, OK 0 0 0 3 226 -1511
31 L19 Tyler Barker Tyler Barker Springfield, MO 0 0 2 3 220 -1517
32 25 Ryan Adams Ryan Adams Fort Smith, AR 0 0 2 3 211 -1526
33 89X Jarrett Crouch Jarrett Crouch Jay, OK 0 0 1 3 210 -1527
34 8S Jon Sheets Jon Sheets Nevada, MO 3 4 4 4 203 -1534
35 17H Weston Holman Weston Holman Springdale, AR 0 0 0 4 191 -1546
36 83W Tommy Williams Tommy Williams Tulsa, OK 0 0 0 2 191 -1546
37 9 Eugene Morgan Eugene Morgan Muskogee, OK 0 0 1 2 186 -1551
38 510 Cody King Cody King Fanshawe, OK 1 2 3 3 182 -1555
39 11D Paul Dilbeck Paul Dilbeck Gentry, AR 0 0 1 3 182 -1555
40 31 Gene Parvin Gene Parvin Bixby, OK 0 0 0 3 182 -1555
41 86J Travis Johnson Travis Johnson Enid, OK 0 2 2 2 176 -1561
42 1X Colby Artherton Colby Artherton Bartlesville, OK 1 1 1 2 165 -1572
43 15A Mike Anderson Mike Anderson Muskogee, OK 0 1 2 2 165 -1572
44 788 Kevin Guinn Kevin Guinn Fayetteville, AR 0 1 2 2 164 -1573
45 7 Willie Gammill Willie Gammill Siloam Springs, AR 1 1 1 3 163 -1574
46 36 Dustin Boston Dustin Boston Hulbert, OK 1 1 1 2 163 -1574
47 4$ Brian Williams Brian Williams Fayetteville, AR 0 1 2 2 162 -1575
48 63 Keith Campbell Keith Campbell 0 0 2 2 158 -1579
49 79 Shane Ballew Shane Ballew Cherryvale, KS 0 0 1 2 156 -1581
50 00X Cason Harris Cason Harris Bella Vista, AR 0 0 1 2 151 -1586
51 24 Toby Lindell Toby Lindell Muskogee, OK 0 0 1 2 146 -1591
52 42 Steve Wharf Steve Wharf Pierce City, MO 0 0 0 2 138 -1599
53 5X Frank Huff Frank Huff Colcord, OK 0 0 0 2 130 -1607
54 88 Brady Hutchison Brady Hutchison Grove, OK 0 0 1 1 114 -1623
55 1B Blake Byrd Blake Byrd Muskogee, OK 0 0 1 1 114 -1623
56 9 Nik Morgan Nik Morgan Muskogee, OK 0 0 0 1 103 -1634
57 99 Jacob Campbell Jacob Campbell Hackett, AR 0 1 1 1 87 -1650
58 40 Steven Butler Steven Butler Siloam Springs, AR 0 0 1 1 83 -1654
59 11W Tyler Walker Tyler Walker Colcord, OK 80 -1657
60 00 JP Harris JP Harris Bella Vista, AR 0 0 0 1 71 -1666
61 77 Tim Guinn Tim Guinn Westville, OK 0 0 0 1 69 -1668
62 33B Richard Berry Richard Berry Stilwell, OK 0 0 0 2 68 -1669
63 40 Steve Butler Steve Butler Siloam Springs, AR 0 0 0 1 68 -1669
64 25 Neil Adams Neil Adams Fort Smith, AR 0 0 0 1 66 -1671
65 77R Jared Ricketts Jared Ricketts Decatur, AR 0 0 0 1 64 -1673
66 14 Dale Drieth Dale Drieth Yukon, OK 0 0 0 1 61 -1676
67 13G Kyle Gatzman Kyle Gatzman Muskogee, OK 0 0 0 1 60 -1677
68 D97 Devin Barker Devin Barker Elkins, AR 0 0 0 1 59 -1678
69 45 Daniel Culp Daniel Culp Hindsville, AR 0 0 0 1 59 -1678
70 53H Tye Hollingsworth Tye Hollingsworth Springdale, AR 0 0 0 1 59 -1678
71 4 Cody Johnson Cody Johnson Checotah, OK 0 0 0 2 58 -1679
72 70 Jenelle Sisco Jenelle Sisco Kansas, OK 0 0 0 1 56 -1681
73 CO2 Caleb Barker Caleb Barker Elkins, AR 42 -1695
74 40 Chris Smith Chris Smith Coweta, OK 40 -1697
75 58 James Watson James Watson Tulsa, OK 40 -1697
76 81M Brad Murdock Brad Murdock Siloam Springs, AR 40 -1697
77 33 Bobby Ward Bobby Ward Tahlequah, OK 40 -1697
78 75J Jaxon Ledford Jaxon Ledford Greenwood, AR 40 -1697
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Latest Photos

Our Partners

Ameriflex Hose
Joes Hand Cleaner
Rocklahoma
SJ Plumbing
OReilly Auto Parts
RCB Bank
Pryor Stone
Bull Tuff Mud Company
Lakeland Real Estate
Klint Pursley Trucking
Wades Wrecker
Quanties Sales and Service
CR Oil Company
Dawson Roofing
Yeoman Racing
Klamart
NASCAR Home Tracks
Shipman’s Funeral  Cremation Service
Sav-ON Printing and Signs
RH Painting
MidAmerica Outfitters
CBI Electric
Chupps Auction
DS Paving
Drill-Rite
Edward Jones
No Limit Photography
Clark’s Body Shop
Servpro
81 Speedway
KLA-Mart Discount Surplus
Rocklahoma
Born And Raised
Hamill Metal
Grand Tan
Save Our Race Cars
Big Electric
Down South Liquors
EVR
Fire And Water Restoration
JB Detailing
McWhirt Trucking
Mid America
Okie Dokie
Pryor Asphalt
Rainbow Bunnyball
RCI
United Country Real Estate