RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
2022 Points
Lakeland Real Estate NE OK ModifiedsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4R | Jared Russell | Wagoner, OK | 1398 | - | |
2 | 73 | Jay Arnold | Haskell, OK | 1135 | -263 | |
3 | 24 | Toby Lindell | Muskogee, OK | 1122 | -276 | |
4 | 5 | Steve Holzkamper | Siloam Springs, AR | 1050 | -348 | |
5 | 9* | Troy Martin Jr. | Wagoner, OK | 870 | -528 | |
6 | 18 | Casey Lindell | Porter, OK | 848 | -550 | |
7 | 712 | Trevor Hughes | Westville, OK | 668 | -730 | |
8 | 247 | Jarret Dotson | Baxter Springs, KS | 604 | -794 | |
9 | 17JR | Drake Long | Stilwell, OK | 590 | -808 | |
10 | 17 | Roy Long | Stilwell, OK | 505 | -893 |
View Full Points
Servpro of Mayes & Wagoner Counties B-ModsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6P | John Potter | Tulsa, OK | 1737 | - | |
2 | 19 | Dylan Cantwell | Salina, OK | 1486 | -251 | |
3 | 17 | Brent Bates | Tulsa, OK | 1373 | -364 | |
4 | 16 | Billy Arnold | Chouteau, OK | 1302 | -435 | |
5 | 5 | Justin Shoemaker | Inola, OK | 1278 | -459 | |
6 | 17M | Jeff Metcalf | Gentry, AR | 1235 | -502 | |
7 | 0 | Ray Roberts | Owasso, OK | 1066 | -671 | |
8 | 61R | Randi Goins | Chouteau, OK | 935 | -802 | |
9 | 0X | Kort Morgan | Muskogee, OK | 799 | -938 | |
10 | 16M | Jimmy McGarrah | Huntsville, AR | 798 | -939 |
View Full Points
Dawson Roofing Super StocksSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | L5 | Logan Brown | Hulbert, OK | 1655 | - | |
2 | 5W | Bobby Wolfe | Sapulpa, OK | 1538 | -117 | |
3 | 22 | Daniel Mullins | Tulsa, OK | 1458 | -197 | |
4 | 71W | William Parker | Vinita, OK | 1415 | -240 | |
5 | 711 | Jacky Griffin | Salina, OK | 1178 | -477 | |
6 | 55 | Chuck Bumgarner | Muskogee, OK | 934 | -721 | |
7 | 4K | Tyler Vanderslice | Talihina, OK | 914 | -741 | |
8 | 25 | Blake Green | Mounds, OK | 829 | -826 | |
9 | 14 | Kyle Davis | Jay, OK | 688 | -967 | |
10 | 3 | Danny Womack | Keota, OK | 635 | -1020 |
View Full Points
AmeriFlex Factory StocksSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 199 | Matt French | 1601 | - | ||
2 | DT1 | Mike Wiseman | Muskogee, OK | 1471 | -130 | |
3 | 21 | Wes Mackey | Braggs, OK | 1059 | -542 | |
4 | 44T | Ty O'Neal | Muskogee, OK | 898 | -703 | |
5 | 327 | Dale Richardson | Muskogee, OK | 862 | -739 | |
6 | 15J | Jaymee McGarrah | Huntsville, AR | 835 | -766 | |
7 | 10 | Boone Johnson | Hulbert, OK | 794 | -807 | |
8 | 77 | Hunter Ford | Okay, OK | 695 | -906 | |
9 | 2D | Johnnie Durossette | Muskogee, OK | 674 | -927 | |
10 | 10 | Brandon Jarvis | Claremore, OK | 649 | -952 |
View Full Points
S&J Plumbing Pure StocksSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8H | Jaylen Hardbarger | Hulbert, OK | 1803 | - | |
2 | 43 | Cole Holman | Locust Grove, OK | 1613 | -190 | |
3 | 2 | Scott Starling | Locust Grove, OK | 1459 | -344 | |
4 | 22X | Steve Freeman | Claremore, OK | 1455 | -348 | |
5 | 51 | Karla Leland | 1439 | -364 | ||
6 | 71 | Laytin Parker | Vinita, OK | 1377 | -426 | |
7 | 12 | Justin Arnold | Sulpher Springs, AR | 1218 | -585 | |
8 | 034 | Brian Duncan | Broken Arrow, OK | 1111 | -692 | |
9 | 86 | Johnathan Scroggins | Wagoner, OK | 1106 | -697 | |
10 | 58 | Larrett Daniels | Tahlequah, OK | 1070 | -733 |
View Full Points
Grand Tan Tanning Salon FWD Trophy CarsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Andrew Wilkins | Locust Grove, OK | 5 | - | |
2 | 66 | Wesley Yeoman | Locust Grovr, OK | 5 | - | |
3 | 77H | Dakota Hulvey | Rose, OK | 4 | -1 | |
4 | 1X | Mitchel Wiseman | Muskogee, OK | 4 | -1 | |
5 | 31 | C.J. Phillips | Chouteau, OK | 3 | -2 | |
6 | 16 | Carson Workman | Ketchum, OK | 3 | -2 | |
7 | 71 | Jeremiah Elmore | Strang, OK | 2 | -3 | |
8 | 34 | Sean Scates | Chouteau, OK | 2 | -3 | |
9 | 3 | Brandon Crowell | Rose, OK | 1 | -4 | |
10 | 26 | Bryan Blagg | Chouteau, OK | 1 | -4 |
View Full Points
Dirt Late ModelsSalina Highbanks Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Mitch Keeter | Webb City, MO | 40 | - | |
2 | 82 | Jace Parmley | Neosho, MO | 39 | -1 | |
3 | 4$ | Matt Walton | Inola, OK | 38 | -2 | |
4 | 1/4J | Jaxon Ertel | 37 | -3 | ||
5 | 71 | Jim Body | Diamond, MO | 36 | -4 | |
6 | 88 | Isaac Keepper | Galena, MO | 35 | -5 | |
7 | USA1 | Chris Hawkins | Neosho, MO | 34 | -6 | |
8 | 36 | Mark Daye | Webb City, MO | 33 | -7 | |
9 | 50P | Justin Pearish | Carthage, MO | 32 | -8 | |
10 | 67 | Jimmy Vanzandt | Pleasant Hope, MO | 31 | -9 |