RACES FOR SATURDAY, AUGUST 17, 2024 HAVE BEEN CACELLED DUE TO THE RAIN
8/17/2024 -
WE WILL SEE EVERYONE NEXT WEEK
Be Sure To Stay Saturday, July 13th for the Fireworks!!!!!
7/11/2024 -
Fireworks will be after the races!!!!
REMINDER...................we are Not Racing 7/6/2024
7/2/2024 -
We will not be racing this weekend 7/6/2024. The next scheduled race is 7/13/2024. The Finishline Restaurant is closed this week and will reopen on
Join us for the Freedom Classic Saturday, June 29, 2024!
6/24/2024 -
Grandstands Open at 5pm.
Pit Gates Open at 3pm.
Weekly Points Race June 22, 2024
6/17/2024 -
General Admission Adult -$10
General Admission Kids 6-12 - $5
General Admission Kids 5 and under FREE
Pits Adult - $30
Pits Kids 6-12 - $20
Pit Kids 5
2018 Points
Lakeland Real Estate NE OK Modifieds2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Mitch Keeter | Webb City, MO | 1109 | - | |
2 | 13 | Jonathon Beyer | Inola, OK | 1033 | -76 | |
3 | 4R | Jared Russell | Wagoner, OK | 1008 | -101 | |
4 | 84 | John Yeoman | Joplin, MO | 840 | -269 | |
5 | 4w | Tyler Wolff | Fayetteville, AR | 760 | -349 | |
6 | 3 | JR Taggart | Dewey, OK | 752 | -357 | |
7 | 89 | Tate Cole | Fort Gibson, OK | 741 | -368 | |
8 | 23 | Justin Rexwinkle | S.Coffeyville, OK | 708 | -401 | |
9 | 1 | Mike Wroblewski | Muskogee, OK | 666 | -443 | |
10 | 10 | Kyle Schmidt | Lowell, AR | 595 | -514 |
View Full Points
Servpro of Mayes & Wagoner Counties B-Mods2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Clint Johnson | Neosho, MO | 1308 | - | |
2 | 00 | Cody Jolly | Jasper, MO | 1273 | -35 | |
3 | 5 | Justin Shoemaker | Inola, OK | 1269 | -39 | |
4 | 19 | Dylan Cantwell | Salina, OK | 1142 | -166 | |
5 | 17 | Brady Walsh | Chouteau, OK | 1112 | -196 | |
6 | 61R | Randi Goins | Chouteau, OK | 1087 | -221 | |
7 | 17 | Brent Bates | Tulsa, OK | 1048 | -260 | |
8 | 38F | Jeran Frailey | Chouteau, OK | 1027 | -281 | |
9 | 18 | Casey Lindell | Porter, OK | 912 | -396 | |
10 | 57 | Carl Conley | Porter, OK | 788 | -520 |
View Full Points
Dawson Roofing Super Stocks2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Jason Wayne | Wann, OK | 1460 | - | |
2 | 0 | Ray Roberts | Owasso, OK | 1208 | -252 | |
3 | 23T | Charlie Tuggle | Inola, OK | 1196 | -264 | |
4 | 17M | Jeff Metcalf | Gentry, AR | 1070 | -390 | |
5 | 71W | William Parker | Vinita, OK | 1069 | -391 | |
6 | 22 | Daniel Mullins | Tulsa, OK | 1050 | -410 | |
7 | 10 | Boone Johnson | Hulbert, OK | 996 | -464 | |
8 | 24 | Toby Lindell | Muskogee, OK | 873 | -587 | |
9 | 2X | Nick Artherton | Bartlesville, OK | 866 | -594 | |
10 | 711 | Jacky Griffin | Salina, OK | 821 | -639 |
View Full Points
S&J Plumbing Pure Stocks2018 Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Nathan Campbell | Tulsa, OK | 1588 | - | |
2 | 21 | Josh Shive | Chouteau, OK | 1454 | -134 | |
3 | 23 | Jordon Shive | Chouteau, OK | 1422 | -166 | |
4 | 11D | Paul Dilbeck | Gentry, AR | 1306 | -282 | |
5 | 34 | Carl Grauberger | Tulsa, OK | 1298 | -290 | |
6 | 2 | Roger Starling | Locust Grove, OK | 1180 | -408 | |
7 | 11M | Paul Fears | Kansas, OK | 1119 | -469 | |
8 | 16 | Billy Arnold | Chouteau, OK | 1046 | -542 | |
9 | 22X | Steve Freeman | Claremore, OK | 1045 | -543 | |
10 | 6 | Susan Stand | Evansville, AR | 1043 | -545 |